gong xi fa cai kw


GONG XI FA CAI 2025
  UPDATED   24/01/2025 23:06
  FINAL SABTU, 25 JANUARI 2025 JAM.13.00 WIB
POST NAMA PEMAIN   CLUB/PROV SERIES 1 SERIES 2 TOTAL
  PANITIA          
1 ANDREE L SPIRIT      
2 DJU ENG P MILLENNIUM      
3 FINA P MILLENNIUM      
4 BARRY L SPIRIT      
  WANITA          
5 SOLENA C P JABC 578 575 1153
6 MILICA S P SPIRIT 567 566 1133
7 RETNO P JABC 570 555 1125
8 WATI P BLAZING 589 526 1115
9 RUBIE TJ P MILLENNIUM 576 538 1114
  CAMPURAN          
10 YOGA  L SPIRIT 632 586 1218
11 RUDY GOENAWAN L JABC 616 581 1197
12 ALEX FIRDAUS L SPIRIT 610 576 1186
13 JAZ L CIHUUY 588 574 1162
14 CHARLIE C L JABC 594 565 1159
15 JOETOED L MILLENNIUM 612 531 1143
16 OLIVER L MILLENNIUM 601 523 1124
17 DANIEL S L SPIRIT 597 513 1110
18 RAFAEL L MILLENNIUM 562 543 1105
19 IVAN ADI L MAHARDHIKA 552 549 1101
20 LILIT P JABC 571 529 1100
21 REAGAN L MILLENNIUM 579 520 1099
22 WASISWAN L TELADAN 589 506 1095
23 KRISNA BUDI L KU 553 541 1094
24 LEMAN L SPIRIT 559 533 1092
25 INDRA AS L BLAZING 558 525 1083
26 ANDRIEZA P JABC 555 526 1081
27 SANDRA P SPIRIT 546 534 1080
28 NICKY NGO L CIHUUY 584 495 1079
  CADANGAN          
1 MARIA JESSIE P JABC 550 527 1077
2 JEZZITA P SPIRIT 542 526 1068
3 BRANDON L SPIRIT 538 522 1060
4 FRANKY T L CAKRA 557 499 1056
5 LIA WAROKA P TELADAN 540 510 1050
6 LETTY M P JABC 528 504 1032

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com