intercombank season 58

LANE 27-28 29-30 31-32 33-34 35-36 37-38
ROUND            
1 1-2 3-4 5-6 7-8 9-10  
2 4-5 6-2 12-3 9-11 1-7 10-8
3 9-3 1-10 11-4 5-12 8-2 6-7
4 7-12 5-8 9-2 10-4 11-6 1-3
5 11-8 9-7 1-5 6-3 10-12 2-4
6 10-6 11-1 3-8 12-2 7-4 9-5
7 5-7 4-12 2-10 1-9 6-8 3-11
8 12-9 10-5 7-11 4-6 2-3 8-1
9 6-1 2-11 8-12 3-5 4-9 7-10
10 3-10 8-9 4-1 2-7 5-11 12-6
11 8-4 7-3 6-9 11-10 12-1 5-2
12 P O S I T I O N R O U N D
             
             
1 BANESIA 4   7 BOYZ IN CAP    
2 BTN MOBILE   8 A K U    
3 CEMARA MIX   9 BTN NEW SMART  
4 BANESIA 1   10 PEMPEK 25K    
5 BANESIA 3   11 BTN PROSPERA  
6 BANESIA 2 12 BANESIA 5  

Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com