
| ROUND 03 | DATE : 09 DESEMBER 2025 | ||||||
| RANK | BOWLER'S | TOTAL | TOTAL PINFALL | TOTAL | NEW | ||
| NAME | VP | HCAP | SCRT | GAME | AVE | HCAP | |
| DIVISI 1 | |||||||
| 1 | WANDY* | 48 | 1962 | 1962 | 9 | 218 | 0 |
| 2 | OLIVER* | 44 | 1974 | 1974 | 9 | 219 | 0 |
| 3 | BUDI | 42 | 1931 | 1928 | 9 | 214 | 0 |
| 4 | RAFAEL* | 39 | 1879 | 1879 | 9 | 208 | 0 |
| 5 | ALY TJ | 37 | 1765 | 1672 | 9 | 185 | 12 |
| 6 | IRSAN | 33 | 1782 | 1782 | 9 | 198 | 1 |
| 7 | ALEX T | 27 | 1700 | 1556 | 9 | 172 | 22 |
| 8 | ANDREW** | 27 | 1700 | 1535 | 9 | 170 | 24 |
| 9 | JOETOED | 22 | 1173 | 1158 | 6 | 193 | 5 |
| 10 | KUSNADI | 18 | 1088 | 980 | 6 | 163 | 29 |
| 11 | ACE | 14 | 550 | 532 | 3 | 177 | 18 |
| DIVISI 2 | |||||||
| 1 | STEVEN LIOE* | 41 | 1823 | 1565 | 9 | 173 | 21 |
| 2 | ALLY | 39 | 1780 | 1468 | 9 | 163 | 29 |
| 3 | HENDRI W | 38,5 | 1775 | 1727 | 9 | 191 | 7 |
| 4 | ACAU | 38,5 | 1751 | 1349 | 9 | 149 | 40 |
| 5 | FREDERIC* | 36,5 | 1715 | 1457 | 9 | 161 | 31 |
| 6 | ERWIN | 34,5 | 1690 | 1399 | 9 | 155 | 35 |
| 7 | BUDI BULLE* | 33 | 1707 | 1539 | 9 | 171 | 23 |
| 8 | DJU ENG | 32,5 | 1706 | 1337 | 9 | 148 | 45 |
| 9 | ACIN | 29 | 1712 | 1154 | 9 | 128 | 65 |
| 10 | RAMLI* | 29 | 1708 | 1507 | 9 | 167 | 26 |
| 11 | FINA | 26 | 1230 | 999 | 6 | 166 | 35 |
| 12 | SAMUEL ALFONSO PUTRA | 22 | 1127 | 968 | 6 | 161 | 31 |
| 13 | DANNIE TJ** | 18,5 | 1137 | 960 | 6 | 160 | 32 |
| 14 | KELVIN | 11 | 571 | 571 | 3 | 190 | 8 |
| HADIAH MINGGUAN/WEEKLY PRIZE | |||||||
| INDV. HIGH SERIES HANDICAP DIVISI I : | WANDY | 702 | |||||
| INDV. HIGH SERIES HANDICAP DIVISI II : | STEVEN LIOE | 654 | |||||
Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com