liga millennium

ROUND 05   DATE : 21 JULI 2026      
RANK BOWLER'S TOTAL TOTAL PINFALL TOTAL NEW  
  NAME VP HCAP SCRT GAME AVE HCAP
  DIVISI 1            
1 WANDY* 70 3351 3351 15 223 0
2 IRSAN 69 3303 3291 15 219 0
3 OLIVER** 69 3239 3239 15 215 0
4 ANDREW*** 61 2876 2483 15 165 28
5 RAFAEL* 60,5 3014 2888 15 192 6
6 REAGAN* 59,5 3025 2983 15 198 1
7 ALY TJ 52,5 2970 2877 15 191 7
8 STEVEN LIOE* 48 2831 2612 15 174 20
9 KUSNADI 46 2491 2473 12 206 0
10 JOETOED 34 1643 1556 9 172 22
11 ACE 20 1098 1098 6 183 13
  DIVISI 2            
1 FREDERIC* 68 3030 2607 15 173 21
2 RAMLI* 64 2947 2506 15 167 26
3 ACIN 58 2968 1957 15 130 64
4 DANNIE TJ 55 2792 2297 15 153 35
5 BUDI BULLE** 53 2866 2557 15 170 24
6 FINA 52 2388 1878 12 156 43
7 ALLY 51 2673 2157 15 143 35
8 ALEX T 51 2355 2028 12 169 24
9 DJU ENG 50 2869 2533 15 168 33
10 ACAU 46 2749 2113 15 140 48
11 FRIZZIO 38 2067 1647 12 137 35
               
  HADIAH MINGGUAN/WEEKLY PRIZE        
  INDV. HIGH SERIES HANDICAP DIVISI I    : OLIVER   742  
               
  INDV. HIGH SERIES HANDICAP DIVISI II   : ACIN   636  

 

 

 

 

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com