millennium league
.

ROUND 01.   DATE: 28 MARET 2023      
RANK BOWLER'S TOTAL TOTAL PINFALL TOTAL NEW  
  NAME VP HCAP SCRT GAME AVE HCAP
  DIVISI 1            
1 JUSTIN WIDJAJA 15 767 767 3 255 0
2 BRANDON 15 633 633 3 211 0
3 ACE 13 644 644 3 214 0
4 MARTHA 13 623 545 3 181 23
5 WANDY 11,5 582 582 3 194 4
6 SONNY 11 638 638 3 212  
7 JOETOED 10 611 524 3 174 20
8 IRSAN 9,5 580 556 3 185 12
9 ALY TJ 8 564 552 3 184 24
  DIVISI 2            
1 ASEN 16 571 466 3 155 35
2 KUSNADI 15 638 581 3 193 5
3 DJUENG 15 634 526 3 175 28
4 SUMA 14 599 593 3 197 2
5 FANDY 13 607 607 3 202 0
6 RUBIE 13 584 488 3 162 38
7 ALEX T 13 571 487 3 162 30
8 LEMAN 10 582 510 3 170 24
9 RUBEN 9 591 531 3 177 18
10 JEZZITA 8 599 473 3 157 42
11 LINA 8 437 302 3 100 45
12 DANNIE 7 555 459 3 153 35
13 ACAU 4 476 371 3 123 35
           
  HADIAH MINGGUAN/WEEKLY PRIZE    
INDV. HIGH SERIES HANDICAP DIVISI I    : JUSTIN WIDJAJA 767
INDV. HIGH SERIES HANDICAP DIVISI II   : KUSNADI 638

Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com