
| ROUND 4 | DATE : 14 APRIL 2026 | ||||||
| RANK | BOWLER'S | TOTAL | TOTAL PINFALL | TOTAL | NEW | ||
| NAME | VP | HCAP | SCRT | GAME | AVE | HCAP | |
| DIVISI 1 | |||||||
| 1 | BUDI | 63 | 2649 | 2649 | 12 | 220 | 0 |
| 2 | WANDY | 52 | 2436 | 2436 | 12 | 203 | 0 |
| 3 | KUSNADI | 51 | 2516 | 2306 | 12 | 192 | 6 |
| 4 | ALY TJ | 49 | 2540 | 2528 | 12 | 210 | 0 |
| 5 | IRSAN* | 47 | 2418 | 2391 | 12 | 199 | 0 |
| 6 | ANDREW** | 46 | 2336 | 2117 | 11 | 192 | 6 |
| 7 | ALEX T* | 42,5 | 2306 | 2129 | 12 | 177 | 18 |
| 8 | JOETOED | 40 | 1822 | 1672 | 9 | 185 | 12 |
| 9 | RAFAEL* | 37 | 2292 | 2226 | 12 | 185 | 12 |
| 10 | REAGAN* | 35 | 1742 | 1547 | 9 | 171 | 23 |
| 11 | ACE* | 14 | 624 | 570 | 3 | 190 | 8 |
| 12 | MARTHA | 11 | 625 | 562 | 3 | 187 | 18 |
| DIVISI 2 | |||||||
| 1 | BUDI BULLE** | 47 | 2397 | 2070 | 12 | 172 | 22 |
| 2 | STEVEN LIOE | 47 | 2342 | 1967 | 12 | 163 | 29 |
| 3 | DJU ENG | 46 | 2392 | 1978 | 12 | 164 | 36 |
| 4 | ALLY | 46 | 2315 | 1895 | 12 | 157 | 34 |
| 5 | HENDRI W* | 41 | 2357 | 2252 | 12 | 187 | 10 |
| 6 | ACAU | 38,5 | 1772 | 1334 | 9 | 148 | 41 |
| 7 | ACIN | 36 | 1686 | 1044 | 9 | 116 | 73 |
| 8 | DANNIE TJ* | 34 | 1651 | 1345 | 9 | 149 | 35 |
| 9 | FINA | 25 | 1239 | 1026 | 6 | 171 | 31 |
| HADIAH MINGGUAN/WEEKLY PRIZE | |||||||
| INDV. HIGH SERIES HANDICAP DIVISI I : | KUSNADI | 676 | |||||
| INDV. HIGH SERIES HANDICAP DIVISI II : | STEVEN LIOE | 660 | |||||
Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com