
| ROUND 10 | DATE : 10 FEBRUARI 2026 | ||||||
| RANK | BOWLER'S | TOTAL | TOTAL PINFALL | TOTAL | NEW | ||
| NAME | VP | HCAP | SCRT | GAME | AVE | HCAP | |
| DIVISI 1 | |||||||
| 1 | BUDI | 146 | 6614 | 6611 | 30 | 220 | 0 |
| 2 | ALY TJ | 131 | 6180 | 5850 | 30 | 195 | 4 |
| 3 | WANDY** | 126,5 | 6415 | 6415 | 30 | 213 | 0 |
| 4 | OLIVER** | 118,5 | 6140 | 6140 | 30 | 204 | 0 |
| 5 | RAFAEL*** | 113,5 | 6027 | 6027 | 30 | 200 | 0 |
| 6 | KUSNADI | 108,5 | 5522 | 4982 | 27 | 184 | 12 |
| 7 | ALEX T*** | 104 | 5719 | 5080 | 30 | 169 | 24 |
| 8 | ANDREW*** | 102,5 | 5211 | 4638 | 27 | 171 | 23 |
| 9 | IRSAN | 100,5 | 5434 | 5389 | 27 | 199 | 0 |
| 10 | JOETOED | 65 | 3359 | 3215 | 18 | 178 | 17 |
| 11 | ACE | 14 | 550 | 532 | 3 | 177 | 18 |
| DIVISI 2 | |||||||
| 1 | DJU ENG | 130 | 6013 | 4699 | 30 | 156 | 43 |
| 2 | FREDERIC** | 126,5 | 5929 | 5029 | 30 | 167 | 26 |
| 3 | HENDRI W | 118 | 5888 | 5627 | 30 | 187 | 10 |
| 4 | RAMLI** | 114,5 | 5857 | 5125 | 30 | 170 | 24 |
| 5 | STEVEN LIOE*** | 111 | 5888 | 5177 | 30 | 172 | 22 |
| 6 | FINA | 110 | 5459 | 4514 | 27 | 167 | 34 |
| 7 | ACAU** | 104,5 | 5108 | 3941 | 27 | 145 | 44 |
| 8 | BUDI BULLE*** | 101,5 | 5541 | 4782 | 30 | 159 | 32 |
| 9 | ACIN** | 101,5 | 5165 | 3365 | 27 | 124 | 68 |
| 10 | ALLY | 98 | 5513 | 4502 | 30 | 150 | 35 |
| 11 | ERWIN | 39,5 | 2213 | 1817 | 12 | 151 | 35 |
| 12 | ZIO | 39 | 1551 | 1236 | 9 | 137 | 35 |
| 13 | DANNIE TJ** | 32,5 | 1708 | 1435 | 9 | 159 | 32 |
| 14 | SAMUEL ALFONSO PUTRA | 22 | 1127 | 968 | 6 | 161 | 31 |
| 15 | KELVIN | 11 | 571 | 571 | 3 | 190 | 8 |
| HADIAH MINGGUAN/WEEKLY PRIZE | |||||||
| INDV. HIGH SERIES HANDICAP DIVISI I : | KUSNADI | 769 | |||||
| INDV. HIGH SERIES HANDICAP DIVISI II : | DJU ENG | 708 | |||||
Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com