elbow league
.

ROUND:06.     DATE :13 MARET 2023      
RANK BOWLER'S TEAM TOTAL TOTAL PINFALL TOTAL NEW  
  NAME PERUSAHAAN VP HCAP SCRT GAME AVE HCAP
  DIVISI P & W              
1 AQIB WILDAN ELBOW 94,5 3698 3224 18 179 24
2 FACHREZA* ELBOW 94,0 3715 3475 18 193 13
3 TATHA T* ELBOW 91,0 3729 3708 18 206 3
4 S TAMBA ELBOW 79,0 3585 3420 18 190 16
5 DEDY TAUFAN ELBOW 77,0 3472 3100 18 172 30
6 AZKAL FH* ELBOW 72,5 3477 3210 18 178 25
7 FARIED D**** ELBOW 72,0 3468 3408 18 189 16
8 ARIEF ARYANTO ELBOW 70,0 3525 3159 18 175 28
9 DIMAS P ELBOW 67,0 3358 3037 18 168 33
10 WITA ELBOW 64,0 3204 2184 18 121 68
11 M ATMA PARAMARTA ELBOW 64,0 3083 2363 18 131 48
12 REAGAN ELBOW 53,0 2205 1779 12 148 48
13 MICHAEL ELBOW 52,0 2138 1706 12 142 48
14 ERIC ELBOW 47,5 2081 1469 12 122 68
15 MEGA F** ELBOW 46,0 2062 1780 12 148 49
16 SILVIA ELBOW 44,0 2027 1433 12 119 68
17 ANDITA  ELBOW 42,0 1967 1355 12 112 68
18 AGUS ELBOW 42,0 1657 1414 9 157 42
19 PRIYO ELBOW 37,0 1563 1275 9 141 48
20 SYAHRUL ELBOW 32,5 1732 1300 12 108 48
21 YANS ARI N ELBOW 30,0 1131 1059 6 176 27
             
ELBOW LEAGUE LIBUR TGL . 20 MARET 2023
MAIN KEMBALI TGL 08 MEI 2023     

Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com