
| ROUND : 03 | DATE : 04 DESEMBER 2025 | ||||||
| NO | BOWLER'S | TOTAL | TOTAL PINFALL | TOTAL | NEW | ||
| NAME | POINT | HCAP | SCRT | GAME | AVE | HCAP | |
| DIVISI A | |||||||
| 1 | YOHANES C | 43 | 1564 | 1564 | 9 | 173 | 7 |
| 2 | FIFI AFIATI H | 25 | 1039 | 982 | 6 | 163 | 17 |
| 3 | RM RAHMAT | 20 | 955 | 895 | 6 | 149 | 20 |
| DIVISI B | |||||||
| 1 | DAVID | 21 | 668 | 668 | 6 | 111 | 20 |
| 2 | HILDA | 16 | 335 | 335 | 3 | 111 | 32 |
| 3 | RISMA | 16 | 251 | 251 | 3 | 83 | 32 |
| 4 | AIBA | 14 | 367 | 367 | 3 | 122 | 32 |
| 5 | DEVI | 12 | 170 | 170 | 3 | 56 | 32 |
| 6 | RACHMAT | 11 | 343 | 343 | 3 | 114 | 20 |
| 7 | MAYNIS | 10 | 318 | 318 | 3 | 106 | 32 |
| INDV. HIGH SERIES HANDICAP DIVIDI A : | YOHANNES C | 547 | |||||
| INDV. HIGH GAME HANDICAP DIVISI A : | YOHANNES C | 217 | |||||
| INDV. HIGH SERIES HANDICAP DIVISI B : | DAVID | 383 | |||||
| INDV. HIGH GAME HANDICAP DIVISI B : | RACHAMAT | 144 | |||||
Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com