liga cbc

ROUND : 01.   DATE : 19 SEPTEMBER 2024    
NO BOWLER'S  TOTAL  TOTAL PINFALL TOTAL NEW  
  NAME POINT HCAP SCRT GAME AVE HCAP
  DIVISI A             
1 YOHANNES CHRISTIAN 15 533 533 3 177 2
2 DIANDRA 15 472 472 3 157 18
3 FIFI AFIATI HASSAN 13 472 472 3 157 18
4 SUPRAYOGA 13 440 440 3 146 20
5 AIBA 8 339 339 3 113 20
  DIVISI B            
1 GRETA 16 277 277 3 92 32
2 RM RAHMAD HIDAYAT 15 356 356 3 118 20
3 FAUZAN 15 299 299 3 99 20
4 INTAN 15 289 289 3 96 32
5 DANTE 14 205 205 3 68 20
6 KEVIN F 14 187 187 3 62 20
7 DAFFA 13 425 425 3 141 20
8 RAHMAD 13 346 346 3 115 20
9 MAYNIS FITRI ULFA 13 236 236 3 78 32
10 AGZA 12 412 412 3 137 32
11 FEBBIE 12 146 146 3 48 32
12 LUCKY NURMANTO 11 409 409 3 136 20
13 AKMAL 11 297 297 3 99 20
14 DAVID 10 264 264 3 88 20
15 CITRA 8 170 170 3 56 32
               
  INDV. HIGH SERIES HANDICAP DIVIDI A : YOHANNES CHRISTIAN 533
  INDV. HIGH GAME HANDICAP  DIVISI  A : YOHANNES CHRISTIAN 202
  INDV. HIGH SERIES HANDICAP DIVISI B : DAFFA 425
  INDV. HIGH GAME HANDICAP  DIVISI  B : DAFFA 166

Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com