liga cbc
ROUND : 05. DATE : 23 NOVEMBER 2023
NO BOWLER'S  TOTAL  TOTAL PINFALL TOTAL NEW  
  NAME POINT HCAP SCRT GAME AVE HCAP
  DIVISI A             
1 RITA UBAYATI 84 2830 2392 15 159 31
2 SAMUEL BUDI UTOMO* 83 2881 2797 15 186 0
3 YOHANNES CHRISTIAN* 83 2836 2755 15 183 0
4 DODDY BW 77 2748 2478 15 165 15
5 FIFI AFIATI HASSAN* 75 2596 2116 15 141 32
6 MAMAT 58 2195 2003 12 166 14
7 HENGKY PREDDI H 49,5 2019 1779 12 148 20
8 AGAM MANDALIKA P 12 486 432 3 144 20
  DIVISI B            
1 LUCKY NURMANTO* 88 2367 2067 15 137 20
2 YUNIARTA DINING** 83,5 2260 1780 15 118 32
3 NANCY LUCI RUMNGEVUR* 81 2405 1925 15 128 32
4 AIBA 81 2382 1902 15 126 32
5 OLIVIA* 79 2223 1779 15 118 32
6 MAYNIS FITRI ULFA** 74,5 1997 1517 15 101 32
7 INDRA AMIN ISKANDAR** 72,5 2097 1797 15 119 20
8 DENDI FEBRYAN ADAM 70 2324 2024 15 134 20
9 RM RAHMAD HIDAYAT* 65,5 2121 1821 15 121 20
10 HARY SETYAWAN** 54 1717 1477 12 123 20
11 ESTERIA MAYA RITA L* 49 1970 1490 15 99 32
12 BUNGA AGUSTIANI** 49 1846 1366 15 91 32
13 SONIA** 44 1594 1114 15 74 32
14 SUPRAYOGA* 42 1304 1124 9 124 20
15 INDAH 32 722 530 6 88 32
16 HUDA * 27,5 804 684 6 114 20
17 OCTO 23,5 572 452 6 75 20
18 REZA 20,5 435 315 6 52 20
19 RISKA 20 430 334 3 111 32
20 LINDA 19 533 437 3 145 32
21 AGZA 19 468 372 3 124 32
22 NANDA  18,5 564 372 6 62 32
23 ZUL 17 411 351 3 117 20
24 ENDRO 16 500 440 3 146 20
25 DIANDRA 13 392 296 3 98 32
26 ROSANA 12 232 136 3 45 32
27 RIA 10 282 186 3 62 32
28 YANI 8,5 285 189 3 63 32
29 NIA 5,5 241 145 3 48 32
               
  INDV. HIGH SERIES HANDICAP DIVIDI A : YOHANNES C 657
  INDV. HIGH GAME HANDICAP  DIVISI  A : SAMUEL BUDI 254
  INDV. HIGH SERIES HANDICAP DIVISI B : LUCKY N 539
  INDV. HIGH GAME HANDICAP  DIVISI  B : DENDI FEBRYAN ADAM 220


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com