
| ROUND : 06. | DATE : 23 JULI 2026 | ||||||
| NO | BOWLER'S | TOTAL | TOTAL PINFALL | TOTAL | NEW | ||
| NAME | POINT | HCAP | SCRT | GAME | AVE | HCAP | |
| DIVISI A | |||||||
| 1 | YOHANNES CHRISTIAN | 89 | 3186 | 3105 | 18 | 172 | 6 |
| 2 | AIBA | 40 | 1315 | 1195 | 9 | 132 | 20 |
| 3 | FIFI AFIATI HASSAN | 27 | 939 | 867 | 6 | 144 | 28 |
| 4 | SAMUEL BUDI UTOMO | 26,5 | 1014 | 999 | 6 | 166 | 11 |
| 5 | TONI TRISNO KOMARA | 14,5 | 533 | 533 | 3 | 177 | 2 |
| 6 | BADRUS | 12 | 464 | 464 | 3 | 154 | 20 |
| DIVISI B | |||||||
| 1 | RM RAHMAD HIDAYAT | 48 | 1391 | 1271 | 9 | 141 | 20 |
| 2 | HILDA | 44 | 1126 | 934 | 9 | 103 | 32 |
| 3 | DAVID | 41 | 1429 | 1249 | 12 | 104 | 20 |
| 4 | MARSEL | 37 | 1128 | 1008 | 9 | 112 | 20 |
| 5 | DEVI | 33 | 939 | 747 | 9 | 83 | 32 |
| 6 | RISMA | 29 | 693 | 597 | 6 | 99 | 32 |
| 7 | JUAN | 24 | 639 | 579 | 6 | 96 | 20 |
| 8 | DANI | 22 | 571 | 511 | 6 | 85 | 20 |
| 9 | HESTI | 22 | 531 | 435 | 6 | 72 | 32 |
| 10 | BUNGA AGUSTIANI | 10 | 268 | 268 | 3 | 89 | 32 |
| 11 | RIDHO | 8 | 285 | 285 | 3 | 95 | 20 |
| 12 | ZUZU | 5 | 228 | 228 | 3 | 76 | 32 |
| INDV. HIGH SERIES HANDICAP DIVIDI A : | YOHANNES CHRISTIAN | 604 | |||||
| INDV. HIGH GAME HANDICAP DIVISI A : | YOHANNES CHRISTIAN | 251 | |||||
| INDV. HIGH SERIES HANDICAP DIVISI B : | RM RAHMAD HIDAYAT | 511 | |||||
| INDV. HIGH GAME HANDICAP DIVISI B : | RM RAHMAD HIDAYAT | 177 | |||||
Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com