jabc league
.

ROUND 04.     DATE: 28 MARET 2023    
RANK BOWLER'S   TOTAL TOTAL PINFALL TOTAL NEW
  NAME GRADE VP HCAP SCRT GAME AVE
  DIVISI A            
1 HENGKY S* OPEN 57,5 2739 2739 12 228
2 RUDY GOENAWAN B 53,5 2647 2599 12 216
3 BUDI* A 53 2637 2613 12 217
4 SUKINTO WIJAYA B 42 2460 2412 12 201
5 LEE SANG HO B 39 1893 1761 9 195
6 DARREN R* A 31 1338 1314 6 219
7 NAM LEEL SEONG B 20 1200 1104 6 184
8 SEAN R A 17 686 662 3 220
9 KEVIN R A 16 649 625 3 208
10 RUSLIM NOOR A 14 638 614 3 204
  DIVISI B            
1 RETNO** A 57 2397 2238 12 186
2 ANDRIEZA** A 54,5 2378 2327 12 193
3 LILIT** B 53,5 2352 2187 12 182
4 FILLY*** C 51 2377 1993 12 166
5 SOLENA C A 46,5 2321 2162 12 180
6 ANNIE T C 46 2272 1891 12 157
7 BETTY** B 40 2270 1934 12 161
8 LEE CHANG SOO C 38,5 2270 2096 12 174
9 JUN INOK B 38,5 1810 1663 9 184
10 SUYONO S B 33,5 1731 1560 9 173
11 ADITYA D C 23 1190 1106 6 184
12 M JESSIE B 12 601 529 3 176
             
  HADIAH MINGGUAN/WEEKLY PRIZE      
  INDV. HIGH GAME HCAP DIVISI I DARREN R 299
INDV. HIGH GAME HCAP DIVISI II SUYONO S 249

Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com