jabc league

 

ROUND : 08     DATE : 08 JANUARI 2026  
NO BOWLER'SĀ  GRADE TOTALĀ  TOTAL PINFALL TOTAL
  NAME   POINT H'CAP SCRT GAME
  DIVISI 1          
1 BUDI B 1442,0 5523 5163 24
2 RUDY GOENAWAN OPEN 1438,0 5441 5381 24
3 ANGGIE CYNDIA T**** B 1359,0 5177 4337 24
4 ACHMAD ROBBY* C 1250,5 4755 4350 21
5 RAFAEL CAVIN* C 946,0 3603 3453 15
6 SOLENA CASLIN*** B 826,0 3269 2669 15
7 ADHY MAYA* A 503,0 1951 1816 9
8 ANDREW N** C 469,0 1885 1630 9
9 MARIA JESSIE** B 365,0 1439 1199 6
10 OKY* B 276,0 1045 895 6
11 RUSLIMNOOR A 178,5 636 591 3
12 ALEX SITOMPUL A 155,0 671 626 3
  DIVISI 2          
1 MAULIDA MARTHIANA (LILIT)***** B 1315,0 5268 4593 24
2 TITIEK YULIANTO***** C 1305,0 5301 4101 24
3 ANNIE T***** C 1304,0 5213 4208 24
4 SRI RETNO PANCANINGSIH***** B 1283,5 5258 4568 24
5 DWI RUDHY***** C 1219,5 5138 3968 24
6 TITIK PURWADI***** C 1158,0 5012 3812 24
7 REAGAN TJ* C 1151,0 4578 4023 21
8 FEDERIC TIMOTHY*** C 1107,5 4743 3933 24
9 RAMLI*** C 1106,0 4886 4076 24
10 INDAH MILLA PURWANTI***** C 1081,0 4740 3540 24
11 WINDY***** C 960,0 4206 3156 21
12 R.A ANDRIEZA HANUM F***** B 905,5 3854 3194 18
13 HERTINI***** C 796,5 3626 2726 18
14 LETTY MERZA***** C 783,0 3296 2606 15
15 DANNIE TJIANDRA* C 761,0 3509 2879 18
16 MARIO M.SINJAL** C 651,0 3005 2480 15
17 YULIANTI KAMIL***** C 578,5 2805 2055 15
18 DWI RENDRAGRAHA* C 514,5 2066 1841 9
19 FILLY S. CHANDRA*** C 443,5 1922 1472 9
             
HADIAH MINGGUAN DIVISI 1      
R NAMA HS PERFECT      
G,1 RUDY GOENAWAN 241        
G,2 BUDI 274    
G,3 RUSLIM NOR 240    
HADIAH MINGGUAN DIVISI 2  
R NAMA HS PERFECT  
G,1 REAGAN TJ 248    
G,2 TITIEK YULIANTO 240    
G,3 DWI RUDHY 251    

 

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com