liga kk bni
ROUND : 08.   DATE : 10 MARET 2020    
NO BOWLER'S  TOTAL  TOTAL PINFALL TOTAL NEW  
  NAME POINT HCAP SCRT GAME AVE HCAP
1 DIWAN REZALDI 312 5393 5393 24 224 0
2 LUCKY D.KROMPIS 311,5 5358 5073 24 211 11
3 ODDY M 311 5317 4753 24 198 21
4 FANDY SUTAN 292,5 5281 4897 24 204 16
5 ANDRE ISKANDAR 283 5256 4575 24 190 28
6 DANIEL SUKOHARDJO 267 5139 4482 24 186 31
7 SILVIA SUGIANTO 253 5248 4786 24 199 20
8 ADIWIRYA TP 247,5 5144 4460 24 185 32
9 ADHY LATIEF 240 5041 4327 24 180 32
10 EDDY HARTONO 233 5028 4653 24 193 16
11 ALEX FIRDAUS* 223 4458 4212 21 200 16
12 YERI RAMADONA 159,5 2110 2110 9 234 0
13 KRISTIAN LIE 135 3565 2989 18 166 32
14 MARVIN SANTOSO 105 1341 1335 6 222 2
15 SIGIT H 95,5 1858 1570 9 174 32
16 EFFENDI ILHAM 85,5 2371 1987 12 165 32
17 T. SETO 48,5 1150 958 6 159 32
18 ANDREY ANANTA 45,5 675 579 3 193 25
19 WILLIEM WIDJAYA 25,5 618 618 3 206 0
               
HADIAH MINGGUAN / WEEKLY PRIZE            
  INDV. HIGH SERIES H'CAP DIVISI I   : DIWAN REZALDI   742  


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com