spirit league

ROUND : 07.   DATE : 05 DESEMBER 2023    
NO BOWLER'S  TOTAL  TOTAL PINFALL TOTAL NEW  
  NAME POINT HCAP SCRT GAME AVE HCAP
1 DIWAN REZALDI 582 5053 5053 21 240 0
2 YERI RAMADONA 563 4928 4928 21 234 0
3 ALEX FIRDAUS 505 4785 4524 21 215 8
4 SERGINNO KALUKU 457 4604 4346 21 206 15
5 BRANDON 454 4620 4137 21 197 22
6 BARRY*R4 449 4653 4311 21 205 16
7 LUCKY D.KROMPIS 448 4666 4543 21 216 7
8 SILVIA SUGIANTO 445,5 4655 4037 21 192 26
9 EDDY HARTONO*R3 441,5 4635 4218 21 200 20
10 ANDRE ISKANDAR*R3 424 4583 4190 21 199 20
11 DANIEL SUKOHARDJO 415 4592 4121 21 196 23
12 SEBASTIAN ENRICO 412 4529 4082 21 194 24
13 ADITYA PUTRA 382 4412 3743 21 178 32
14 CALVIN 354,5 3885 3651 18 202 18
15 ANDREY ANANTA 305 4216 3544 21 168 32
16 T. SETO 299 3696 3120 18 173 32
17 RIZA SYAIFULLAH 290 3171 2691 15 179 32
18 KRISTIAN LIE 245 3543 3111 18 172 24
19 ANDREE*R4 211,5 3985 3313 21 157 32
20 SANDRA 203 3939 3099 21 147 40
21 LANVIN*R4 177 2869 2389 15 159 32
22 KRISMITA KALUKU 163,5 3372 2652 18 147 40
23 NOBEL*R1 108 2199 1815 12 151 32
24 LISTEA ALMIRA 77,5 668 620 3 206 15
25 DAVID C 66 3237 2565 21 122 32
26 IAN 56 658 586 3 195 24
27 SONYA INDAH 47 2272 1672 15 111 40
               
HADIAH MINGGUAN / WEEKLY PRIZE            
  INDV. HIGH SERIES H'CAP DIVISI I   : YERI RAMADONA   737  

Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com