spirit league

ROUND : 08   DATE : 15 JULI 2025      
NO BOWLER'S  TOTAL  TOTAL PINFALL TOTAL NEW  
  NAME POINT HCAP SCRT GAME AVE HCAP
1 LEMAN 840,5 5712 5022 24 209 24
2 LUCKY D.KROMPIS 820,5 5758 5257 24 219 16
3 EDY HARTONO 785,5 5513 4958 24 206 23
4 BARRY*R1 783,0 5653 5422 24 225 8
5 SEBASTIAN ENRICO 766,5 5483 4661 24 194 32
6 DAVID C 760,5 5518 4612 24 192 34
7 MARTIN O*R6 754,0 5566 4750 24 197 30
8 KRISTIAN LIE 747,5 5566 4744 24 197 30
9 JEZZITA*R2 735,5 5508 4782 24 199 28
10 MILICA S**R1R3 674,0 5372 4520 24 188 37
11 KAFI T 642,5 5225 4121 24 171 48
12 ANDREY ANANTA 630,0 4728 4281 21 203 25
13 ANDREE 617,5 4631 3674 21 174 48
14 JAZ*R4 558,5 4553 3785 21 180 40
15 DANIEL SUKOHARDJO 550,5 4082 3635 18 201 27
16 RIDHA R 533,0 4812 3468 24 144 56
17 ADITYA PUTRA 502,5 3969 3396 18 188 32
18 KEVIN A 418,5 3118 3118 15 207 0
19 DENNIS R 268,5 2029 2029 9 225 0
20 BRANDON*R1 176,0 1858 1606 9 178 32
21 SANDRA 109,5 705 537 3 179 44
22 ALEX FIRDAUS 67,0 642 567 3 189 32
23 IAN K 0,0 1159 1159 6 193 32
               
HADIAH MINGGUAN / WEEKLY PRIZE            
  INDV. HIGH SERIES H'CAP    :   LUCKY D.KROMPIS 799    

 

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com