spirit league

ROUND : 04   DATE : 01 OKTOBER 2024      
NO BOWLER'S  TOTAL  TOTAL PINFALL TOTAL   NEW  
  NAME POINT HCAP SCRT GAME H'CAP AVE HCAP
1 DANIEL SUKOHARDJO 425,0 2861 2504 12 32 208 21
2 ANDRE ISKANDAR*R1 424,0 2918 2576 12 32 214 16
3 BRANDON 416,0 2858 2639 12 19 219 16
4 KAFI T 397,0 2774 2300 12 40 191 35
5 BARRY 395,0 2727 2439 12 26 203 25
6 SILVIA SUGIANTO 390,0 2770 2290 12 40 190 36
7 LEMAN 382,5 2729 2270 12 38 189 32
8 YOGA 379,5 2715 2457 12 21 204 24
9 KRISTIAN LIE 363,5 2682 2298 12 32 191 32
10 EDY HARTONO 353,0 2629 2290 12 27 190 32
11 SEBASTIAN ENRICO 322,0 2512 2128 12 32 177 32
12 LUCKY D . KROMPIS 320,5 2573 2225 12 28 185 32
13 ANDREE 318,5 2543 2063 12 40 171 40
14 MILICA S 283 2031 1662 9 40 184 40
15 JEZZITA 269,5 1978 1762 9 24 195 32
16 MARTIN 246,5 1935 1575 9 40 175 40
17 ANDREY ANANTA 218,0 1497 1329 6 28 221 24
18 RIDHA R 215,5 1837 1405 9 48 156 48
19 SERGINNO KALUKU 92,0 684 612 3 24 204 24
                 
HADIAH MINGGUAN / WEEKLY PRIZE              
  INDV. HIGH SERIES H'CAP DIVISI I   : SILVIA   792      

Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com