spirit league
.

ROUND : 04.   DATE: 28 MARET 2023    
NO BOWLER'S TOTAL TOTAL PINFALL TOTAL NEW  
  NAME POINT HCAP SCRT GAME AVE HCAP
1 ALEX FIRDAUS 259 2792 2759 12 229 0
2 EDDY HARTONO 251,5 2838 2598 12 216 7
3 DIWAN REZALDI*R3 245 2752 2752 12 229 0
4 LUCKY D.KROMPIS 216,5 2667 2523 12 210 12
5 ANDRE ISKANDAR 215 2686 2458 12 204 16
6 BARRY 205,5 2667 2424 12 202 18
7 SILVIA SUGIANTO 205 2616 2262 12 188 29
8 DANIEL SUKOHARDJO 201 2622 2469 12 205 16
9 MARVIN SANTOSO*R2 196 2618 2582 12 215 0
10 SEBASTIAN ENRICO 190,5 2557 2191 12 182 32
11 YERI RAMADONA 181 2556 2556 12 213 0
12 KRISTIAN LIE 169,5 2523 2241 12 186 24
13 AON 165,5 2536 2152 12 179 32
14 WILLIEM WIDJAYA 162 1951 1855 9 206 15
15 ANDREY ANANTA 155,5 2449 2086 12 173 32
16 AFAN 92,5 2310 1926 12 160 32
17 ANDRE 60,5 2069 1685 12 140 32
18 LANVIN 32 1502 1214 9 134 32
19 T. SETO 31 595 499 3 166 32
20 ANDY 26,5 987 795 6 132 32
21 ADITYA PUTRA 15 505 409 3 136 32
22 KRISMITA KALUKU 13 499 379 3 126 32
23 HARLY 9 462 366 3 122 32
               
HADIAH MINGGUAN / WEEKLY PRIZE            
  INDV. HIGH SERIES H'CAP DIVISI I   : EDDY HARTONO   732  

Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com