cakra league

 

 

ROUND : 03 DATE : 03 DESEMBER 2025      
NO BOWLER'S  TOTAL PINFALL TOTAL   HCAP
  NAME HCAP SCRT GAME AVE R.03
  DIVISI 1          
1 VITORIO*R2 3031 2543 12 211 41
2 INDRA ARI S*R1 2994 2724 12 227 21
3 LEMAN 2971 2442 12 203 45
4 RUSTAM EFENDI 2968 2859 12 238 9
5 IRSAN D 2953 2557 12 213 33
6 JERY RAMADHONA 2950 2952 12 246 0
7 JOETOED 2950 2480 12 206 37
8 ALY TJ 2902 2434 12 202 40
9 HASRIAL ARIMIS 2888 2296 12 191 46
10 JEZZITA*R2 2884 2337 12 194 48
11 NAM LEEL SEONG* 2870 2436 12 203 37
12 SUWITO*R2 2777 2312 12 192 44
13 ALEX FIRDAUS 2769 2332 12 194 38
14 WASISWAN*R2 2702 2391 12 199 25
15 FRANKY T 2020 1745 8 218 32
16 DANIEL SUKOHARDJO* 1980 1766 8 220 25
17 HARDY RACHMADIAN 953 899 4 224 16
18 PIETER 922 782 4 195 40
19 RUSLIM NOOR 854 771 4 192 34
  DIVISI 2          
1 JAZ HAYAT 2956 2499 12 208 39
2 ANDREE 2937 2311 12 192 53
3 HERU P 2933 2155 12 179 64
4 WATI 2932 2113 12 176 64
5 STEFANO* 2915 2517 12 209 32
6 NICOLAUS 2804 2262 12 188 46
7 SANDRA*R2 2797 1978 12 164 71
8 YENNI K 2794 2042 12 170 66
9 LETTY M*R2 2168 1626 8 203 69
10 DJU ENG*R2 2054 1402 8 175 83
11 PETER ELKANDI 1956 1538 8 192 46
12 M JESSIE*R2 1946 1554 8 194 50
13 KELVIN 980 760 4 190 55
14 ALLY 961 644 4 161 79
15 ENGGAR 874 611 4 152 77

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com