cakra league

ROUND : 07 DATE : 16 JULI 2025      
NO BOWLER'S  TOTAL PINFALL TOTAL   HCAP
  NAME HCAP SCRT GAME AVE R.07
  DIVISI 1          
1 ALEX FIRDAUS**R5R4 6960 6409 28 228 16
2 LEE SANG HO*R1 6914 6453 28 230 14
3 IKRAR DINATA*R1 6810 6020 28 215 28
4 JERY RAMADHONA 6780 6769 28 241 1
5 IRSAN D 6764 5807 28 207 34
6 SUWITO S 6744 5824 28 208 32
7 DANIEL SUKOHARDJO*R6 6713 5874 28 209 34
8 WASISWAN**R2R7 6679 5696 28 203 37
9 JOETOED**R2R6 6017 4724 24 196 46
10 NIKI NGO*R3 5933 4948 24 206 35
11 JEZZITA  5913 4752 24 198 48
12 VITORIO*R2 5882 4871 24 202 39
13 RUSTAM EFENDI 5819 5664 24 236 8
14 NAM LEEL SEONG**R3R2 5764 4862 24 202 38
15 HARDY RACHMADIAN 5764 5627 24 234 10
16 HASRIAL ARIMIS 5757 4393 24 183 56
17 PIETER 5604 4853 24 202 34
18 DONNY MOENA*R6 5589 4075 24 169 67
19 EDDY HARTONO 4862 4156 20 207 37
20 FRANKY T**R1R4 4670 3929 20 196 44
21 INDRA ARI S 3717 3285 16 205 37
22 CHARLIE CHRISTIAN 2022 1810 8 226 17
23 ERICK NGO 1955 1703 8 212 30
43 OTTO ISKANDAR 1904 1681 8 210 32
24 RUDY GOENAWAN 968 843 4 210 32
25 RYAN LALISANG 921 871 4 217 25
26 RUSLIM NOOR 912 768 4 192 48
  DIVISI 2          
1 M JESSIE***R3R4R7 6880 5307 28 189 57
2 STEFANO**R2R4 6880 5898 28 210 32
3 JUN IN OK**R2R1 6849 4975 28 177 67
4 LETTY M**R2R3R5 6846 4768 28 170 75
5 YENNI K 6791 4884 28 174 68
6 NICOLAUS**R1R5 6771 5593 28 199 41
7 LEMAN 6747 5483 28 195 45
8 ANNA IRMA*R4 6659 4767 28 170 72
9 WATI*R4 6625 4907 28 175 66
10 SANDRA**R5R4 6617 4746 28 169 73
11 ENGGAR**R1R4 5979 4062 24 169 73
12 JAZ**R3R5 5921 5153 24 214 28
13 ANDREE 5894 4560 24 190 50
14 DJU ENG 5700 3565 24 148 91
15 HERU P*R1 5656 4272 24 178 60
16 TONNY S***R1R3R5 5394 4112 24 171 67
17 UCHE 4799 3341 20 167 70
18 ANTO SD 4598 3648 20 182 57
19 PETER ELKANDI 4586 3675 20 183 53
20 RENNY W**R5R6 4013 2996 16 187 63
21 ADRIANCE SIMON 3668 2902 16 181 58
22 WIWIEK T 959 656 4 164 77
23 ALBERT NGO 938 805 4 201 40

Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com