cakra league

ROUND : 09 DATE : 21 MEI 2025                    
NO BOWLER'S  TOTAL PINFALL TOTAL   HCAP HCAP HCAP HCAP HCAP HCAP HCAP HCAP
  NAME HCAP SCRT GAME AVE R.03 R.04 R.05 R.06 R.07 R.08 R.09 R.10
  DIVISI 1                        
1 NIKI NGO**R3R2 8365 7507 36 208 32 31 52 50 38 37 33  
2 LEE SANG HO***R3R4R6 8217 8028 36 223 26 26 33 23 23 22 21  
3 DANIEL**R2R5 8156 7489 36 208 47 35 36 37 40 40 39  
4 JERY RAMADHONA 8131 8753 36 243 0 32 0 1 2 4 3  
5 HARDY 8082 8532 36 237 6 22 9 6 5 9 8  
6 RUSTAM E 8048 8331 36 231 22 -9 12 14 11 13 12  
7 IRSAN***R6R5R4 8014 7073 36 196 54 35 47 48 48 50 44  
8 NAM LEEL SEONG 8012 7522 36 208 39 24 34 32 32 32 32  
9 SUWITO**R5R4 7927 7556 36 209 32 38 33 33 38 31 32  
10 ALEX FIRDAUS*R5 7822 7157 36 198 24 44 39 40 46 44 45  
11 HASRIAL A*R3 7795 7002 36 194 53 63 43 40 41 44 45  
12 JEZZITA 7435 6147 32 192 64 55 67 64 62 59 57  
13 VITORIO*R3 6980 6521 32 203 41 36 35 36 35 35 38  
14 PIETER 6960 6338 32 198 50 43 42 47 47 44 43  
15 ERICK NGO***R4R7R2 6863 6592 32 206 35 35 35 24 17 37 33  
16 INDRA ARI S*R6 6253 6657 28 237 15 16 11 9 9 7 7  
17 DONNY MOENA**R2R7 5001 4097 24 170 70 80 70 70 70 70 68  
18 NOVIE PHANG 4039 3255 16 203 56 39 52 49 47 47 47  
19 EDDY HARTONO 3955 3246 16 202 50 57 49 50 50 50 41  
20 WASISWAN*R3 3145 3252 16 203 35 35 38 38 38 41 41  
21 ARIEF S 2032 2400 12 200 39 39 26 35 35 35 35  
22 WILLIAM WIJAYA 1847 1727 8 215 9 26 26 27 27 27 27  
23 YOGA 1341 1876 8 234 32 32 23 10 10 10 10  
43 BUDI 1039 939 4 234 25 9 9 10 10 10 10  
24 BARRY 1036 956 4 239 20 20 20 20 20 20 5  
25 PUTTY ARMEIN 1002 802 4 200 35 35 50 50 50 50 50  
26 FRANKY T 983 792 4 198 42 42 42 42 42 42 42  
27 CHARLIE C 967 867 4 216 17 17 25 25 26 26 26  
28 PATRICK H 962 764 4 191 27 27 50 50 50 50 50  
29 OTTO 959 839 4 209 50 50 30 30 30 32 32  
30 CONELIS GUO 936 731 4 182 57 56 56 57 57 57 57  
31 RYAN LALISANG 927 927 4 231 0 0 0 13 13 13 13  
32 TYO 921 781 4 195 45 45 45 45 45 45 45  
33 RUSLIM NOOR 901 822 4 205 36 36 36 36 36 36 36  
34 BRANDON 871 751 4 187 30 30 30 30 30 30 52  
  DIVISI 2                        
1 MARTHA 8305 6740 36 187 65 63 66 63 60 62 62  
2 LETTY M*R6 8173 6466 36 179 66 58 65 68 68 68 68  
3 YENNI K*R6 8165 6378 36 177 74 86 75 74 74 74 72  
4 STEFANO*R3 8070 7146 36 198 46 48 47 48 48 46 44  
5 DJU ENG**R1R8 8044 6145 36 170 79 49 68 71 73 76 76  
6 LEMAN***R1R5R7 8038 6921 36 192 50 59 53 54 52 52 47  
7 WATI*R2 8012 6306 36 175 55 43 62 68 72 73 73  
8 ANNA IRMA 7854 6383 36 177 63 57 60 64 67 68 69  
9 TONNY S****R2R4R6R8 7751 6826 36 189 45 44 44 49 49 50 50  
10 HERU P*R4 7687 6457 36 179 51 53 52 56 56 59 59  
11 JAZ 7079 6590 32 205 28 42 36 40 41 37 36  
12 PETER ELKANDI 7066 6136 32 191 38 53 53 55 52 49 48  
13 ANDRE ISKANDAR*R4 7046 6314 32 197 46 42 44 43 44 45 43  
14 ENGGAR***R3R5R7 5971 4425 28 158 73 64 85 85 89 89 87  
15 ADRIANCE SIMON 4905 3700 20 185 60 60 60 68 61 53 59  
16 UCHE 4897 3973 24 165 65 82 71 71 71 71 72  
17 ANDREE 3074 2911 16 181 41 77 56 57 58 58 58  
18 JUN IN OK 2963 2171 12 180 72 71 71 72 72 72 59  
19 ALBERT NGO 2906 2502 12 208 55 55 55 55 55 22 24  
20 WIWIEK T 1992 1330 8 166 85 85 85 85 85 81 81  
21 ALLY 1766 1078 8 134 91 90 90 91 91 91 95  
22 NICOLAUS 1027 847 4 211 45 45 45 31 31 31 31  
23 SANDRA 1010 722 4 180 72 72 72 72 72 72 72  
24 CHANDRA 985 740 4 185 54 54 54 54 54 54 54  
25 MARIO 948 727 4 181 58 57 57 58 58 58 58  
26 HARRY S 926 685 4 171 60 60 66 67 67 67 67  
27 WAWAN 887 663 4 165 72 71 71 72 72 72 72  
28 DIYO 818 618 4 154 82 81 81 82 82 82 82  

Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com