cakra league

ROUND : 01 DATE : 12 MARET 2025      
NO BOWLER'S  TOTAL PINFALL TOTAL NEW HCAP
  NAME HCAP SCRT GAME AVE R.01/02
  DIVISI 1          
1 JERY RAMADHONA 1153 1106 4 276 12
2 NIKI NGO 1088 843 4 210 61
3 INDRA ARI S 1047 925 4 231 31
4 NAM LEEL SEONG 998 847 4 211 38
5 IRSAN 996 802 4 200 49
6 RUSTAM E 993 943 4 235 13
7 HASRIAL A 993 791 4 197 50
8 SUWITO 990 846 4 211 36
9 FRANKY T 983 792 4 198 48
10 EDDY HARTONO 979 799 4 199 45
11 DONNY MOENA 971 669 4 167 76
12 ALEX FIRDAUS 968 882 4 220 22
13 LEE SANG HO 960 866 4 216 23
14 NOVIE PHANG 954 774 4 193 45
15 JEZZITA 953 723 4 180 58
16 VITORIO 944 771 4 192 43
17 CONELIS GUO 936 731 4 182 51
18 PIETER 932 774 4 193 40
19 HARDY 930 923 4 230 2
20 DANIEL 912 775 4 193 34
21 RUSLIM NOOR 901 822 4 205 20
  DIVISI 2          
1 JAZ 1206 943 4 235 66
2 WATI 1094 777 4 194 79
3 ANNA IRMA 1068 780 4 195 72
4 ENGGAR 1061 697 4 174 91
5 ANDREE 1060 801 4 200 65
6 YENNI K 1039 751 4 187 72
7 HERU P 1028 790 4 197 59
8 LETTY M 1012 706 4 176 77
9 PETER ELKANDI 1009 815 4 203 49
10 ANDRE ISKANDAR 991 764 4 191 57
11 UCHE 989 712 4 178 69
12 STEFANO 989 787 4 196 50
13 CHANDRA 985 740 4 185 61
14 TONNY S 978 780 4 195 50
15 MARIO 948 727 4 181 55
16 JUN IN OK 929 663 4 165 67
17 MARTHA 926 688 4 172 59
18 ALLY 903 579 4 144 81

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com