cakra league

ROUND : 06 DATE : 14 JANUARI 2026      
NO BOWLER'S  TOTAL PINFALL TOTAL   HCAP
  NAME HCAP SCRT GAME AVE R.06
  DIVISI 1          
1 ALY TJ 5986 5108 24 212 30
2 LEMAN 5867 4863 24 202 40
3 DANIEL SUKOHARDJO**R3R1 5842 5264 24 219 23
4 INDRA ARI S**R1R4 5815 5326 24 221 22
5 JEZZITA*R2 5799 4661 24 194 49
6 IRSAN D*R5 5735 4953 24 206 35
7 RUSTAM EFENDI 5673 5463 24 227 9
8 NAM LEEL SEONG**R1R4 5656 4757 24 198 45
9 HASRIAL ARIMIS 5600 4417 24 184 52
10 FRANKY T**R4R3 5529 4683 24 195 43
11 JERY RAMADHONA 4789 4789 20 239 0
12 JOETOED*R5 4782 4042 20 202 35
13 WASISWAN**R2R4 4486 3865 20 193 47
14 PIETER 3880 3264 16 204 39
15 ALEX FIRDAUS 3838 3217 16 201 40
16 SUWITO*R2 3758 3102 16 193 47
17 VITORIO*R2 3031 2543 12 211 31
18 OTTO ISKANDAR 2886 2461 12 205 36
19 RUSLIM NOOR 2862 2516 12 209 32
20 IKRAR DINATA 2000 1898 8 237 12
21 HARDY RACHMADIAN 1927 1808 8 226 17
22 SUKINTO WIJAYA 939 802 4 200 41
  DIVISI 2          
1 ENGGAR**R3R2 6140 4358 24 181 59
2 LETTY M***R2R4R1 5955 4614 24 192 50
3 ANNA IRMA***R3R2R1 5839 4172 24 173 70
4 WATI 5820 4173 24 173 72
5 HERU P 5768 4260 24 177 63
6 JAZ HAYAT*R4 5754 4878 24 203 37
7 DJU ENG**R2R1 5724 3783 24 157 83
8 M JESSIE***R2R4R1 5678 4508 24 187 53
9 YENNI K 5655 4035 24 168 73
10 NICOLAUS 5511 4307 24 179 59
11 ANDREE 3909 3092 16 193 47
12 PETER ELKANDI 3875 3076 16 192 48
13 STEFANO* 3856 3328 16 208 33
14 SANDRA*R2 2797 1978 12 164 77
15 ALLY 2750 1800 12 150 79
16 TONNY S 1017 729 4 182 57
17 KELVIN 980 760 4 190 50
18 UCHE 955 656 4 164 73
19 LUWIS 930 650 4 162 75
20 DEVI RIZAL 908 768 4 192 48

 

 

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com