cakra league

 

ROUND : 01 DATE : 10 JUNI 2026      
NO BOWLER'S  TOTAL PINFALL TOTAL   HCAP
  NAME HCAP SCRT GAME AVE R.01
  DIVISI 1          
1 M JESSIE*R2 1868 1404 8 175 59
2 SUKINTO WIJAYA*R2 1734 1550 8 193 24
3 VITORIO 1026 878 4 219 37
4 SUWITO 1014 712 4 178 76
5 ALY TJ 1010 834 4 208 44
6 INDRA ARI S 1004 918 4 229 22
7 NAM LEEL SEONG 983 814 4 203 42
8 RUSTAM EFENDI 983 943 4 235 10
9 FRANKY T 974 801 4 200 43
10 LEMAN 973 818 4 204 39
11 JOETOED 968 766 4 191 50
12 IKRAR DINATA 957 849 4 212 27
13 HARDY RACHMADIAN 944 912 4 228 8
14 IRSAN D 935 798 4 199 34
15 DANIEL SUKOHARDJO 925 810 4 202 29
16 HASRIAL ARIMIS 905 714 4 178 48
17 PIETER 884 801 4 200 21
18 RUSLIM NOOR 873 761 4 190 28
  DIVISI 2          
1 YENNI K 1115 820 4 205 74
2 PETER ELKANDI 994 825 4 206 42
3 HARRY S 988 700 4 175 72
4 DODDY DJ 984 602 4 150 95
5 ENGGAR 978 683 4 170 74
6 STEFANO 972 821 4 205 38
7 DJU ENG 967 657 4 164 77
8 HERU P 932 687 4 171 61
9 WATI 925 648 4 162 69

 

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com