cakra league

 

ROUND : 10 DATE : 11 FEBRUARI 2026      
NO BOWLER'S  TOTAL PINFALL TOTAL   HCAP
  NAME HCAP SCRT GAME AVE R.10
  DIVISI 1          
1 LEMAN 9955 8389 40 209 33
2 ALY TJ 9887 8530 40 213 31
3 ALEX FIRDAUS**R7R5 9818 8335 40 208 33
4 JERY RAMADHONA*R4 9800 9763 40 244 1
5 RUSTAM EFENDI 9728 9293 40 232 14
6 DANIEL SUKOHARDJO**R3R1 9682 8726 40 218 24
7 JEZZITA**R2R10 9670 7716 40 192 51
8 INDRA ARI S**R1R4 9666 8856 40 221 20
9 HASRIAL ARIMIS 9548 7505 40 187 53
10 IRSAN D*R5 9475 8085 40 202 39
11 FRANKY T****R4R3R7R9 9391 7895 40 197 45
12 JOETOED**R5R4 8533 7182 36 199 41
13 PIETER 7825 6666 32 208 32
14 WASISWAN***R2R4R7 7612 6490 32 202 40
15 NAM LEEL SEONG**R1R4 6684 5616 28 200 41
16 RUSLIM NOOR 5687 4920 24 205 36
17 OTTO ISKANDAR 3832 3263 16 203 38
18 SUWITO*R2 3758 3102 16 193 47
19 VITORIO*R2 3031 2543 12 211 31
20 IKRAR DINATA 2953 2787 12 232 16
21 GUNARTO 1957 1593 8 199 41
22 HARDY RACHMADIAN 1927 1808 8 226 17
23 HENDRA GUNAWAN 1870 1377 8 172 66
43 EDEN 1039 831 4 207 43
24 SUKINTO WIJAYA 939 802 4 200 41
  DIVISI 2          
1 ANNA IRMA***R3R2R1 9944 7193 40 179 67
2 WATI*R9 9873 7170 40 179 66
3 YENNI K*R7 9690 6943 40 173 69
4 HERU P 9662 7171 40 179 61
5 ENGGAR***R3R2R9 9652 6814 40 170 69
6 DJU ENG**R2R1 9615 6346 40 158 83
7 LETTY M***R2R4R1 9613 7386 40 184 59
8 SANDRA****R2R7R5R4 9533 6536 40 163 81
9 ANDREE**R7R5 9503 7508 40 187 52
10 NICOLAUS 9393 7256 40 181 59
11 JAZ HAYAT*R4 7759 6577 32 205 36
12 ALLY 6428 4027 28 143 93
13 PETER ELKANDI 5817 4633 24 193 47
14 M JESSIE***R2R4R1 5678 4508 24 187 57
15 STEFANO* 3856 3328 16 208 33
16 KUSNADI 2011 1622 8 202 52
17 TONNY S 1017 729 4 182 57
18 KELVIN 980 760 4 190 50
19 UCHE 955 656 4 164 73
20 LUWIS 930 650 4 162 75
21 DEVI RIZAL 908 768 4 192 48

 

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com