cakra league

ROUND : 10 DATE : 25 SEPTEMBER 2024          
NO BOWLER'S  TOTAL PINFALL TOTAL NEW HCAP HCAP HCAP HCAP
  NAME HCAP SCRT GAME AVE R.09/01 R.02/04 R.05/07 R.08/10
  DIVISI 1                
1 ALEX FIRDAUS 9915 8711 40 217 40 32 29 26
2 JEZZITA 9899 8183 40 204 45 45 43 40
3 SUWITO 9841 8201 40 205 35 40 45 40
4 RUDY GOENAWAN***R3R8R9 9805 9265 40 231 18 13 14 12
5 JOETOED**R2R10 9721 7937 40 198 44 49 44 41
6 EDDY HARTONO 9631 8243 40 206 35 32 40 32
7 DANIEL 9623 8099 40 202 48 40 39 34
8 PIETER 9601 8449 40 211 33 30 30 25
9 IRSAN 9556 7752 40 193 43 44 48 44
10 DONNY MOENA 9390 6922 40 173 59 59 67 60
11 LEE SANG HO**R1R8 8944 8220 36 228 25 25 17 15
12 ARIEF S 7669 6501 32 203 32 35 40 35
13 HASRIAL A 7491 6059 32 189 47 39 49 47
14 RUSTAM E*R3 7416 7108 32 222 5 5 13 18
15 WASISWAN**R1R5 7116 6444 32 201 16 16 24 32
16 RUSLIM NOOR*R1 7095 6155 28 219 38 38 31 26
17 INDRA ARI S*R5 6918 6202 28 221 29 26 26 20
18 JERY RAMADHONA 6718 6718 28 239 0 0 0 0
19 NAM LEEL SEONG 6584 5760 28 205 27 19 39 34
20 SUKINTO WIJAYA 6559 5779 28 206 27 20 38 35
21 BLACK*R1 4725 4041 20 202 33 33 39 34
22 KATUAN 3884 3108 16 194 48 48 50 42
23 SUNARYADI 3590 3202 16 200 28 23 40 36
43 CHARLIE C 2670 2578 12 214 5 5 5 13
24 OTTO 1912 1668 8 208 29 29 29 32
25 CONELIS GUO 1666 1426 8 178 30 30 30 30
26 BRANDON 1127 967 4 241 40 40 40 40
27 BARRY 1077 937 4 234 35 35 35 35
28 CHEYA CHANTIKA 1075 923 4 230 38 30 22 22
29 DEMARSYA 992 816 4 204 44 40 48 43
30 YOGA 971 783 4 195 47 47 47 42
31 ANDIEN Y 963 799 4 199 41 44 52 47
32 NOVIE PHANG 933 769 4 192 41 46 58 53
33 WANDI 918 858 4 214 15 15 15 20
34 REAGAN 901 785 4 196 29 29 29 29
  DIVISI 2                
1 LETTY M**R2R5 10049 7385 40 184 63 68 68 65
2 VITORIO**R1R7 9884 8124 40 203 52 52 42 37
3 ENI ISMA**R8R9 9844 7080 40 177 64 69 70 70
4 TONNY S***R2R4R6 9799 7915 40 197 42 47 50 45
5 KEN SOFIATI 9795 7299 40 182 63 58 66 63
6 STEFANO*R1 9781 8269 40 206 45 45 33 33
7 DJU ENG 9574 6530 40 163 74 75 78 76
8 ANDREE 9516 6932 40 173 61 61 69 65
9 YENNI K 9494 6850 40 171 61 61 69 70
10 HERU P*R5 9366 7098 40 177 54 53 61 57
11 CHANDRA 9316 6972 40 174 55 56 63 58
12 UCHE 9260 7388 40 184 51 43 48 48
13 LEMAN 9238 7458 40 186 52 44 41 46
14 ANTO SD 8801 7113 36 197 50 55 41 42
15 SANDRA 8649 6061 36 168 70 69 72 77
16 ANDRE ISKANDAR*R5 8438 6814 36 189 41 46 45 46
17 NOOTJE 8384 6636 36 184 49 44 52 50
18 HARRY S 8093 6397 36 177 52 47 43 51
19 WATI 7709 5497 32 171 68 69 69 71
20 PETER ELKANDI 7362 5858 32 183 45 45 47 49
21 LEE CHANG SOO 7358 5938 32 185 45 37 50 49
22 BETTY 5735 4115 24 171 65 65 65 70
23 ANNA IRMA 4875 3407 20 170 70 74 76 75
24 SONNY 4512 3512 20 175 50 50 50 50
25 JAZ 2939 2271 12 189 55 55 58 54
26 MUHAJIR 2765 2069 12 172 52 52 70 62
27 MARSHAL 2641 1945 12 162 52 52 70 66
28 ALLY 1832 1272 8 159 70 70 70 70
29 ROVIANDI R 1784 1320 8 165 52 52 64 64
30 DODDY DJ 1704 1288 8 161 54 50 70 68
31 FIGHTER 1031 775 4 193 64 64 45 42
32 FINAWATI 965 713 4 178 58 63 63 63
33 RENNY W 955 699 4 174 64 64 72 70
34 ACE 946 806 4 201 35 35 35 35
35 M JESSIE 942 694 4 173 62 63 59 67
36 KRISNA BUDI 937 769 4 192       42
37 ENGGAR 929 677 4 169 63 63 63 63
38 MARIO 924 664 4 166 65 65 70 63
39 KUSNADI 873 693 4 173 45 45 45 45
40 ROBIN 847 687 4 171 40 45 60 59

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com