cihuuy league

ROUND : 08.     DATE :  20 JULI 2026      
NO BOWLER'S    TOTAL  TOTAL PINFALL TOTAL LEAGUE
  NAME   POINT HCAP SCRT GAME AVE HCAP
  DIVISI A DIV            
1 HENDRI W* A 1259 5176 4459 24 185 36
2 PATRICK HERNANDEZ A 1219 4405 4405 21 209 0
3 KENAN A 1204,5 5062 4474 24 186 35
4 ANTHONY TUAH A 937,5 3347 2843 15 189 32
5 M RIDZKIA PRADITYO (KIKI) A 872 3094 2602 15 173 45
6 NICOLAUS* A 490 1849 1666 9 185 36
7 RYAN LINTANG A 441 1695 1695 9 188 0
8 NIKI NGO* A 336,5 1297 1243 6 207 18
9 YENNI K A 324,5 1183 1024 6 170 48
10 RENNY WT A 305,5 1150 1030 6 171 47
11 DICKY PRAYOGI A 274 1058 908 6 151 50
12 ROLAND W A 163 570 570 3 190 32
13 FIGHTER A 157 670 520 3 173 45
14 YADI A 148 539 539 3 179 40
  DIVISI B DIV            
1 ZSA ZSA B 1004 3673 2929 18 162 54
2 PUTRA B 1001,5 3762 3156 18 175 44
3 RADYA B 583 2162 1322 12 110 70
4 RICARDI B 304 1140 984 6 164 52
5 DELVIN B 160,5 673 463 3 154 60
6 CHANTAL B 145 435 435 3 145 68
7 ANNAS B 118,5 404 404 3 134 70

 

POS. Nama     DIVISI R R R R R R R R R TOTAL The Best LANE
        1 2 3 4 5 6 7 8 9 VP 8 of 9  
  DIVISI A                              
1 HENDRI W* 185 36 A 131 220 185 185,5 172,5 145,5 183 167,5   1390 1259,0 21/22
2 PATRICK HERNANDEZ 209 0 A 181 0 149 194 158 171 161 205   1219 1219,0
3 KENAN 186 35 A 181,5 157 215 168 147 147 164 172   1352 1204,5
4 ANTHONY TUAH 189 32 A 0 141 0 202,5 194 205 0 195   937,5 937,5
5 M RIDZKIA PRADITYO (KIKI) 173 45 A 164 0 159 0 210 146 193 0   872 872,0 19/20
6 NICOLAUS* 185 36 A 182 148 0 0 0 160 0 0   490 490,0
7 RYAN LINTANG 188 0 A 140,5 149 0 0 151,5 0 0 0   441 441,0
8 NIKI NGO* 207 18 A 0 0 169 0 0 167,5 0 0   336,5 336,5
9 YENNI K 170 48 A 132 192,5 0 0 0 0 0 0   324,5 324,5  
10 RENNY WT 171 47 A 151,5 0 0 0 154 0 0 0   305,5 305,5  
11 DICKY PRAYOGI 151 50 A 122 152 0 0 0 0 0 0   274 274,0  
12 ROLAND W 190 32 A 163 0 0 0 0 0 0 0   163 163,0  
13 FIGHTER 173 45 A 0 0 0 0 0 157 0 0   157 157,0  
14 YADI 179 40 A 148 0 0 0 0 0 0 0   148 148,0  
  DIVISI B                              
1 ZSA ZSA 162 54 B 154 0 156 156 167 0 210 161   1004 1004,0 17/18
2 PUTRA 175 44 B 152,5 171 183 162 0 175,5 0 157,5   1002 1001,5
3 RADYA 110 70 B 0 0 0 0 146 133 157 147   583 583,0
4 RICARDI 164 52 B 134,5 169,5 0 0 0 0 0 0   304 304,0
5 DELVIN 154 60 B 0 0 0 0 0 160,5 0 0   160,5 160,5  
6 CHANTAL 145 68 B 0 0 0 0 0 0 0 145   145 145,0  
7 ANNAS 134 70 B 118,5 0 0 0 0 0 0 0   118,5 118,5  

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com