kk bni league

ROUND 10 TGL.  3 DESEMBER 2025
POST NO NAMA ROUND VP TOTAL
    TIM 11 SCR HCAP
1 7 RIRI - YULIA 7 29 7.451 8.090
2 2 ERLINA - YATI 16 26,5 8.562 9.006
3 3 RITA - RIRIN 8 26,5 5.467 6.127
4 4 NUNE - SASKIA 6 22,5 6.563 7.505
5 11 MAGDA - ISTY 11 21 4.594 5.260
6 6 RINI - SRI L 9 20 5.284 6.433
7 8 ARNI - DIANA 5 20 5.229 6.042
8 12 TUTI - LINDA 13 16 4.805 5.561
9 1 AINI - IDAYATI 14 14 5.123 6.095
10 5 YENNY - AIDA 15 14 4.626 5.163
11 9 DEVI - AJENG 10 6 2.484 3.324
12 10 IRA - HERLIN 12 4,5 1.846 2.236
    WWW.JABCENTER.COM  
    JUARA MINGGUAN        
    HIGH SERIES HCAP RIRI 567    
             
    HIGH GAME HCAP ISTY 186    

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com