kk bni league

ROUND 11 TGL. 15 JANUARI 2025
POST NO NAMA ROUND VP TOTAL
    TIM 12 SCR HCAP
1 6 TUYY & AIDA 5 34 7.940 8.495
2 11 NUNE & YULIA 6 33,5 9.042 10.260
3 10 SRI L & YENNY 7 28 8.852 10.205
4 12 RIRI & IDA 8 25 7.851 8.238
5 9 RITA & SASKIA 9 24,5 7.228 8.281
6 4 HERLIN & YATI 10 24 5.485 6.082
7 8 RINI & ERLIN 11 23 6.523 7.441
8 2 ISTY & YURIKO 12 20 7.084 7.786
9 1 DIANA & MAGDA 13 15 4.641 5.148
10 7 AINI & AJENK 14 12 4.032 5.177
11 5 ARNI & VERA 15 8 2.454 2.961
12 3 MERI & ULLY 16 7 902 1.142
    WWW.JABCENTER.COM  
    JUARA MINGGUAN        
    HIGH SERIES HCAP YATI 503    
             
    HIGH GAME HCAP TUTY 205    

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com