kk bni league

ROUND 12 TGL.  17 DESEMBER 2025  
POST NO NAMA ROUND VP TOTAL
    TIM 13 SCR HCAP
1 7 RIRI - YULIA 5 32 8.376 9.084
2 2 ERLINA - YATI 6 30,5 9.441 9.933
3 3 RITA - RIRIN 7 27,5 5.918 6.626
4 4 NUNE - SASKIA 8 26,5 7.428 8.490
5 6 RINI - SRI L 9 24 5.722 6.952
6 11 MAGDA - ISTY 10 24 4.999 5.728
7 8 ARNI - DIANA 11 20 5.229 6.042
8 12 TUTI - LINDA 12 19 5.595 6.477
9 1 AINI - IDAYATI 13 15 5.867 6.986
10 5 YENNY - AIDA 14 14 4.626 5.163
11 9 DEVI - AJENG 15 6 2.713 3.673
12 10 IRA - HERLIN 16 4,5 1.846 2.236

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com