kk bni league

ROUND 1 TGL. 18 JUNI 2025
POST NO NAMA ROUND VP TOTAL
    TIM 2 SCR HCAP
1 10 SRI L - LINDA 15 4 755 893
2 4 RIRIN - ERLINA 5 3 847 979
3 5 NUNE - RITA 6 3 772 913
4 8 DIANA - HERLIN 16 3 453 525
5 1 AINI - AIDA 13 2 767 902
6 2 SASKIA - YENI 8 2 766 874
7 3 TUTI - YATI 10 1 844 928
8 6 YULIA - IDAYATI 7 1 825 906
9 7 RIRI - RINI 14 1 791 923
10 9 AJENG - ARNI 11 0 197 277
11 11 ICA - MERI 12 0 0 0
12 12 NN 9 0 0 0
    WWW.JABCENTER.COM  
    JUARA MINGGUAN        
    HIGH SERIES HCAP HERLIN 525    
             
    HIGH GAME HCAP YATI 179    

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com