pbj blazing teladan league
.

PBT  INDIVIDUAL OPEN LEAGUE
Jaya Ancol Bowling Centre
Round  :  8   DIVISI : A 20  Maret  2023
No Nama Grade JK Game TPF PF PF+Hdcp Total AVG VP VP Total Hdcp
s/d Rd.7 Rnd 8 PF Rnd 8 s/d Rd.7 VP Rnd 9
1 Indra AS B L 24 624 4.584 627 5.208 217 13,5 134 147,5 2
2 Wasiswan B L 24 615 4.494 630 5.109 213 13 116 129 6
3 Hardy R Open L 24 650 4.659 650 5.309 221 15 107 122 0
4 Rowland A. B L 24 572 4.160 626 4.732 197 8,5 99 107,5 18
5 Stefano B L 21 634 3.466 700 4.100 195 20 80 100 20
6 Wawan GW B L 24 590 3.993 662 4.583 191 15,5 83 98,5 23
7 Vitorio B L 24 572 3.874 656 4.446 185 13,5 83 96,5 28
8 Uche C L 24 507 3.700 612 4.207 175 9 86 95 36
9 Tonny S C L 24 540 3.542 648 4.082 170 14 74 88 36
10 Ryan LD A L 21 0 4.202 48 4.202 200 0 86 86 16
11 Donny Moena C L 21 539 3.235 635 3.774 180 12 71,5 83,5 32
12 Blind Score                        
13 Luwis C L 18 539 2.666 641 3.205 178 16 61 77 34
14 Nootje C L 17 485 2.269 593 2.754 162 13 60 73 36
15 Basuki B L 3 0 572 0 572 191 0 16 16 0
16 Blind Score                        
Round  :  8   DIVISI : B 20  Maret  2023
No Nama Grade JK Game TPF PF PF+Hdcp Total AVG VP VP Total Hdcp
s/d Rd.7 Rnd 8 PF Rnd 8 s/d Rd.7 VP Rnd 9
1 Wiwiek T C P 24 533 3.559 653 4.092 171 16 88 104 40
2 Regina B P 24 482 3.687 590 4.169 174 8,5 90 98,5 37
3 Chandra C L 24 544 3.705 649 4.249 177 14 77 91 34
4 Lia Warokka B P 24 524 3.291 668 3.815 159 14 74,5 88,5 48
5 Yussie C P 24 425 3.494 554 3.919 163 4,5 77,5 82 45
6 Wati B P 24 482 3.400 620 3.882 162 12 64 76 47
7 Yoddie C L 24 496 3.217 604 3.713 155 16 59 75 36
8 Wida C P 18 483 2.462 618 2.945 164 9,5 63,5 73 45
9 Susi S. C P 24 397 3.033 541 3.430 143 4,5 66 70,5 48
10 Firman H. C L 24 390 2.331 498 2.721 113 8 51 59 36
11 Irma B P 12 0 1.945 138 1.945 162 0 52,5 52,5 46
12 Ocep C L 18 0 1.674 108 1.674 93 0 35 35 36
High Series : Stefano -  700
High Game : Tonny S. -  251

Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com