pbj blazing teladan league
.

PBKT  INDIVIDUAL OPEN LEAGUE
Session XIX ( Sembilan belas)  
Jaya Ancol Bowling Centre
Round  :  10   DIVISI : A 16  Maret  2026
No Nama Grade JK Game TPF PF PF+Hdcp Total AVG VP VP Total Hdcp
s/d Rd.9 Rnd 10 PF Rnd 10 s/d Rd.9 VP
1 Indra AS A L 30 661 5.872 667 6.533 218 18 168 186  
2 Sukinto B L 30 617 5.360 668 5.977 199 18 126 144  
3 Stefano B L 30 592 5.375 643 5.967 199 10 122 132  
4 Krisna Budi C L 30 534 5.060 612 5.594 186 7 124 131  
5 Wasiswan B L 30 653 5.246 716 5.899 197 22 108 130  
6 Tonny S C L 30 573 4.942 663 5.515 184 16 101,5 117,5  
7 Rowland B L 30 551 4.941 641 5.492 183 8 103 111  
8 Eddyos M. C L 18 0 3.512 60 3.512 195 0 90,5 90,5  
9 Luwis C L 15 0 2.637 105 2.637 176 0 69 69  
10 Uche C L 6 0 997 120 997 166 0 17 17  
11 Vitorio B L 3 0 523 0 523 174 0 5 5  
12 Blind Score                        
                           
                           
Round  :  10   DIVISI : B 16  Maret  2026
No Nama Grade JK Game TPF PF PF+Hdcp Total AVG VP VP Total Hdcp
s/d Rd.9 Rnd 10 PF Rnd 10 s/d Rd.9 VP
1 Yulla C P 30 546 4.938 603 5.484 183 10 122 132  
2 Ken Sofiati B P 30 537 4.661 651 5.198 173 16 113,5 129,5  
3 Regina D B P 30 588 4.748 663 5.336 178 18 107 125  
4 Susi C P 30 499 4.373 637 4.872 162 12 112 124  
5 Anna Irma B P 30 523 4.781 625 5.304 177 12 108 120  
6 Yussie N C P 30 484 4.581 604 5.065 169 9 109 118  
7 Wiwiek T C P 30 495 4.476 624 4.971 166 7 105 112  
8 Lia Waroka A P 30 558 4.550 681 5.108 170 17 94 111  
9 Wati B P 27 491 4.240 596 4.731 175 6 100,5 106,5  
10 Lucia C P 30 370 3.168 514 3.538 118 10 73 83  
11 Yoddie S C L 15 0 2.253 120 2.253 150 0 53 53  
12 Blind Score                        

 

PBKT INDIVIDUAL OPEN LEAGUE
Session XIX  ( Sembilan belas)  
Jaya Ancol Bowling Centre
Round  : 10                                         16  Maret  2026
N0. NAME Grade Game HDCP Game 1 Game 2 Game 3 TPF TPF +HCP VP VP VP VP
Rd.10 PF PF+Hcp PF PF+Hcp PF PF+Hcp Rd.10 Rd.10 Game 1 Game 2 Game 3 Total 200+ Rd.10 s/d R.9 Total
1 Indra AS A 30 2 192 194 226 228 243 245 661 667 2 3 4 3 6 18 168 186
2 Sukinto B 30 17 170 187 235 252 212 229 617 668 1 4 3 4 6 18 126 144
3 Krisna Budi C 30 26 181 207 186 212 167 193 534 612 3 2 1 1   7 124 131
4 Stefano B 30 17 210 227 184 201 198 215 592 643 4 1 2 2 1 10 122 132
5 Wasiswan B 30 21 235 256 224 245 194 215 653 716 4 3 4 4 7 22 108 130
6 Rowland B 30 30 193 223 200 230 158 188 551 641 3 2 1 2   8 103 111
7 Tonny S C 30 30 182 212 222 252 169 199 573 663 2 4 3 3 4 16 101,5 117,5
8 Eddyos M. C 18 20 175 195 175 195 175 195 525 585 0 0 0 0   0 90,5 90,5
9 Luwis C 15 35 158 193 158 193 158 193 474 579 0 0 0 0   0 69 69
10 Uche C 6 40 159 199 159 199 159 199 477 597 0 0 0 0   0 17 17
11 Vitorio B 3 0 157 157 157 157 157 157 471 471 0 0 0 0   0 5 5
12 Blind Score                                      
13 Yulla C 30 19 173 192 173 192 200 219 546 603 2 1 4 1 2 10 122 132
14 Ken Sofiati B 30 38 146 184 235 273 156 194 537 651 1 4 2 4 5 16 113,5 129,5
15 Susi C 30 46 167 213 161 207 171 217 499 637 4 2 3 3   12 112 124
16 Yussie N C 30 40 164 204 174 214 146 186 484 604 3 3 1 2   9 109 118
17 Anna Irma B 30 34 176 210 178 212 169 203 523 625 4 2 3 3   12 108 120
18 Regina D B 30 25 180 205 210 235 198 223 588 663 3 4 4 4 3 18 107 125
19 Wiwiek T C 30 43 157 200 185 228 153 196 495 624 1 3 1 2   7 105 112
20 Wati B 27 35 169 204 157 192 165 200 491 596 2 1 2 1   6 100,5 106,5
21 Lia Waroka A 30 41 211 252 188 229 159 200 558 681 4 4 3 4 2 17 94 111
22 Lucia C 30 48 109 157 101 149 160 208 370 514 2 2 4 2   10 73 83
23 Yoddie S C 15 40 135 175 135 175 135 175 405 525 0 0 0 0   0 53 53
24 Blind Score                                      

 

 

 

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com