krida utama league

ROUND : 3   DATE : 20 SEPTEMBER  2023    
RANK BOWLER'S  TOTAL  TOTAL PINFALL TOTAL NEW  
  NAME POINT HCAP SCRT GAME AVE HCAP
1 KRISNA BUDI 535 1920 1842 9 204 0
2 EDDY 505,5 1910 1796 9 199 0
3 YULLA 475 1836 1713 9 190 16
4 ADANG N 435 1838 1748 9 194 4
5 EDDYOS M 416 1803 1767 9 196 3
6 TATI R 375,5 1775 1343 9 149 48
7 KEN SOFIATI 295 1229 1136 6 189 16
8 LITA LOEFTY 290 1211 1091 6 181 23
9 LOEFTY WAHJOE 240 1192 1021 6 170 24
10 ARYO S 205 1120 931 6 155 36
               
HADIAH MINGGUAN            
       
  HIGH SERIES HANDICAP : KRISNA BUDI   666  

Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com