krida utama league
.

ROUND : 6   DATE : 29 MARET 2023    
RANK BOWLER'S  TOTAL  TOTAL PINFALL TOTAL NEW  
  NAME POINT HCAP SCRT GAME AVE HCAP
1 KEN SOFIATI 1023 3825 3462 18 192 14
2 YULLA 955,5 3709 3385 18 188 17
3 ADANG N 880,5 3559 3478 18 193 5
4 KRISNA BUDI* 825 3591 3408 18 189 8
5 TATI R 786 3581 2759 18 153 45
6 RUSDWIYANTO 750,5 3451 2989 18 166 27
7 LOEFTY WAHJOE 655 2868 2631 15 175 20
8 EDDYOS M 540,5 2417 2390 12 199 0
9 EDDY 485 2365 2122 12 176 19
10 INDRA N* 280 1623 1521 9 169 24
11 DARA 265 1204 826 6 137 58
               
HADIAH MINGGUAN            
       
  HIGH SERIES HANDICAP : RUSDWIYANTO   680  

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com