krida utama league

ROUND : 8   DATE : 28 FEBRUARI 2024    
RANK BOWLER'SĀ  TOTALĀ  TOTAL PINFALL TOTAL NEW  
  NAME POINT HCAP SCRT GAME AVE HCAP
1 EDDYOS M 1505,5 4915 4915 24 204 0
2 KRISNA BUDI 1476 4874 4787 24 199 0
3 KEN SOFIATI* 1415 4836 4341 24 180 24
4 ADANG N 1185,5 4167 4116 21 196 3
5 YULLA 815,5 2951 2588 15 172 30
6 TATI R 730,5 2879 2201 15 146 51
7 EDDY 456 1823 1622 9 180 16
8 ARYO S 180 1073 854 6 142 46
9 LOEFTY WAHJOE 90 396 324 2 162 30

Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com