teladan league
.

ROUND - 01.   Tgl.30 NOVEMBER 2023    
POS. Nama Games Pinfall Pinfall Average Total H'cap
      H'cap Scracth   VP New
1 RYAN LD 3 648 648 216 16 0
2 JOHAN DELANO 3 549 549 183 16 21
3 LIA WAROKA 3            468               468 156 16 24
4 CHANDRA 3 567 567 189 14 16
5 DONNY MOENA 3 551 551 184 14 21
6 STEFANO 3 511 511 170 13 24
7 FIRMAN H 3 391 391 130 12 24
8 RITA P 3 334 334 111 12 32
9 MARIO 3 520 520 173 11 24
10 VITORIO 3 442 442 147 10 24

Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com