
| ROUND :04 | 05-Jun-26 | ||||||||
| Team Name/Bowler Name | Total | Total | Team Name/Bowler Name | Total | Total | ||||
| Ave | Hcap | Game | Pinfall | Ave | Hcap | Game | Pinfall | ||
| Tm #1: A K U | Tm #6: STRIKE BANDIT | ||||||||
| * YULLA | 190 | 16 | 9 | 1710 | * SEPMAEDI | 0 | 28 | 0 | 0 |
| RUSDWIYANTO | 173 | 21 | 12 | 2087 | RITA SARI | 152 | 45 | 6 | 912 |
| KRISNA BUDI | 180 | 16 | 12 | 2164 | GLENN TIRTABAYU | 150 | 35 | 6 | 901 |
| EDDYOS M | 0 | 20 | 0 | 0 | SUSETYO | 174 | 20 | 3 | 522 |
| TATI R | 0 | 45 | 0 | 0 | ARIEF RA | 165 | 28 | 9 | 1485 |
| EDDY | 172 | 22 | 3 | 516 | EDDY PURYONO | 0 | 35 | 0 | 0 |
| Tm #2: BANESIA 3 | Tm #7: GEN MNZ | ||||||||
| * ALEX ZL | 168 | 25 | 6 | 1008 | * DARA | 127 | 45 | 10 | 1279 |
| ALBERT MD | 188 | 9 | 9 | 1692 | KIKI | 106 | 35 | 8 | 851 |
| SUPRIYATNA | 170 | 24 | 3 | 512 | RASYA | 116 | 35 | 8 | 933 |
| TRI BUDI | 158 | 33 | 9 | 1426 | TOHOM EMERSON | 85 | 35 | 6 | 515 |
| YURI FATIA | 0 | 45 | 0 | 0 | |||||
| Tm #3: BALE CHAMPIONS | Tm #8: NEW SMART | ||||||||
| * FIFI AFIATI | 162 | 38 | 3 | 487 | * ALIF YANUAR | 172 | 22 | 8 | 1381 |
| TONI KOMARA | 162 | 30 | 3 | 488 | ARSYAH | 137 | 35 | 1 | 137 |
| YUDHI GUSFIANDI | 172 | 22 | 3 | 516 | RITA UBAYATI | 148 | 45 | 7 | 1041 |
| YOHANES CRISTIAN | 0 | 0 | 0 | 0 | RYAN LINTANG D | 176 | 19 | 3 | 529 |
| NURMAINI | 0 | 0 | 0 | 0 | NURCHOLIS USMAN | 0 | 35 | 0 | 0 |
| DODDY BW | 168 | 25 | 5 | 843 | |||||
| Tm #4: BANESIA 1 | Tm #9: BANESIA 2 | ||||||||
| * SUDARTO | 160 | 32 | 12 | 1931 | * ITA DEDE | 154 | 44 | 6 | 924 |
| SELVIE SUDARTO | 141 | 45 | 12 | 1703 | NAUFAL | 127 | 35 | 6 | 766 |
| JENNIFER | 118 | 45 | 3 | 356 | HAUDI | 141 | 45 | 3 | 425 |
| ERNI B | 120 | 45 | 3 | 362 | NUGA | 0 | 24 | 0 | 0 |
| CYSCA | 129 | 45 | 3 | 389 | |||||
| Tm #5: CEMARA HYBRID | Tm #10: BANESIA 4 | ||||||||
| * STEFANO | 192 | 6 | 12 | 2314 | * FARIS | 150 | 35 | 3 | 452 |
| ROWLAND ALIWARGA | 173 | 21 | 8 | 1391 | IZA FAIZA | 0 | 0 | 0 | 0 |
| WASISWAN | 191 | 7 | 1 | 191 | ZAKI | 167 | 26 | 3 | 501 |
| VITORIO | 199 | 0 | 12 | 2396 | DIKO | 0 | 0 | 0 | 0 |
| DJAKA | 0 | 0 | 0 | 0 | |||||
Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com