final mixed series 1

Post Nama Klub   GAMES Total Pinfall Ave Pins
Pemain   hcap 1 2 3 4 5 6 7 8 Scr Hcap Hcap   Behind
1 INDRA ARI S BLAZING 16 258 217 221 236 249 234 235 258 1908 128 2036 239 0
2 RUDY GOENAWAN JABC 8 247 217 257 227 223 212 298 256 1937 64 2001 242 -35
3 ACHMAD ROBBY MILLENNIUM 16 218 226 211 226 257 191 236 235 1800 128 1928 225 -108
4 PATRICK HERNANDEZ CIHUUY 8 194 258 258 245 269 243 183 202 1852 64 1916 232 -120
5 ALEX FIRDAUS SPIRIT 16 218 255 216 234 189 226 212 234 1784 128 1912 223 -124
6 WANDY MILLENNIUM 8 236 188 232 233 214 278 226 205 1812 64 1876 227 -160
7 JEZZITA MILLENNIUM 24 195 209 202 258 236 201 196 176 1673 192 1865 209 -171
8 BARRY SURJAPUTRA SPIRIT 16 235 225 181 254 217 203 196 225 1736 128 1864 217 -172
9 DARREN REINHART JABC 16 160 143 254 234 268 226 216 223 1724 128 1852 216 -184
10 SEAN REINHART JABC 8 236 213 182 224 223 221 238 233 1770 64 1834 221 -202
11 CALVIN SPIRIT 16 243 200 219 173 181 253 221 190 1680 128 1808 210 -228
12 RENDRA JABC 16 235 202 205 183 199 166 222 256 1668 128 1796 209 -240
13 SUKINTO WIJAYA JABC 16 171 215 268 203 202 177 237 191 1664 128 1792 208 -244
14 YANS ARI N ELBOW 16 235 192 191 226 180 181 192 254 1651 128 1779 206 -257
15 SUWITO CAKRA 16 157 174 190 221 214 217 212 195 1580 128 1708 198 -328
16 VITORIO TELADAN 16 150 144 202 165 209 231 176 241 1518 128 1646 190 -390
17 NAM LEEL SEONG JABC 16 246 190 169 166 183 196 171 194 1515 128 1643 189 -393
18 SUNARYADI PBJ 8 245 151 165 203 204 208 194 197 1567 64 1631 196 -405
19 TATHA TIARA ELBOW 16 161 171 165 190 172 181 235 191 1466 128 1594 183 -442
20 DONNY MOENA TELADAN 16 223 163 150 149 189 233 169 183 1459 128 1587 182 -449
21 JUSUF S MAHARDHIKA 16 182 152 160 288 125 187 180 183 1457 128 1585 182 -451
22 FRANCONERO G CIHUUY 16 158 165 191 212 197 178 144 199 1444 128 1572 181 -464
23 SEBASTIAN ENRICO SPIRIT 16 172 179 186 141 162 194 181 152 1367 128 1495 171 -541
24 DANNIE TJIANDRA MILLENNIUM 16 160 152 126 161 157 214 137 158 1265 128 1393 158 -643

Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com