u 21 putra


POST   NAMA   GAMES TOTAL   Pins
NO PEMAIN PROV. 1 2 3 4 5 6 SCR AVE Behind
1 028 RAFAEL CALVIN ZHAO DKI 225 213 242 254 234 192 1360 227 0
2 029 OLIVER TONG DKI 279 245 183 204 188 214 1313 219 -47
3 030 M. BIMO SATRIO PUTRA NUGROHO DKI 213 168 205 233 222 235 1276 213 -84
4 040 FAIZ ADHIYA NAWWAF SUMSEL 174 232 194 240 237 170 1247 208 -113
5 036 AURELLIUS ELVIC ANTHONY KALTIM 191 249 213 159 198 226 1236 206 -124
6 038 RAYENDRA ENGGARA ARYA PRAKOSO KALTIM 212 170 209 212 232 191 1226 204 -134
7 032 NICOLAUS RUELLEN INTAN DKI 192 169 224 205 224 210 1224 204 -136
8 039 BAGAS FARRAS RAIS MAHARDIKA KALTIM 135 199 221 217 224 223 1219 203 -141
9 031 ANDREY ANANTA AZWARD DKI 196 232 189 191 197 199 1204 201 -156
10 041 MUHAMMAD FARHAN HILALY SUMSEL 208 233 214 185 155 172 1167 195 -193
11 042 BRYAN SIM SUMUT 232 210 178 217 172 147 1156 193 -204
12 025 TROY ADRIAN ZAMIRSYAH BANTEN 175 180 169 209 163 207 1103 184 -257
13 033 PRADIPTA SATRIO WIDIANTO JABAR 135 192 158 180 167 209 1041 174 -319
14 034 AZMI FAZA FAUZANTO JATENG 156 158 139 135 237 164 989 165 -371
15 027 MUHAMMAD FAUZAN DARMANUGRAHA BANTEN 158 164 126 148 165 151 912 152 -448
16 037 SEPTIANDRA LINGGA IKAMI KALTIM 162 159 130 114 191 129 885 148 -475
17 026 MALIQ ADRIAN RAMADHAN BANTEN 169 158 130 137 136 127 857 143 -503
18 035 NIZAR ABID NURFAUZI JATIM 128 126 135 150 106 143 788 131 -572
POST   NAMA   TOTAL GAMES   TOTAL   Pins
NO PEMAIN PROV. SERIES 1 7 8 9 10 11 12 SCR SERIES AVE Behind
1 029 OLIVER TONG DKI 1313 265 254 236 236 193 200 1384 2697 225 0
2 028 RAFAEL CALVIN ZHAO DKI 1360 195 267 208 233 226 182 1311 2671 223 -26
3 040 FAIZ ADHIYA NAWWAF SUMSEL 1247 228 226 215 228 174 209 1280 2527 211 -170
4 039 BAGAS FARRAS RAIS MAHARDIKA KALTIM 1219 231 225 163 203 199 226 1247 2466 206 -231
5 038 RAYENDRA ENGGARA ARYA PRAKOSO KALTIM 1226 229 159 175 189 239 248 1239 2465 205 -232
6 036 AURELLIUS ELVIC ANTHONY KALTIM 1236 154 207 214 218 225 158 1176 2412 201 -285
7 032 NICOLAUS RUELLEN INTAN DKI 1224 192 166 248 199 165 187 1157 2381 198 -316
8 031 ANDREY ANANTA AZWARD DKI 1204 201 207 177 228 179 160 1152 2356 196 -341
9 030 M. BIMO SATRIO PUTRA NUGROHO DKI 1276 177 164 163 157 197 203 1061 2337 195 -360
10 042 BRYAN SIM SUMUT 1156 258 199 158 158 212 155 1140 2296 191 -401
11 025 TROY ADRIAN ZAMIRSYAH BANTEN 1103 196 182 152 212 183 147 1072 2175 181 -522
12 034 AZMI FAZA FAUZANTO JATENG 989 195 169 233 211 145 218 1171 2160 180 -537
13 041 MUHAMMAD FARHAN HILALY SUMSEL 1167 161 157 168 152 170 153 961 2128 177 -569
14 033 PRADIPTA SATRIO WIDIANTO JABAR 1041 128 142 173 213 138 145 939 1980 165 -717
15 026 MALIQ ADRIAN RAMADHAN BANTEN 857 180 171 139 166 157 159 972 1829 152 -868
16 027 MUHAMMAD FAUZAN DARMANUGRAHA BANTEN 912 160 119 137 172 121 116 825 1737 145 -960
17 037 SEPTIANDRA LINGGA IKAMI KALTIM 885 141 117 123 123 151 147 802 1687 141 -1010
18 035 NIZAR ABID NURFAUZI JATIM 788 98 124 117 101 144 156 740 1528 127 -1169
POST   NAMA   TOTAL GAMES   TOTAL   Pins
NO PEMAIN PROV. SERIES 2 13 14 15 16 17 18 SCR SERIES AVE Behind
1 028 RAFAEL CAVIN ZHAO DKI 2671 224 226 233 244 224 256 1407 4078 227 0
2 029 OLIVER TONG DKI 2697 214 193 221 257 220 234 1339 4036 224 -42
3 040 FAIZ ADHIYA NAWWAF SUMSEL 2527 246 214 236 192 227 202 1317 3844 214 -234
4 039 BAGAS FARRAS RAIS MAHARDIKA KALTIM 2466 213 235 214 184 248 254 1348 3814 212 -264
5 036 AURELLIUS ELVIC ANTHONY KALTIM 2412 170 251 225 259 199 216 1320 3732 207 -346
6 032 NICOLAUS RUELLEN INTAN DKI 2381 183 245 269 204 190 204 1295 3676 204 -402
7 038 RAYENDRA ENGGARA ARYA PRAKOSO KALTIM 2465 217 199 174 194 199 205 1188 3653 203 -425
8 031 ANDREY ANANTA AZWARD DKI 2356 265 188 194 180 156 182 1165 3521 196 -557
9 042 BRYAN SIM SUMUT 2296 185 205 160 234 225 208 1217 3513 195 -565
10 030 M. BIMO SATRIO PUTRA NUGROHO DKI 2337 227 159 211 185 233 159 1174 3511 195 -567
11 025 TROY ADRIAN ZAMIRSYAH BANTEN 2175 187 148 188 242 161 190 1116 3291 183 -787
12 041 MUHAMMAD FARHAN HILALY SUMSEL 2128 258 221 216 165 170 132 1162 3290 183 -788
13 034 AZMI FAZA FAUZANTO JATENG 2160 172 166 159 155 188 203 1043 3203 178 -875
14 033 PRADIPTA SATRIO WIDIANTO JABAR 1980 223 147 179 151 180 144 1024 3004 167 -1074
15 026 MALIQ ADRIAN RAMADHAN BANTEN 1829 145 213 128 126 150 169 931 2760 153 -1318
16 037 SEPTIANDRA LINGGA IKAMI KALTIM 1687 145 174 149 127 201 156 952 2639 147 -1439
17 027 MUHAMMAD FAUZAN DARMANUGRAHA BANTEN 1737 145 104 134 131 116 87 717 2454 136 -1624
18 035 NIZAR ABID NURFAUZI JATIM 1528 176 138 135 141 164 114 868 2396 133 -1682

 

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com