u 25 putra


POST   NAMA   GAMES TOTAL   Pins
NO PEMAIN PROV. 1 2 3 4 5 6 SCR AVE Behind
1 051 PAOLO M. HERNANDEZ DKI 264 214 171 209 279 279 1416 236 0
2 054 BARRY JOSHUA SURJAPUTRA DKI 194 268 267 186 191 233 1339 223 -77
3 056 MARVIN DKI 216 244 223 213 207 191 1294 216 -122
4 055 RYAN LINTANG DAMARJATI DKI 248 211 185 233 237 163 1277 213 -139
5 058 DAVID CHRISTIANSEN DKI 204 194 211 206 164 247 1226 204 -190
6 052 CALVIN DKI 196 196 196 182 255 193 1218 203 -198
7 065 AURELLIUS ELVIC ANTHONY KALTIM 177 187 191 161 179 224 1119 187 -297
8 050 PATRICK M. HERNANDEZ DKI 193 204 149 188 191 188 1113 186 -303
9 066 RAYENDRA ENGGARA ARYA PRAKOSO KALTIM 212 204 129 172 183 213 1113 186 -303
10 053 BRANDON JOHANES SURJAPUTRA DKI 165 156 155 190 205 225 1096 183 -320
11 060 ABDURRAHIM KAFI TARIGAN DKI 166 166 189 171 192 172 1056 176 -360
12 062 DIO IRSAPUTRA SIREGAR JABAR 201 180 176 166 167 149 1039 173 -377
13 061 HUDZEIL ZUCHRUF ALBURUNNI JABAR 151 165 175 151 153 213 1008 168 -408
14 064 DIMAS DWI ANDIKA PUTERA KALTIM 168 166 159 181 142 186 1002 167 -414
15 059 KENAN PANDU OETOMO DKI 181 170 147 177 142 179 996 166 -420
16 057 REAGAN TJIANDRA DKI 174 127 188 168 167 148 972 162 -444
17 067 RAJJO KEVIN ALVINO SUMSEL 114 135 179 162 135 170 895 149 -521
18 063 RAIHAN RAMADHAN ADRIANSYA PUTRA JATIM 161 142 99 138 101 120 761 127 -655
POST   NAMA   TOTAL GAMES   TOTAL   Pins
NO PEMAIN PROV. SERIES 1 7 8 9 10 11 12 SCR SERIES AVE Behind
1 051 PAOLO M. HERNANDEZ DKI 1416 279 226 194 190 236 219 1344 2760 230 0
2 054 BARRY JOSHUA SURJAPUTRA DKI 1339 221 162 267 262 205 220 1337 2676 223 -84
3 056 MARVIN DKI 1294 218 221 224 210 187 204 1264 2558 213 -202
4 055 RYAN LINTANG DAMARJATI DKI 1277 245 245 213 160 164 196 1223 2500 208 -260
5 065 AURELLIUS ELVIC ANTHONY KALTIM 1119 184 256 262 258 180 214 1354 2473 206 -287
6 052 CALVIN DKI 1218 158 233 193 168 179 209 1140 2358 197 -402
7 050 PATRICK M. HERNANDEZ DKI 1113 244 186 178 216 168 183 1175 2288 191 -472
8 066 RAYENDRA ENGGARA ARYA PRAKOSO KALTIM 1113 115 184 161 146 249 181 1036 2149 179 -611
9 064 DIMAS DWI ANDIKA PUTERA KALTIM 1002 161 166 180 225 202 185 1119 2121 177 -639
10 058 DAVID CHRISTIANSEN DKI 1226 115 156 131 131 183 169 885 2111 176 -649
11 060 ABDURRAHIM KAFI TARIGAN DKI 1056 172 176 182 143 190 167 1030 2086 174 -674
12 062 DIO IRSAPUTRA SIREGAR JABAR 1039 223 165 150 162 139 180 1019 2058 172 -702
13 053 BRANDON JOHANES SURJAPUTRA DKI 1096 148 137 168 175 181 144 953 2049 171 -711
14 061 HUDZEIL ZUCHRUF ALBURUNNI JABAR 1008 232 131 185 162 163 160 1033 2041 170 -719
15 059 KENAN PANDU OETOMO DKI 996 167 156 119 147 213 198 1000 1996 166 -764
16 057 REAGAN TJIANDRA DKI 972 188 143 190 148 181 148 998 1970 164 -790
17 067 RAJJO KEVIN ALVINO SUMSEL 895 132 167 150 121 165 167 902 1797 150 -963
18 063 RAIHAN RAMADHAN ADRIANSYA PUTRA JATIM 761 144 95 97 114 70 120 640 1401 117 -1359
POST   NAMA   TOTAL GAMES   TOTAL   Pins
NO PEMAIN PROV. SERIES 2 13 14 15 16 17 18 SCR SERIES AVE Behind
1 051 PAOLO M. HERNANDEZ DKI 2760 227 246 235 198 155 194 1255 4015 223 0
2 055 RYAN LINTANG DAMARJATI DKI 2500 216 278 245 243 249 266 1497 3997 222 -18
3 054 BARRY JOSHUA SURJAPUTRA DKI 2676 227 235 234 199 215 180 1290 3966 220 -49
4 056 MARVIN DKI 2558 223 210 258 276 225 208 1400 3958 220 -57
5 065 AURELLIUS ELVIC ANTHONY KALTIM 2473 217 224 235 244 153 179 1252 3725 207 -290
6 052 CALVIN DKI 2358 153 233 215 231 180 208 1220 3578 199 -437
7 050 PATRICK M. HERNANDEZ DKI 2288 204 240 189 197 158 220 1208 3496 194 -519
8 066 RAYENDRA ENGGARA ARYA PRAKOSO KALTIM 2149 178 228 217 181 268 202 1274 3423 190 -592
9 064 DIMAS DWI ANDIKA PUTERA KALTIM 2121 169 186 192 234 192 179 1152 3273 182 -742
10 060 ABDURRAHIM KAFI TARIGAN DKI 2086 175 173 211 181 192 188 1120 3206 178 -809
11 057 REAGAN TJIANDRA DKI 1970 213 246 265 158 215 126 1223 3193 177 -822
12 058 DAVID CHRISTIANSEN DKI 2111 161 117 201 208 198 180 1065 3176 176 -839
13 053 BRANDON JOHANES SURJAPUTRA DKI 2049 178 186 174 162 177 212 1089 3138 174 -877
14 062 DIO IRSAPUTRA SIREGAR JABAR 2058 193 162 169 189 192 157 1062 3120 173 -895
15 061 HUDZEIL ZUCHRUF ALBURUNNI JABAR 2041 190 145 127 168 204 188 1022 3063 170 -952
16 059 KENAN PANDU OETOMO DKI 1996 148 168 180 127 171 166 960 2956 164 -1059
17 067 RAJJO KEVIN ALVINO SUMSEL 1797 162 163 167 157 222 177 1048 2845 158 -1170
18 063 RAIHAN RAMADHAN ADRIANSYA PUTRA JATIM 1401 113 110 127 131 98 128 707 2108 117 -1907

 

 

 

 

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com