junior 23 tahun putra


POST NAMA       GAMES TOTAL   Pins
PEMAIN CLUB L/P H'CAP 1 2 3 SCR H'CAP AVE Behind
1 OLIVER T MILLENNIUM L 16 245 202 265 712 760 237 0
2 IVAN KWANTO IBC - SUMSEL L 16 223 203 221 647 695 216 -65
3 TAE MIN JUNG MAHARDHIKA L 24 182 189 232 603 675 201 -85
IVAN KWANTO IBC - SUMSEL L 16 192 203 220 615 663 205 -97
4 RAFAEL CAVIN MILLENNIUM L 24 217 159 188 564 636 188 -124
6 TROY ADRIAN BANTEN L 16 215 181 187 583 631 194 -129
7 PRADIPTA SATRIO W JABAR L 16 204 171 201 576 624 192 -136
8 NICOLAUS CIHUUUY L 24 188 211 150 549 621 183 -139
9 TAE MIN JUNG MAHARDHIKA L 24 204 189 149 542 614 181 -146
10 NICOLAUS CIHUUUY L 24 154 158 195 507 579 169 -181
11 RAFAEL CAVIN MILLENNIUM L 24 169 183 154 506 578 169 -182
12 TROY ADRIAN BANTEN L 16 175 192 152 519 567 173 -193
13 ANDREW MILLENNIUM L 24 148 140 195 483 555 161 -205
14 MICHAEL W BANTEN L 16 157 144 199 500 548 167 -212
15 ANDREW MILLENNIUM L 24 169 146 157 472 544 157 -216
16 MALIQ ADRIAN BANTEN L 16 162 139 161 462 510 154 -250
17 MAKKI RADINKA BARDIN JABAR L 16 141 160 151 452 500 151 -260
18 MALIQ ADRIAN BANTEN L 16 134 167 141 442 490 147 -270
19 MAKKI RADINKA BARDIN JABAR L 16 122 189 114 425 473 142 -287

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com