open mixed


POST NAMA KLUB /   TOTAL   GAMES PINĀ 
  PEMAIN PROV HCAP SRACTH H'CAP H'CAP AVE 1 2 3 4 5 6 7 8 9 10 BEHIND
1 ADHIGUNA WIDIANTORO JABAR 0 2.380 0 2.380 238 269 247 192 204 267 237 221 216 268 259 0
2 ANDYKA GAMAPUTRA JABAR 8 2.152 80 2.232 215 167 195 258 236 219 227 164 237 235 214 -148
3 HARDY RACHMADIAN SUMUT 0 2.226 0 2.226 223 245 245 236 210 238 245 222 213 201 171 -154
4 JERRY RAMADONA SPIRIT 0 2.206 0 2.206 221 233 257 234 203 230 225 216 222 206 180 -174
5 PAOLO HERNANDEZ CIHUUY 0 2.169 0 2.169 217 258 204 216 144 251 216 206 243 203 228 -211
6 PATRICK HERNANDEZ CIHUUY 0 2.161 0 2.161 216 166 256 247 170 248 198 191 288 171 226 -219
7 ELVIC ANTHONY KALTIM 8 2.055 80 2.135 206 236 232 175 135 246 191 238 234 188 180 -245
8 CHARLIE CHRISTIAN JABC 0 2.113 0 2.113 211 205 220 195 185 159 223 235 228 230 233 -267
9 RYAN LALISANG JATIM 0 2.110 0 2.110 211 248 227 218 192 165 212 226 245 193 184 -270
10 PRADANA YOGATAMA SPIRIT 8 2.014 80 2.094 201 214 233 224 210 202 170 168 191 181 221 -286
11 ALISHA NABILA LARASATI JABAR 8 2.012 80 2.092 201 213 197 179 191 223 232 236 184 177 180 -288
12 DARREN REINHART JABC 8 1.997 80 2.077 200 216 199 163 199 194 211 192 195 235 193 -303
13 BILLY M ISLAM JATIM 0 2.065 0 2.065 207 235 257 164 244 169 173 183 236 201 203 -315
14 SHABIRA LINTYA P JABAR 8 1.969 80 2.049 197 204 221 208 190 191 199 172 180 197 207 -331
15 RUDY GOENAWAN JABC 0 2.036 0 2.036 204 158 200 181 234 227 200 210 180 224 222 -344
16 BARRY JOSHUA SPIRIT 8 1.939 80 2.019 194 169 155 206 223 190 146 169 229 239 213 -361
17 ALDILA INDRYATI SUMUT 8 1.901 80 1.981 190 166 223 213 179 164 172 218 168 203 195 -399
18 RUSTAM EFENDI JABAR 0 1.968 0 1.968 197 183 227 179 188 186 192 225 182 187 219 -412
19 FIGHTER APRILIAN CIHUUY 8 1.878 80 1.958 188 151 178 190 202 197 211 221 168 182 178 -422
20 PUTTY ARMEIN JATIM 8 1.878 80 1.958 188 170 158 207 212 179 177 181 178 192 224 -422
21 FACHRI IBNU ASKAR JATIM 0 1.902 0 1.902 190 191 181 158 195 245 195 186 190 211 150 -478
22 BRANDON JOHANES SPIRIT 8 1.821 80 1.901 182 163 218 158 177 192 166 170 191 195 191 -479
23 THALITA RAISA JABAR 8 1.791 80 1.871 179 172 181 177 187 179 192 160 205 150 188 -509
24 RYAN LINTANG D CIHUUY 8 1.778 80 1.858 178 209 182 150 221 209 172 146 159 170 160 -522
25 SEAN REINHART JABC 0 1.851 0 1.851 185 201 163 205 193 161 212 177 175 200 164 -529
26 PRIYANDHINI BLAZING 16 1.690 160 1.850 169 195 200 171 197 164 136 153 155 146 173 -530
27 KEVIN REINHART JABC 8 1.726 80 1.806 173 191 169 175 180 167 200 167 164 160 153 -574
28 JEZZITA P SPIRIT 8 1.725 80 1.805 173 163 183 200 187 193 180 158 173 151 137 -575
29 LIA WAROKA TELADAN 16 1.640 160 1.800 164 124 161 139 187 161 188 178 159 179 164 -580
30 JAZ HAYAT SPIRIT 8 1.652 80 1.732 165 158 191 146 169 131 162 169 178 182 166 -648
31 ERICK NGO JABC 0 1.727 0 1.727 173 180 141 133 160 172 179 181 214 203 164 -653
32 OLIVER TONG MILLENNIUM 8 1.606 80 1.686 161 200 177 171 151 138 102 194 188 144 141 -694
POST NAMA KLUB / H'CAP 1 2 3 4 JUARA
  PEMAIN PROV            
1 ADHIGUNA WIDIANTORO JABAR 0     222 184 2
2 ANDYKA GAMAPUTRA JABAR 8   230     3
3 HARDY RACHMADIAN SUMUT 0   200     4
4 JERRY RAMADONA SPIRIT 0 181       5
5 PAOLO HERNANDEZ CIHUUY 0 231 244 243 233 1
6 PATRICK HERNANDEZ CIHUUY 0 175       6

 

 

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com