master open wanita


POST NAMA KLUB /   TOTAL   GAMES PIN 
  PEMAIN PROV HCAP SRACTH H'CAP H'CAP AVE 1 2 3 4 5 6 7 8 9 10 BEHIND
1 ALDILA INDRYATI SUMUT 8 2.221 80 2.301 222 216 279 237 204 266 193 244 191 234 157 0
2 SHARON L JATIM 8 2.176 80 2.256 218 199 213 244 156 205 235 226 224 250 224 -45
3 ALISHA NABILA  JABAR 8 2.050 80 2.130 205 227 239 212 167 211 201 152 225 192 224 -171
4 SHABIRA LINTYA JABAR 8 1.971 80 2.051 197 218 184 247 185 157 190 183 195 198 214 -250
5 THALITA RAISA JABAR 8 1.952 80 2.032 195 156 235 176 166 185 199 181 194 245 215 -269
6 PUTRI ASTARI JABAR 8 1.881 80 1.961 188 199 199 174 187 177 214 156 170 195 210 -340
7 PRIYANDHINI BLAZING 16 1.772 160 1.932 177 159 185 177 171 156 167 179 245 162 171 -369
8 PUTTY ARMEIN JATIM 8 1.850 80 1.930 185 175 206 184 178 163 184 197 189 183 191 -371
9 NOVIE PHANG MILLENNIUM 8 1.850 80 1.930 185 191 176 191 199 161 191 198 170 161 212 -371
10 LIA WAROKA TELADAN 16 1.745 160 1.905 175 169 196 141 179 178 162 170 184 177 189 -396
11 JEZZITA SPIRIT 16 1.723 160 1.883 172 165 181 204 158 194 163 154 169 136 199 -418
12 RENNY WT CIHUUY 16 1.674 160 1.834 167 158 146 132 156 190 185 171 156 219 161 -467
13 WATI BLAZING 16 1.652 160 1.812 165 165 145 146 159 169 206 154 146 194 168 -489
14 SHINTA NOEN JATIM 8 984 80 1.064 164 152 262 193 197 180 0 0 0 0 0 -1.237
POST NAMA KLUB / H'CAP 1 2 3 JUARA
  PEMAIN PROV          
1 ALDILA INDRYATI SUMUT 8   210 229 1
2 SHARON L JATIM 8 250 214 182 2
3 ALISHA NABILA JABAR 8 140     3

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com