grade c wanita


POST NAMA KLUB / TOTAL   GAMES PIN
  PEMAIN PROV SRACTH AVE 1 2 3 4 5 6 7 8 BEHIND
1 LETTY MERZA JABC 1.532 192 190 193 183 225 204 192 175 170 0
2 YUSSIE NOVITASARI BLAZING 1.459 182 135 194 184 234 159 201 152 200 -73
3 YULLADIANI KRIDA UTAMA 1.441 180 190 156 186 179 210 231 129 160 -91
4 WIWIEK T PBJ 1.412 177 199 150 220 146 181 180 158 178 -120
5 ENGGAR RARASTI TELADAN 1.393 174 156 164 196 204 157 179 168 169 -139
6 DWI RUDHY JABC 1.384 173 169 169 179 150 201 165 192 159 -148
7 VERONICA L MAHARDHIKA 1.383 173 177 197 135 154 166 157 191 206 -149
8 TITIK PURWADI JABC 1.369 171 142 151 168 186 143 161 180 238 -163
9 DJU ENG MILLENNIUM 1.355 169 138 169 156 161 173 212 168 178 -177
10 LATISHA CIHUUY 1.338 167 194 170 158 181 139 150 165 181 -194
11 SUSI BLAZING 1.326 166 164 170 155 188 172 152 156 169 -206
12 ANNIE T JABC 1.300 163 171 182 160 183 161 122 160 161 -232
13 FILLY JABC 1.233 154 138 162 132 181 135 158 175 152 -299
14 PURI DAMAYANTI BATARA 1.229 154 166 159 133 163 173 145 149 141 -303
15 CINDY SHIRLEY L MAHARDHIKA 1.170 146 128 157 161 120 169 157 133 145 -362

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com