open mixed


POST NAMA KLUB /   TOTAL   GAMES PINĀ 
  PEMAIN PROV HCAP SRACTH H'CAP H'CAP AVE 1 2 3 4 5 6 7 8 9 10 BEHIND
1 RYAN LALISANG JATIM 0 2.199 0 2.199 220 205 258 204 191 267 207 233 213 199 222 0
2 PAOLO HERNANDEZ CIHUUY 0 2.179 0 2.179 218 171 196 185 226 194 246 238 247 234 242 -20
3 HARDY RACHMADIAN SUMUT 0 2.164 0 2.164 216 220 216 134 215 224 237 269 200 214 235 -35
4 ALDILA INDRYATI SUMUT 8 2.061 80 2.141 206 255 220 226 236 206 206 228 145 187 152 -58
5 ADHIGUNA WIDIANTORO JABAR 0 2.137 0 2.137 214 208 181 241 185 219 173 265 216 214 235 -62
6 RANGGA DWICHANDRA Y JABAR 0 2.137 0 2.137 214 244 227 193 235 189 179 219 182 223 246 -62
7 JERRY RAMADONA SPIRIT 0 2.132 0 2.132 213 202 237 192 207 221 216 220 214 211 212 -67
8 ALEX FIRDAUS SPIRIT 8 2.041 80 2.121 204 191 164 213 245 226 203 188 217 225 169 -78
9 BILLY M ISLAM JATIM 0 2.120 0 2.120 212 183 217 232 216 212 205 233 210 187 225 -79
10 RYAN LINTANG D CIHUUY 8 2.007 80 2.087 201 200 256 209 247 156 167 168 194 204 206 -112
11 PRADANA YOGATAMA SPIRIT 8 1.976 80 2.056 198 164 269 158 194 193 189 181 194 219 215 -143
12 ALISHA NABILA L JABAR 8 1.951 80 2.031 195 213 236 238 210 131 203 173 177 204 166 -168
13 SHARON L JATIM 8 1.950 80 2.030 195 213 171 197 192 197 216 232 163 178 191 -169
14 THALITA RAISA JABAR 16 1.869 160 2.029 187 163 205 230 170 162 189 196 207 183 164 -170
15 OLIVER TONG MILLENNIUM 8 1.918 80 1.998 192 152 202 183 196 234 164 223 194 174 196 -201
16 RUDY GOENAWAN JABC 0 1.986 0 1.986 199 244 222 193 188 161 200 212 202 210 154 -213
17 PATRICK HERNANDEZ CIHUUY 0 1.979 0 1.979 198 246 207 212 168 148 180 232 227 199 160 -220
18 MARVIN SANTOSO SPIRIT 0 1.972 0 1.972 197 183 237 212 209 167 163 187 189 225 200 -227
19 CHEYA CHANTIKA BLAZING 8 1.888 80 1.968 189 183 200 203 179 178 177 205 200 169 194 -231
20 ANDYKA GAMAPUTRA JABAR 0 1.948 0 1.948 195 226 223 205 195 171 211 180 184 169 184 -251
21 CHARLIE CHRISTIAN JABC 0 1.947 0 1.947 195 157 199 169 213 185 177 137 236 197 277 -252
22 DEVI RIZAL BANTEN 8 1.860 80 1.940 186 200 202 174 190 190 150 182 215 195 162 -259
23 RAFAEL CAVIN MILLENNIUM 8 1.825 80 1.905 183 192 165 216 216 132 215 148 256 130 155 -294
24 PUTTY ARMEIN JATIM 8 1.822 80 1.902 182 170 204 199 207 148 201 171 176 160 186 -297
25 RUSTAM E JABAR 8 1.803 80 1.883 180 200 165 175 206 195 145 159 186 203 169 -316
26 JAZ HAYAT SPIRIT 8 1.777 80 1.857 178 167 198 157 166 264 156 201 171 125 172 -342
27 SALIM SUMSEL 8 1.770 80 1.850 177 176 153 192 203 212 160 155 195 157 167 -349
28 BRANDON JOHANES S SPIRIT 8 1.764 80 1.844 176 147 169 143 188 192 200 180 211 169 165 -355
29 DWI RENDRAGRAHA JABC 8 1.743 80 1.823 174 207 156 165 227 149 198 166 170 163 142 -376
30 JEZZITA P SPIRIT 16 1.631 160 1.791 163 171 152 155 166 168 165 137 177 177 163 -408
31 FIGHTER APRILIAN CIHUUY 8 1.686 80 1.766 169 194 144 178 195 215 147 190 167 129 127 -433
32 JUSUF S MAHARDHIKA 8 1.597 80 1.677 160 170 166 172 157 159 190 134 133 178 138 -522
33 MIFTAHUL KHOIROD M KALTIM 8 1.523 80 1.603 152 148 174 162 174 138 102 168 187 167 103 -596
POST NAMA KLUB / H'CAP 1 2 3   JUARA
  PEMAIN PROV            
1 RYAN LALISANG JATIM 0     179 242 1
2 PAOLO HERNANDEZ CIHUUY 0   201     3
3 HARDY RACHMADIAN SUMUT 0   215 224 220 2
4 ALDILA INDRYATI SUMUT 8 208       5
5 ADHIGUNA WIDIANTORO JABAR 0 151       6
6 RANGGA DWICHANDRA Y JABAR 0 237 213     4

 

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com