piisei perorangan


POST NAMA  NAMA SCORE TOTAL TOTAL  
  PERUSAHAAN PEMAIN 1 2 3 4 SCR HCAP HCAP
1 BTN 2 TONI KOMARA 300 276 234 179 989 1021 8
2 PLN 2 FACHREZA 261 290 244 213 1008 1008 0
3 PERTAMINA 1 ASWIN 277 280 191 225 973 973 0
4 PLN 4 REAGAN PRABOWO 263 255 181 159 858 954 24
5 PLN 1 TATHA T 300 213 237 183 933 953 5
6 BANESIA 1 SUPRIYATNA 224 245 199 160 828 924 24
7 PERMATA EXECUTIVE AMRIZAL 244 241 185 150 820 916 24
8 BCA REZY RAHARDJA 231 240 204 240 915 915 0
9 PLN 2 AQIB WIDANI 245 215 197 145 802 898 24
10 PLN 3 S TAMBA 203 262 178 242 885 885 0
11 BANESIA 2 SUDARTO 211 221 210 145 787 883 24
12 BTN 5 EDI PURYONO 244 233 201 183 861 881 5
13 PERTAMINA 1 ADHY MAYA 224 211 236 203 874 874 0
14 BTN 2 SAMUEL 217 231 192 169 809 873 16
15 BTN 3 SEPMAEDI 254 223 144 155 776 872 24
16 BRI FIKRI RASYAD B 220 218 188 137 763 859 24
17 PERTAMINA 2 JUFRIL 225 217 154 162 758 846 22
18 PLN 2 AZKAL FH 194 244 157 164 759 839 20
19 BTN 5 GLENN TP 183 187 214 157 741 837 24
20 BTN 6 AGAM 178 234 167 158 737 833 24
21 BANESIA 2 IBNU YOSEP 189 214 159 160 722 818 24
22 PLN 3 DIMAS PANJI E 185 243 153 169 750 814 16
23 PERTAMINA 2 ADI PRATAMA 277 182 137 180 776 808 8
24 BTN 6 YUDHI G 190 230 166 174 760 808 12
25 DANAMON-DCLUB 1 RACHMAT K 179 187 188 147 701 797 24
26 DANAMON-DCLUB 2 REZA HENDRAWAN 219 208 150 124 701 797 24
27 BTN 5 SUSETIO 172 200 183 144 699 795 24
28 BANESIA 2 SOPIAN HADY 218 198 143 168 727 795 17
29 PLN 1 PRABU P 191 212 191 199 793 793 0
30 BANESIA 1 ALEX ZL 199 175 170 153 697 793 24
31 DANAMON-DCLUB 2 SUGIYANTO 203 214 137 135 689 785 24
32 BTN 6 FIKRI 174 199 156 158 687 783 24
33 PLN 4 GUSRYAN ZK 165 213 160 149 687 783 24
34 BANESIA 4 SONY HARSONO 201 157 173 156 687 783 24
35 DANAMON-DCLUB 1 ADITYA D 202 161 197 174 734 782 12
36 PLN 3 DEDY TAUFAN 228 157 139 162 686 774 22
37 PERMATA EXECUTIVE DELI MAYA 184 191 169 133 677 773 24
38 BANESIA 1 ALBERT MD 194 231 150 196 771 771 0
39 PERTAMINA 2 AMANDA 160 183 169 159 671 767 24
40 BANESIA 4 A ZACKY FATHONI 218 170 140 142 670 766 24
41 BTN 3 NURCHOLIS 196 165 160 148 669 765 24
42 PLN 1 YANS ARI N 173 195 200 196 764 764 0
43 DANAMON-DCLUB 1 HANS PRATAMA 210 166 167 177 720 760 10
44 PERTAMINA 1 GILANG 203 156 142 146 647 743 24
45 BANESIA 3 DHARMA MULYA 189 197 131 127 644 740 24
46 BTN 2 YOHANES C 166 162 159 153 640 736 24
47 PERMATA EXECUTIVE AHMAD R ABBAS 130 192 156 150 628 724 24
48 BCA KOH HENDRI S 187 148 153 139 627 723 24
49 BRI EXECUTIVE BPK ABBAS 175 201 122 128 626 722 24
50 BCA NICHOLAS HADI 170 159 143 144 616 712 24
51 BANESIA 3 MUHAMMAD 148 159 152 163 622 706 21
52 BRI RAI F 151 170 146 132 599 695 24
53 DANAMON-DCLUB 2 DIMAS DANDIE 156 203 110 124 593 689 24
54 BRI NAUFAL 157 165 149 115 586 682 24
55 LADIES BANKERS IBU SANTI B 152 149 143 141 585 681 24
56 PEGADAIAN EXECUTIVE BPK YOS 122 178 138 199 637 637 0
57 BANESIA 3 TRI BUDI 130 120 148 140 538 634 24
58 LADIES BANKERS IBU LIANA 201 100 131 106 538 634 24
59 BTN 3 RACHMAT 114 153 144 180 591 623 8
60 BSI EXECUTIVE IMAM 101 156 119 149 525 621 24
61 OJK EXECUTIVE BPK FAHMI 172 140 122 73 507 603 24
62 BANESIA 4 AHMAD SYAFRUDDIN 152 146 105 102 505 601 24
63 BRI EXECUTIVE BPK RICO TASMAYA 122 149 106 96 473 569 24
64 BRI EXECUTIVE BPK HAKIM P 69 134 98 153 454 550 24
65 PLN 4 SUSAN SENO 0 121 170 157 448 544 24
66 BSI EXECUTIVE ERWAN 105 119 123 84 431 527 24
67 BRI EXECUTIVE BPK AGUS N 126 101 97 96 420 516 24
68 BSI EXECUTIVE ALI 119 115 71 90 395 491 24
69 PEGADAIAN EXECUTIVE BPK  ALFA 120 79 119 65 383 479 24
70 OJK EXECUTIVE BPK MARVI 113 109 68 86 376 472 24
71 BRI EXECUTIVE BPK HERY GUNARDI 92 83 81 97 353 449 24
72 LADIES BANKERS IBU ANIKA 77 80 69 85 311 407 24
73 LADIES BANKERS IBU AVILIANI 72 87 76 74 309 405 24
74 LADIES BANKERS IBU LISA 93 62 64 70 289 385 24
75 PEGADAIAN EXECUTIVE BPK PANCA 79 46 70 85 280 376 24
76 OJK EXECUTIVE BPK INARNO 175 77 15 0 267 363 24
77 LADIES BANKERS IBU JUANITA L 65 82 63 50 260 356 24
78 OJK EXECUTIVE BPK I NYOMAN S 107 113 9 0 229 325 24
79 OJK EXECUTIVE BPK MIRZA 110 101 9 0 220 316 24
80 OJK EXECUTIVE BPK ARYO YOGA 84 106 10 0 200 296 24
81 BRI EXECUTIVE BPK SALADIN D 276 244 204 156 880 976 24
POST NAMA  NAMA SCORE TOTAL TOTAL  
  PERUSAHAAN PEMAIN 1 2 3 4 SCR HCAP HCAP
1 BTN 4 RITA UBAYATI 249 233 156 157 795 871 19
2 IIKBM 1 WINDI 268 224 159 153 804 868 16
3 BTN 1 FIFI 266 175 139 160 740 836 24
4 BTN 4 DEWI INDRIAWATI 177 243 155 178 753 833 20
5 KK BNI 2 DIANA 189 244 138 161 732 828 24
6 IIKBM 5 RETNO WAHYU W 198 236 174 191 799 815 4
7 BANESIA 1 YURI FATHIA 204 217 139 140 700 796 24
8 IIKPA 3 NANCY SAHAT 175 159 150 212 696 792 24
9 IIP OJK 2 INDAH RUDY 190 196 143 167 696 792 24
10 IWABRI 7 BARID 241 127 149 174 691 787 24
11 IIP OJK 1 SUSI DARUL 151 235 156 159 701 777 19
12 KK BNI 1 RIRI 202 160 148 168 678 774 24
13 IIKPA 3 EVA TONY 190 212 166 149 717 761 11
14 KK BNI 3 RIRIN 137 196 117 212 662 758 24
15 IIP OJK 1 ITA DEDE 233 166 141 114 654 750 24
16 KK BNI 3 YENNY 181 185 135 150 651 747 24
17 IIKPA 3 PURI FAUZY 212 193 175 148 728 744 4
18 IWABRI 8 ENY DJ 210 120 143 175 648 744 24
19 BTN 1 MARWINDA 190 174 117 159 640 736 24
20 IWABRI 7 SUSLI 145 219 164 157 685 733 12
21 IWABRI 6 SANDRA 179 188 172 168 707 731 6
22 KK BNI 5 SRI L 165 189 109 167 630 726 24
23 PLN 5 ANDITA NL 177 222 109 120 628 724 24
24 KK BNI 3 IDAYATI 163 180 150 132 625 721 24
25 IWABRI 5 PANCA 185 181 134 123 623 719 24
26 KK BNI 1 DARYATI 186 166 149 120 621 717 24
27 IIKBM 4 MEGGY 202 140 140 137 619 715 24
28 PLN 5 ERIC BARORAH 254 138 173 127 692 712 5
29 IIP OJK 2 ERNI BESTON 163 159 131 154 607 703 24
30 IIKBM 6 INDAH HELIO 138 180 138 149 605 701 24
31 IWABRI 8 GINA N 159 192 131 112 594 690 24
32 KK BNI 2 YULIA 157 166 124 146 593 689 24
33 IWABRI 6 LIES 141 214 105 133 593 689 24
34 KK BNI 4 TUTI 153 160 158 148 619 687 17
35 IIKBSI 3 YUNIZAR 171 138 138 144 591 687 24
36 BTN 1 NURMAINI 180 176 165 117 638 686 12
37 IIKBM 5 YULI MASWAR 141 145 160 174 620 684 16
38 IWABRI 5 RINI B 149 143 136 156 584 680 24
39 PEGADAIAN 2 LINA SAPTO 174 155 120 135 584 680 24
40 IIKBSI 1 DINI SUKORIYANTO 166 174 168 134 642 678 9
41 IWABRI 1 EVI CHANDRA 171 155 114 140 580 676 24
42 BANESIA 1 SELVI SUDARTO 166 131 137 145 579 675 24
43 KK BNI 2 SASKIA 198 177 180 116 671 671 0
44 IIKBM 5 TIEN EDDY 143 125 140 164 572 668 24
45 IIKBSI 1 NOVA AGUS 123 195 102 151 571 667 24
46 IWABRI 6 LINA 151 139 127 151 568 664 24
47 IIKBM 6 RATI D 213 119 125 111 568 664 24
48 IIKBSI 2 RATIH 179 127 128 134 568 664 24
49 IIP OJK 3 TYAS PARDIONO 179 118 131 137 565 661 24
50 IIKBSI 2 RISMA  180 134 126 122 562 658 24
51 IWABRI 7 YANS K 136 135 131 158 560 656 24
52 IIKPA 1 ECHI W BUDI 148 148 112 152 560 656 24
53 IWABRI 1 MAHARANI 223 128 112 95 558 654 24
54 IIKPA 1 RITA SAPMAEDI 132 193 198 130 653 653 0
55 KK BNI 6 RITA 159 139 119 135 552 648 24
56 BANESIA 1 IZA FAIZA 152 131 122 137 542 638 24
57 IIKPA 2 SHINTA RICKY 151 170 109 112 542 638 24
58 IIKPA 1 SANTI AGUNG 164 137 98 142 541 637 24
59 IIKPA 2 DEWI E HAPSORO 132 162 124 120 538 634 24
60 IIKBSI 1 ATY YUDI 150 156 128 100 534 630 24
61 IWABRI 5 TITIK PURWADI 141 180 183 124 628 628 0
62 IIKBM 6 MUTIA 106 131 135 154 526 622 24
63 IWABRI 1 HERLIN 166 119 138 103 526 622 24
64 KK BNI 1 AJENG 135 126 123 140 524 620 24
65 IIKBM 1 ELSA 122 115 124 158 519 615 24
66 IWABRI 8 KUS S 144 103 125 144 516 612 24
67 KK BNI 4 RINI 126 153 99 137 515 611 24
68 IIP OJK 3 RISNA SUJIANTO 115 157 125 117 514 610 24
69 PEGADAIAN 1 TITI ZAE 106 165 134 107 512 608 24
70 IIKBM 2 RIMA 137 145 101 126 509 605 24
71 PEGADAIAN 1 RINA ZULFAN 118 136 113 139 506 602 24
72 IIP OJK 3 SARI BAMBANG 121 159 118 107 505 601 24
73 IIKBM 1 YULI 139 138 115 111 503 599 24
74 KK BNI 5 AINI 144 119 80 151 494 590 24
75 PEGADAIAN 2 INDAH DWI 101 132 147 113 493 589 24
76 IIKBM 4 DIAH F 133 122 107 126 488 584 24
77 PEGADAIAN 3 IMAH ARIES 162 122 102 102 488 584 24
78 IWABRI 3 ETRI 121 136 103 124 484 580 24
79 IIP OJK 1 CYSCA NUKMAN 126 130 111 115 482 578 24
80 IIKBSI 3 NURUL 112 149 101 113 475 571 24
81 IIKBM 4 SHINTA 140 126 113 94 473 569 24
82 IIKBSI 2 AMEL 123 156 104 89 472 568 24
83 KK BNI 5 NUNE 100 145 96 128 469 565 24
84 DANAMON-DCLUB 3 IRA N 94 137 114 123 468 564 24
85 KK BNI 4 LINDA  110 102 125 126 463 559 24
86 IIKBM 3 NOVI K 139 109 102 112 462 558 24
87 PLN 5 SILVIA DP 135 90 131 99 455 551 24
88 IIKBSI 3 SITA CHOIRUL 103 173 87 91 454 550 24
89 IWABRI 2 ANGGI 126 100 97 128 451 547 24
90 KK BNI 6 CHANDRA 112 139 101 91 443 539 24
91 BTN 4 IRA ANGGRAENI 66 162 121 92 441 537 24
92 DANAMON-DCLUB 3 RAHMA T 124 108 100 108 440 536 24
93 IWABRI 2 IRMA 85 134 124 96 439 535 24
94 IIKBM 2 INEZ 100 133 104 100 437 533 24
95 IIP OJK 2 RAWI T 112 106 96 118 432 528 24
96 IIKPA 2 YENNY RULLY 112 91 124 104 431 527 24
97 PEGADAIAN 1 TITI HERMAWAN 91 115 102 117 425 521 24
98 IWABRI 4 WULAN 123 130 82 90 425 521 24
99 KK BNI 6 ARNI 87 77 124 127 415 511 24
100 IWABRI 3 SYIFA 128 98 97 92 415 511 24
101 IWABRI 3 TINA 90 112 88 125 415 511 24
102 IIKBM 2 RINA 94 132 89 91 406 502 24
103 IIKBM 3 DIAH N 80 137 88 100 405 501 24
104 IWABRI 2 AMELIA 103 113 91 78 385 481 24
105 IIKBM 3 INA 99 89 178 107 473 477 1
106 DANAMON-DCLUB 3 EMI M 72 113 93 103 381 477 24
107 PEGADAIAN 3 IRNA TEGUH 89 103 104 77 373 469 24
108 PEGADAIAN 2 ROSI H 92 84 137 55 368 464 24
109 PEGADAIAN 3 KADEK 98 90 92 74 354 450 24
110 IWABRI 4 RIZKA 93 105 68 81 347 443 24
111 IWABRI 4 LINDA JAKA 106 89 63 65 323 419 24

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com