piisei tim


POST NAMA  NAMA SCORE TOTAL TOTAL
  PERUSAHAAN PEMAIN 1 2 3 4 SCR TEAM
1 PLN 2 AQIB WIDANI 245 215 197 145 802 2.569
PLN 2 AZKAL FH 194 244 157 164 759 2.569
PLN 2 FACHREZA 261 290 244 213 1008 2.569
2 PERTAMINA 1 GILANG 203 156 142 146 647 2.494
PERTAMINA 1 ASWIN 277 280 191 225 973 2.494
PERTAMINA 1 ADHY MAYA 224 211 236 203 874 2.494
3 PLN 1 YANS ARI N 173 195 200 196 764 2.490
PLN 1 TATHA T 300 213 237 183 933 2.490
PLN 1 PRABU P 191 212 191 199 793 2.490
4 BTN 2 SAMUEL 217 231 192 169 809 2.438
BTN 2 YOHANES C 166 162 159 153 640 2.438
BTN 2 TONI KOMARA 300 276 234 179 989 2.438
5 PLN 3 DEDY TAUFAN 228 157 139 162 686 2.321
PLN 3 DIMAS PANJI E 185 243 153 169 750 2.321
PLN 3 S TAMBA 203 262 178 242 885 2.321
6 BTN 5 EDI PURYONO 244 233 201 183 861 2.301
BTN 5 SUSETIO 172 200 183 144 699 2.301
BTN 5 GLENN TP 183 187 214 157 741 2.301
7 BANESIA 1 SUPRIYATNA 224 245 199 160 828 2.296
BANESIA 1 ALBERT MD 194 231 150 196 771 2.296
BANESIA 1 ALEX ZL 199 175 170 153 697 2.296
8 BANESIA 2 IBNU YOSEP 189 214 159 160 722 2.236
BANESIA 2 SOPIAN HADY 218 198 143 168 727 2.236
BANESIA 2 SUDARTO 211 221 210 145 787 2.236
9 PERTAMINA 2 AMANDA 160 183 169 159 671 2.205
PERTAMINA 2 JUFRIL 225 217 154 162 758 2.205
PERTAMINA 2 ADI PRATAMA 277 182 137 180 776 2.205
10 BTN 6 AGAM 178 234 167 158 737 2.184
BTN 6 FIKRI 174 199 156 158 687 2.184
BTN 6 YUDHI G 190 230 166 174 760 2.184
11 BCA REZY RAHARDJA 231 240 204 240 915 2.158
BCA NICHOLAS HADI 170 159 143 144 616 2.158
BCA KOH HENDRI S 187 148 153 139 627 2.158
12 DANAMON-DCLUB 1 ADITYA D 202 161 197 174 734 2.155
DANAMON-DCLUB 1 HANS PRATAMA 210 166 167 177 720 2.155
DANAMON-DCLUB 1 RACHMAT K 179 187 188 147 701 2.155
13 PERMATA EXECUTIVE AMRIZAL 244 241 185 150 820 2.125
PERMATA EXECUTIVE AHMAD R ABBAS 130 192 156 150 628 2.125
PERMATA EXECUTIVE DELI MAYA 184 191 169 133 677 2.125
14 BTN 3 NURCHOLIS 196 165 160 148 669 2.036
BTN 3 SEPMAEDI 254 223 144 155 776 2.036
BTN 3 RACHMAT 114 153 144 180 591 2.036
15 PLN 4 GUSRYAN ZK 165 213 160 149 687 1.993
PLN 4 REAGAN PRABOWO 263 255 181 159 858 1.993
PLN 4 SUSAN SENO 0 121 170 157 448 1.993
16 DANAMON-DCLUB 2 REZA HENDRAWAN 219 208 150 124 701 1.983
DANAMON-DCLUB 2 DIMAS DANDIE 156 203 110 124 593 1.983
DANAMON-DCLUB 2 SUGIYANTO 203 214 137 135 689 1.983
17 BRI FIKRI RASYAD B 220 218 188 137 763 1.948
BRI NAUFAL 157 165 149 115 586 1.948
BRI RAI F 151 170 146 132 599 1.948
18 BANESIA 4 SONY HARSONO 201 157 173 156 687 1.862
BANESIA 4 A ZACKY FATHONI 218 170 140 142 670 1.862
BANESIA 4 AHMAD SYAFRUDDIN 152 146 105 102 505 1.862
19 BRI EXECUTIVE BPK HERY GUNARDI 92 83 81 97 353 1.859
BRI EXECUTIVE BPK SALADIN D 276 244 204 156 880 1.859
BRI EXECUTIVE BPK ABBAS 175 201 122 128 626 1.859
20 BANESIA 3 DHARMA MULYA 189 197 131 127 644 1.804
BANESIA 3 MUHAMMAD 148 159 152 163 622 1.804
BANESIA 3 TRI BUDI 130 120 148 140 538 1.804
21 LADIES BANKERS IBU LIANA 201 100 131 106 538 1.383
LADIES BANKERS IBU JUANITA L 65 82 63 50 260 1.383
LADIES BANKERS IBU SANTI B 152 149 143 141 585 1.383
22 BSI EXECUTIVE ERWAN 105 119 123 84 431 1.351
BSI EXECUTIVE IMAM 101 156 119 149 525 1.351
BSI EXECUTIVE ALI 119 115 71 90 395 1.351
23 BRI EXECUTIVE BPK HAKIM P 69 134 98 153 454 1.347
BRI EXECUTIVE BPK RICO TASMAYA 122 149 106 96 473 1.347
BRI EXECUTIVE BPK AGUS N 126 101 97 96 420 1.347
24 PEGADAIAN EXECUTIVE BPK YOS 122 178 138 199 637 1.300
PEGADAIAN EXECUTIVE BPK  ALFA 120 79 119 65 383 1.300
PEGADAIAN EXECUTIVE BPK PANCA 79 46 70 85 280 1.300
25 OJK EXECUTIVE BPK MIRZA 110 101 9 0 220 1.103
OJK EXECUTIVE BPK MARVI 113 109 68 86 376 1.103
OJK EXECUTIVE BPK FAHMI 172 140 122 73 507 1.103
26 LADIES BANKERS IBU AVILIANI 72 87 76 74 309 909
LADIES BANKERS IBU ANIKA 77 80 69 85 311 909
LADIES BANKERS IBU LISA 93 62 64 70 289 909
27 OJK EXECUTIVE BPK INARNO 175 77 15 0 267 696
OJK EXECUTIVE BPK I NYOMAN S 107 113 9 0 229 696
OJK EXECUTIVE BPK ARYO YOGA 84 106 10 0 200 696
POST NAMA  NAMA SCORE TOTAL TOTAL
  PERUSAHAAN PEMAIN 1 2 3 4 SCR TEAM
1 IIKPA 3 EVA TONY 190 212 166 149 717 2.141
IIKPA 3 NANCY SAHAT 175 159 150 212 696 2.141
IIKPA 3 PURI FAUZY 212 193 175 148 728 2.141
2 BTN 1 FIFI 266 175 139 160 740 2.018
BTN 1 MARWINDA 190 174 117 159 640 2.018
BTN 1 NURMAINI 180 176 165 117 638 2.018
3 KK BNI 2 SASKIA 198 177 180 116 671 1.996
KK BNI 2 DIANA 189 244 138 161 732 1.996
KK BNI 2 YULIA 157 166 124 146 593 1.996
4 IIKBM 5 TIEN EDDY 143 125 140 164 572 1.991
IIKBM 5 YULI MASWAR 141 145 160 174 620 1.991
IIKBM 5 RETNO WAHYU W 198 236 174 191 799 1.991
5 BTN 4 RITA UBAYATI 249 233 156 157 795 1.989
BTN 4 IRA ANGGRAENI 66 162 121 92 441 1.989
BTN 4 DEWI INDRIAWATI 177 243 155 178 753 1.989
6 KK BNI 3 RIRIN 137 196 117 212 662 1.938
KK BNI 3 IDAYATI 163 180 150 132 625 1.938
KK BNI 3 YENNY 181 185 135 150 651 1.938
7 IWABRI 7 YANS K 136 135 131 158 560 1.936
IWABRI 7 SUSLI 145 219 164 157 685 1.936
IWABRI 7 BARID 241 127 149 174 691 1.936
8 IWABRI 6 LINA 151 139 127 151 568 1.868
IWABRI 6 SANDRA 179 188 172 168 707 1.868
IWABRI 6 LIES 141 214 105 133 593 1.868
9 IIP OJK 1 ITA DEDE 233 166 141 114 654 1.837
IIP OJK 1 SUSI DARUL 151 235 156 159 701 1.837
IIP OJK 1 CYSCA NUKMAN 126 130 111 115 482 1.837
10 IWABRI 5 PANCA 185 181 134 123 623 1.835
IWABRI 5 TITIK PURWADI 141 180 183 124 628 1.835
IWABRI 5 RINI B 149 143 136 156 584 1.835
11 IIKBM 1 YULI 139 138 115 111 503 1.826
IIKBM 1 WINDI 268 224 159 153 804 1.826
IIKBM 1 ELSA 122 115 124 158 519 1.826
12 KK BNI 1 RIRI 202 160 148 168 678 1.823
KK BNI 1 AJENG 135 126 123 140 524 1.823
KK BNI 1 DARYATI 186 166 149 120 621 1.823
13 BANESIA 1 YURI FATHIA 204 217 139 140 700 1.821
BANESIA 1 SELVI SUDARTO 166 131 137 145 579 1.821
BANESIA 1 IZA FAIZA 152 131 122 137 542 1.821
14 PLN 5 SILVIA DP 135 90 131 99 455 1.775
PLN 5 ANDITA NL 177 222 109 120 628 1.775
PLN 5 ERIC BARORAH 254 138 173 127 692 1.775
15 IWABRI 8 ENY DJ 210 120 143 175 648 1.758
IWABRI 8 KUS S 144 103 125 144 516 1.758
IWABRI 8 GINA N 159 192 131 112 594 1.758
16 IIKPA 1 RITA SAPMAEDI 132 193 198 130 653 1.754
IIKPA 1 ECHI W BUDI 148 148 112 152 560 1.754
IIKPA 1 SANTI AGUNG 164 137 98 142 541 1.754
17 IIKBSI 1 DINI SUKORIYANTO 166 174 168 134 642 1.747
IIKBSI 1 NOVA AGUS 123 195 102 151 571 1.747
IIKBSI 1 ATY YUDI 150 156 128 100 534 1.747
18 IIP OJK 2 INDAH RUDY 190 196 143 167 696 1.735
IIP OJK 2 ERNI BESTON 163 159 131 154 607 1.735
IIP OJK 2 RAWI T 112 106 96 118 432 1.735
19 IIKBM 6 RATI D 213 119 125 111 568 1.699
IIKBM 6 MUTIA 106 131 135 154 526 1.699
IIKBM 6 INDAH HELIO 138 180 138 149 605 1.699
20 IWABRI 1 HERLIN 166 119 138 103 526 1.664
IWABRI 1 EVI CHANDRA 171 155 114 140 580 1.664
IWABRI 1 MAHARANI 223 128 112 95 558 1.664
21 IIKBSI 2 AMEL 123 156 104 89 472 1.602
IIKBSI 2 RATIH 179 127 128 134 568 1.602
IIKBSI 2 RISMA  180 134 126 122 562 1.602
22 KK BNI 4 LINDA  110 102 125 126 463 1.597
KK BNI 4 RINI 126 153 99 137 515 1.597
KK BNI 4 TUTI 153 160 158 148 619 1.597
23 KK BNI 5 AINI 144 119 80 151 494 1.593
KK BNI 5 SRI L 165 189 109 167 630 1.593
KK BNI 5 NUNE 100 145 96 128 469 1.593
24 IIP OJK 3 TYAS PARDIONO 179 118 131 137 565 1.584
IIP OJK 3 SARI BAMBANG 121 159 118 107 505 1.584
IIP OJK 3 RISNA SUJIANTO 115 157 125 117 514 1.584
25 IIKBM 4 MEGGY 202 140 140 137 619 1.580
IIKBM 4 DIAH F 133 122 107 126 488 1.580
IIKBM 4 SHINTA 140 126 113 94 473 1.580
26 IIKBSI 3 NURUL 112 149 101 113 475 1.520
IIKBSI 3 YUNIZAR 171 138 138 144 591 1.520
IIKBSI 3 SITA CHOIRUL 103 173 87 91 454 1.520
27 IIKPA 2 YENNY RULLY 112 91 124 104 431 1.511
IIKPA 2 DEWI E HAPSORO 132 162 124 120 538 1.511
IIKPA 2 SHINTA RICKY 151 170 109 112 542 1.511
28 PEGADAIAN 2 ROSI H 92 84 137 55 368 1.445
PEGADAIAN 2 INDAH DWI 101 132 147 113 493 1.445
PEGADAIAN 2 LINA SAPTO 174 155 120 135 584 1.445
29 PEGADAIAN 1 RINA ZULFAN 118 136 113 139 506 1.443
PEGADAIAN 1 TITI ZAE 106 165 134 107 512 1.443
PEGADAIAN 1 TITI HERMAWAN 91 115 102 117 425 1.443
30 KK BNI 6 RITA 159 139 119 135 552 1.410
KK BNI 6 CHANDRA 112 139 101 91 443 1.410
KK BNI 6 ARNI 87 77 124 127 415 1.410
31 IIKBM 2 INEZ 100 133 104 100 437 1.352
IIKBM 2 RINA 94 132 89 91 406 1.352
IIKBM 2 RIMA 137 145 101 126 509 1.352
32 IIKBM 3 NOVI K 139 109 102 112 462 1.340
IIKBM 3 DIAH N 80 137 88 100 405 1.340
IIKBM 3 INA 99 89 178 107 473 1.340
33 IWABRI 3 SYIFA 128 98 97 92 415 1.314
IWABRI 3 TINA 90 112 88 125 415 1.314
IWABRI 3 ETRI 121 136 103 124 484 1.314
34 DANAMON-DCLUB 3 IRA N 94 137 114 123 468 1.289
DANAMON-DCLUB 3 EMI M 72 113 93 103 381 1.289
DANAMON-DCLUB 3 RAHMA T 124 108 100 108 440 1.289
35 IWABRI 2 IRMA 85 134 124 96 439 1.275
IWABRI 2 AMELIA 103 113 91 78 385 1.275
IWABRI 2 ANGGI 126 100 97 128 451 1.275
36 PEGADAIAN 3 KADEK 98 90 92 74 354 1.215
PEGADAIAN 3 IRNA TEGUH 89 103 104 77 373 1.215
PEGADAIAN 3 IMAH ARIES 162 122 102 102 488 1.215
37 IWABRI 4 LINDA JAKA 106 89 63 65 323 1.095
IWABRI 4 WULAN 123 130 82 90 425 1.095
IWABRI 4 RIZKA 93 105 68 81 347 1.095

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com