perorangan


POST NAMA  NAMA SCORE TOTAL   AVE
  PERUSAHAAN PEMAIN 1 2 SCR HCAP HCAP  
1 PERTAMINA ASWIN 186 259 445 445 0 223
2 BCA REZY 206 237 443 443 0 222
3 PERTAMINA ADI P 232 211 443 443 0 222
4 BTN TONI KOMARA 216 195 411 411 0 206
5 PGN GILANG 224 185 409 409 0 205
6 PERTAMINA ADHY MAYA 199 194 393 393 0 197
7 IKA UII JKT NANANG 192 194 386 386 0 193
8 PERTAMINA JUFRIL 193 190 383 383 0 192
9 TELKOM WIBIWO 208 172 380 380 0 190
10 BTN SAMUEL 201 164 365 365 0 183
11 BTN YOHANNES 156 200 356 356 0 178
12 BTN YUDI 162 189 351 351 0 176
13 BTN GLENN TIRTABAYU P 162 187 349 349 0 175
14 PLN BORNEO DIMAS P 171 174 345 345 0 173
15 DANAMON ADITYA DANUWIHARDJA 191 153 344 344 0 172
16 BTN NURCHOLIS 188 151 339 339 0 170
17 BANESIA ALBERT MD 170 169 339 339 0 170
18 PERTAMINA YUPI 137 197 334 338 2 167
19 PERTAMINA MANDA 170 168 338 338 0 169
20 HAI NIZAR ABID 127 211 338 338 0 169
21 TELKOM WIBIWO 177 159 336 338 1 168
22 HAI MAHDIA RAZIQ A 161 168 329 337 4 165
23 BANESIA FARIZ 171 156 327 337 5 164
24 PELINDO AHMAD SHAHIBUL 159 169 328 336 4 164
25 TELKOM IAN 168 156 324 336 6 162
26 BTN RM RAHMAT 164 159 323 335 6 162
27 BCA HENDRA 172 140 312 334 11 156
28 BCA NOCOLAS HADI 142 171 313 333 10 157
29 BANAESIA ANDIKA 142 159 301 331 15 151
30 BANSIA ZAKI 143 156 299 331 16 150
31 BTN AMRI 144 148 292 330 19 146
32 BTN SEPMAEDI 158 124 282 328 23 141
33 BTN RACHMAT HS 130 142 272 326 27 136
34 PERTAMINA DRAJAT 154 119 273 325 26 137
35 BANAESIA ZAKI 170 98 268 324 28 134
36 BTN RACHMAT 123 131 254 322 34 127
37 BCA NICHO HADI 133 125 258 322 32 129
38 DPP IKA UUI YUDIS 115 117 232 318 43 116
39 IKA UII JKT ANGGIT 135 93 228 316 44 114
40 PGN JOHAN 99 111 210 314 52 105
41 BTN EDI PURYONO 145 56 201 311 55 101
42 PGN ABYT 107 91 198 310 56 99
43 PETRONESIA CHANIF 102 88 190 310 60 95
44 PGN NANTO 83 74 157 303 73 79
POST NAMA  NAMA SCORE TOTAL   AVE
  PERUSAHAAN PEMAIN 1 2 SCR HCAP HCAP  
1 BTN DEWI INDRIAWATI 227 203 430 430 0 215
2 MANDIRI  RETNO WIDODO 200 190 390 390 0 195
3 BRIP SANDRA T 182 207 389 389 0 195
4 HAI DOVINIA KELLY 158 217 375 375 0 188
5 PIISEI LILIT SUGIHARTO 182 189 371 371 0 186
6 BRIP TITIEK 165 203 368 368 0 184
7 BRIP DWI R 165 179 344 356 6 172
8 BRIP TITIK P 182 160 342 356 7 171
9 TELKOM RINI 190 156 346 356 5 173
10 BANESIA ITA DEDE 165 181 346 356 5 173
11 BTN NURMA 158 177 335 355 10 168
12 BRIP SANDRA T 147 189 336 354 9 168
13 BRIP LINA 162 174 336 354 9 168
14 BTN FIFI AFIATI H 202 123 325 353 14 163
15 PERTAMINA TITI SB 148 177 325 353 14 163
16 PLN ERIC 188 139 327 353 13 164
17 BRIP ENY D 175 154 329 353 12 165
18 BANESIA IZA FAIZA 177 147 324 352 14 162
19 BANESIA VITRI VIDIA R 142 182 324 352 14 162
20 BRIP SUSLY 162 157 319 351 16 160
21 TELKOM DIAN H 165 150 315 351 18 158
22 BTN RITA UBAYATI 187 126 313 349 18 157
23 BRIP YANS 167 129 296 346 25 148
24 BRIP SUSLY 154 142 296 346 25 148
25 PLN DEDY T 166 124 290 346 28 145
26 BSI DINI SUKO 132 153 285 345 30 143
27 BRIP RINI B 177 112 289 345 28 145
28 BRIP BARID 124 167 291 345 27 146
29 SRIKANDI IIPOJK TYAS PARDIYONO 149 142 291 345 27 146
30 BRIP YANS 159 125 284 344 30 142
31 BRIP ENY D 155 128 283 343 30 142
32 PERTAMINA MAYSA 142 137 279 343 32 140
33 SRIKANDI IIPOJK SUSI DARUL  144 137 281 343 31 141
34 MANDIRI  INDAH H 117 160 277 343 33 139
35 BRIP RINI B 134 140 274 342 34 137
36 BRIP BARID 117 159 276 342 33 138
37 PLN ANDITA 117 159 276 342 33 138
38 MANDIRI  WINDI S 125 140 265 341 38 133
39 BRIP LINA 124 136 260 340 40 130
40 BSI YUNIZAR 155 105 260 340 40 130
41 BTN RITA SARI 123 136 259 339 40 130
42 PIISEI HERLIN BABAS 104 159 263 339 38 132
43 BCA MARIA 130 124 254 338 42 127
44 BCA KURNIA DEWI 111 140 251 337 43 126
45 BTN CICI 121 123 244 336 46 122
46 DANAMON IRA NOVIRAWATI 139 107 246 336 45 123
47 BSI ATY 110 104 214 330 58 107
48 BSI NOVA 88 118 206 328 61 103
49 PERTAMINA OCTA  111 92 203 327 62 102
50 NIP DINI SUANDI 94 104 198 326 64 99
51 IKA UII JKT ALVIE PUSPITANINGROM 88 53 141 315 87 71

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com