tim


POST NAMA  NAMA SCORE TOTAL   TOTAL AVE
  PERUSAHAAN PEMAIN 1 2 3 SCR HCAP HCAP TEAM  
1 BTN 1 FIFI AFIATI H 172 236 174 582 582 0 1912 204
  YUDI 199 223 170 592 592 0 1912 211
  TONI KOMARA 236 300 202 738 738 0 1912 268
2 BANESIA 1 ALEXANDER ZL 189 171 182 542 542 0 1759 180
  ITA DEDE 194 204 148 546 546 0 1759 199
  SUPRIYATNA 198 267 206 671 671 0 1759 232
3 BCA REZY 268 233 237 738 738 0 1737 250
  NICHOLAS HADI 151 140 146 437 497 20 1737 145
  KURNIA DEWI 121 144 123 388 502 38 1737 132
4 BTN 4 EDI PURYONO 225 207 148 580 580 0 1718 216
  RITA UBAYATI 205 200 190 595 595 0 1718 202
  GLENN TIRTABAYU P 206 160 177 543 543 0 1718 183
5 PGN 1 ABI 172 154 172 498 513 5 1710 163
  HETTY 180 144 129 453 495 14 1710 162
  GILANG 268 255 179 702 702 0 1710 261
6 BTN 2 DEWI INDRIAWATI 202 225 162 589 589 0 1697 213
  SAMUEL 140 174 162 476 506 10 1697 157
  YOHANNES 236 178 188 602 602 0 1697 207
7 PERTAMINA A TITI SB 206 127 136 469 502 11 1687 166
  ASWIN 198 230 163 591 591 0 1687 214
  ADHY MAYA 211 166 217 594 594 0 1687 188
8 PLN 1 YANS 232 207 161 600 600 0 1655 219
  ANDITA 166 181 107 454 469 5 1655 173
  DEDY T 229 230 127 586 586 0 1655 229
9 PLN 2 YANS 164 241 153 558 558 0 1652 202
  WITA 182 152 177 511 541 10 1652 167
  S TAMBA 219 186 148 553 553 0 1652 202
10 BANESIA 1 SUPRIYATNA 192 241 166 599 599 0 1650 216
  IZA 144 234 96 474 474 0 1650 189
  ALEXANDER ZL 183 231 163 577 577 0 1650 207
11 BRIP TITIK PURWADI 158 197 171 526 532 2 1644 177
  DWI RUDHY 209 214 191 614 614 0 1644 211
  TITIEK YULIANO 191 139 132 462 498 12 1644 165
12 TELKOM IAN 234 232 168 634 634 0 1644 233
  DIAN H 152 171 150 473 494 7 1644 161
  RINI 169 125 144 438 516 26 1644 147
13 HAI MAHDIA RAZIQ A 199 147 148 494 494 0 1617 173
  NIZAR ABID 184 268 188 640 640 0 1617 226
  DOVINIA KELLY 210 157 116 483 483 0 1617 183
14 SRIKANDI IIPOJK SUSI DARUL  182 253 196 631 631 0 1616 217
  CYSCA NUMAN 178 159 149 486 513 9 1616 168
  ERNI BESTON 134 173 102 409 472 21 1616 153
15 PERTAMINA C YUPI 193 168 165 526 526 0 1611 180
  JUFRIL 213 210 160 583 583 0 1611 211
  IRMA 161 136 130 427 502 25 1611 148
16 PIISEI LILIT SUGIHARTO 212 230 187 629 629 0 1587 221
  LINDA GUNARDI 149 144 104 397 478 27 1587 146
  HERLIN BABAS 174 114 108 396 480 28 1587 144
17 MANDIRI 1 RETNO WIDODO 183 241 164 588 588 0 1586 212
  RATI CANTIK 129 166 135 430 508 26 1586 147
  WINDI S 160 168 126 454 490 12 1586 164
18 DANAMON  RACHMA TETTO 139 139 108 386 482 32 1576 139
  RACHMAT KURNIANSYAH 161 161 168 490 511 7 1576 161
  ADITYA DANUWIHARDJA 241 164 178 583 583 0 1576 202
19 BTN 5 SEPMAEDI 180 170 107 457 457 0 1541 175
  RITA SARI 192 212 139 543 543 0 1541 202
  NURCHOLIS 183 199 159 541 541 0 1541 191
20 BANESIA 2 ALBERT MD 207 176 182 565 565 0 1538 191
  VITRI VIDIA 168 154 137 459 504 15 1538 161
  FARIZ 178 155 127 460 469 3 1538 166
21 MANDIRI 2 TIEN EDI 162 164 147 473 512 13 1537 163
  YULI MASWAR 211 184 118 513 513 0 1537 197
  INDAH H 146 182 148 476 512 12 1537 164
22 PERTAMINA B ADI P 159 222 139 520 520 0 1527 190
  TAMI L 145 147 115 407 464 19 1527 146
  MANDA 189 182 172 543 543 0 1527 185
23 BTN 3 CICI 149 214 135 498 498 0 1515 181
  AMRI 160 124 127 411 477 22 1515 142
  RACHMAT 194 185 161 540 540 0 1515 189
24 PERTAMINA D DRAJAT 157 151 199 507 543 12 1513 154
  VALEN 125 167 146 438 495 19 1513 146
  OCTA 112 141 93 346 475 43 1513 126
25 BCA 2 NICO HADI SENTOSA 145 127 122 394 475 27 1511 136
  HENDRA WIJAYA 138 143 169 450 522 24 1511 140
  MARIA 163 120 138 421 514 31 1511 141
26 IKA UII JKT 1 NANANG 188 195 147 530 530 0 1507 191
  ANGGIT 186 138 114 438 456 6 1507 162
  HETTY 148 217 156 521 521 0 1507 182
27 PGN 2 RIZKY 166 175 138 479 479 0 1474 170
  JEFRY 181 186 165 532 532 0 1474 183
  MASYA 156 140 92 388 463 25 1474 148
28 BANESIA 4 DARTO 173 154 173 500 515 5 1473 163
  SELVY 198 156 133 487 493 2 1473 177
  ANDIKA 142 124 112 378 465 29 1473 133
29 DPP IKA UII 1 BAYU 118 168 141 427 490 21 1456 143
  ELZA 176 176 123 475 484 3 1456 176
  UVIE 112 54 85 251 482 77 1456 83
30 DPP IKA UII 2 YANUAR 138 77 130 345 495 50 1421 107
  SUGITO 105 109 86 300 450 50 1421 107
  HILDA 102 95 84 281 476 65 1421 98
31 BOWLINGDININRAT 2 ANDIKA 186 82 137 405 489 28 1412 134
  DEWI 95 73 67 235 463 76 1412 84
  REY 78 56 80 214 460 82 1412 67
32 IKA UII 2 BUYUNG  93 74 91 258 465 69 1392 83
  ATY 97 57 76 230 476 82 1392 77
  GATUT 139 88 89 316 451 45 1392 113
33 MIT BAYU ARDHITOMO 119 106 90 315 453 46 1378 112
  ZAINUL MUFID 123 114 88 325 448 41 1378 118
  RINA 78 54 72 204 477 91 1378 66
34 BOWLINGDININRAT 1 ZACK 78 83 81 242 458 72 1361 80
  DIAN 102 73 61 236 458 74 1361 87
  ARDHIN 80 89 72 241 445 68 1361 84
35 BOWLINGDININRAT 3 KAMILA 58 52 58 168 468 100 1353 55
  ARBUSA 98 84 67 249 438 63 1353 91
  AFIQAH 106 52 49 207 447 80 1353 79

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com