men all event


Pos Bib No Name City Singles Doubles Team Score Avg Dif
1 151 MUHD NUR AIMAN KHAIRUDDIN SUBANG JAYA 1017 1042 739 2798 254,00 0
2 130 PAOLO M. HERNANDEZ JAKARTA 1005 1058 689 2752 250,00 -46
3 150 TIMMY TAN CHYE CHERN SHAH ALAM 962 982 677 2621 238,00 -177
4 114 CHEN KUAN LUN TAICHUNG 952 957 705 2614 237,00 -184
5 138 PARK SANG JIN ULSAN 932 989 666 2587 235,00 -211
6 129 CHARLIE CHRISTIAN JAKARTA 911 968 673 2552 232,00 -246
7 115 LIN TZU HSIANG TAICHUNG 965 923 657 2545 231,00 -253
8 152 SYED MUHD HAFIZ SYED HUSSEIN SUBANG JAYA 915 1018 607 2540 230,00 -258
9 136 HWANG DONG WOOK ULSAN 903 946 682 2531 230,00 -267
10 137 LEE JAE JUNG ULSAN 843 964 724 2531 230,00 -267
11 147 MUHAMMAD AZIZI NAIM JABAR SHAH ALAM 989 864 670 2523 229,00 -275
12 153 YUSUF ABDUL RAOF SUBANG JAYA 952 853 689 2494 226,00 -304
13 135 CHOI WON SEOK ULSAN 772 987 731 2490 226,00 -308
14 155 ALDRIC ANDREO LASAY BATHAN PARANAQUE 977 834 667 2478 225,00 -320
15 140 MUHAMMAD ZULHAZZIQ BIN ZULMAZLAN KUALA LUMPUR 912 929 633 2474 224,00 -324
16 132 PRADANA YOGATAMA JAKARTA 910 955 608 2473 224,00 -325
17 144 WAN SYAFIQ RAIMI BIN WAN HASSAN PETALING JAYA 842 963 652 2457 223,00 -341
18 131 PATRICK M. HERNANDEZ JAKARTA 853 901 671 2425 220,00 -373
19 108 MUHAMMAD AL AMIN BIN HAJI ABDUL HAMID BELAIT 850 896 677 2423 220,00 -375
20 123 WONG CHUN MING HONG KONG 763 944 707 2414 219,00 -384
21 122 LAM KA YIU HONG KONG 865 856 687 2408 218,00 -390
22 124 WONG HUI FUNG HONG KONG 858 846 692 2396 217,00 -402
23 128 OTTO LEUNG YUK FUNG NEW TERRITORIES 877 822 696 2395 217,00 -403
24 148 MUHAMMAD ZULKIFLI EZAHAN SHAH ALAM 899 882 608 2389 217,00 -409
25 139 MUHAMMAD JARIS THAQIF BIN HELLMI KUALA LUMPUR 777 928 680 2385 216,00 -413
26 116 TSAI YU SHUO TAICHUNG 953 850 571 2374 215,00 -424
27 107 MOHAMMAD FAIZ DZUHAIRY BIN DZARFAN BELAIT 895 902 569 2366 215,00 -432
28 143 SYIMIR BIN ABDUL RAZAK PETALING JAYA 826 888 650 2364 214,00 -434
29 149 NOOR AFIZAL AZIZAN SHAH ALAM 907 839 591 2337 212,00 -461
30 126 HEWY CHAN YUET HEI NEW TERRITORIES 889 850 588 2327 211,00 -471
31 109 ABDUL HALIM BIN ABDUL LAMIT SERIA 854 825 635 2314 210,00 -484
32 134 KIM DAE HWAN JEJU 864 855 591 2310 210,00 -488
33 158 KEVIN OLIVER TAN CU PARANAQUE 868 798 600 2266 206,00 -532
34 118 HUNG KUN YI TAIPEI 866 823 574 2263 205,00 -535
35 112 MUHAMMAD ABDUL AZIZ MUBARAK SERIA 756 813 688 2257 205,00 -541
36 145 WAN SYAHMI RAZIN BIN WAN ROHADI PETALING JAYA 761 905 585 2251 204,00 -547
37 159 JEFFREY ROMAS CARABEO PASAY 779 862 597 2238 203,00 -560
38 127 OCEAN CHAN HO YIP NEW TERRITORIES 804 821 604 2229 202,00 -569
39 121 CHOI KWAN HO HONG KONG 793 814 617 2224 202,00 -574
40 154 ZAID IZLAN IBRAHIM HAKIMI SUBANG JAYA 831 802 585 2218 201,00 -580
41 156 BENITO JR. CO DYTOC PARANAQUE 853 810 552 2215 201,00 -583
42 105 ABU KHALEDI YUSSRRI ABU BAKAR BELAIT 773 788 644 2205 200,00 -593
43 141 NUFAIL AQIL ZAFRI BIN NOR AZLAN KUALA LUMPUR 724 854 623 2201 200,00 -597
44 157 JOSEPH EMMANUEL ARCILLA ANG PARANAQUE 818 805 575 2198 199,00 -600
45 146 ZULKEFLI BIN MANSOR PETALING JAYA 806 865 508 2179 198,00 -619
46 161 RAFAEL SALAZAR DYTOC PASAY 776 777 626 2179 198,00 -619
47 103 MUHAMMAD AZIZUL AMIN HAJI BAKAR BANDAR SERI BEGAWAN 806 786 582 2174 197,00 -624
48 142 RYAAZ ALI BIN AHMAD RITHAUDDIN KUALA LUMPUR 939 696 535 2170 197,00 -628
49 160 MARC ANGELO P. MATIAS PASAY 770 789 610 2169 197,00 -629
50 110 ABDUL WAFI BIN MELUDIN SERIA 764 786 608 2158 196,00 -640
51 125 DOLAY TO CHI HANG NEW TERRITORIES 845 777 528 2150 195,00 -648
52 113 CHEN CHIA HSING TAICHUNG 751 800 593 2144 194,00 -654
53 117 HSU CHUNG JEN TAIPEI 736 812 569 2117 192,00 -681
54 106 MD FADZLY ARIF BIN DIDIK ARIF MULYONO BELAIT 717 782 569 2068 188,00 -730
55 120 YANG NIEN HUA TAIPEI 730 785 541 2056 186,00 -742
56 162 RYAN REGUDO ROMERO PASAY 787 768 469 2024 184,00 -774
57 111 AWG MUHD AINUL SHAQIF BIN AG ABD WAHID SERIA 637 808 574 2019 183,00 -779
58 104 PG MD NASRUL RAHMAN PENGIRAN HAJI MD SALLEH BANDAR SERI BEGAWAN 797 689 507 1993 181,00 -805
59 119 HSU KUO HSIUNG TAIPEI 714 690 569 1973 179,00 -825
60 102 AMPUAN HAJI SUKARNI AMPUAN HAJI SALLEH BANDAR SERI BEGAWAN 705 819 446 1970 179,00 -828
61 133 HYUN SUNG MIN JEJU 707 708 515 1930 175,00 -868
62 101 ABDUL SHAKIR ZUFAYRI BIN MOHD BANDAR SERI BEGAWAN 634 684 416 1734 157,00 -1064

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com