women senior all event


Pos Bib No Name City Singles Doubles Team Score Avg Dif
1 412 YANG YOUNG JA JEJU 891 892 599 2382 216,00 0
2 413 FELINDA GRZYBOWSKA KUALA LUMPUR 847 789 609 2245 204,00 -137
3 408 SRI RETNO PANCANINGSIH JAKARTA 798 862 578 2238 203,00 -144
4 410 KIM JI MYOUNG JEJU 775 814 599 2188 198,00 -194
5 406 MAULIDA MARTHIANA JAKARTA 749 831 598 2178 198,00 -204
6 431 POZIAH BINTI ATAN SUBANG JAYA 735 818 611 2164 196,00 -218
7 405 ANDRIEZA HANUM FANALI JAKARTA 815 793 555 2163 196,00 -219
8 423 SITI ZARIAH BINTI SURADI SELAYANG 741 785 637 2163 196,00 -219
9 418 JUDE KHALIJAH BINTI JAMARI PETALING JAYA 720 837 600 2157 196,00 -225
10 429 DATIN RAKIAH BINTI ALI SUBANG JAYA 766 733 608 2107 191,00 -275
11 427 SALWA BINTI BUANG SHAH ALAM 813 771 521 2105 191,00 -277
12 422 RUSMAWATI BINTI DIN SELAYANG 699 766 625 2090 190,00 -292
13 428 SHAHLAWATI MAT YUSOFF SHAH ALAM 712 754 597 2063 187,00 -319
14 430 MICHELLE WONG SUBANG JAYA 712 751 600 2063 187,00 -319
15 415 MASTURA BINTI MAHMUD KUALA LUMPUR 785 702 545 2032 184,00 -350
16 416 ZARINA HALIM KUALA LUMPUR 728 758 540 2026 184,00 -356
17 425 JULIE LOO WAN NEO SHAH ALAM 755 692 554 2001 181,00 -381
18 435 NYRIAM SEDILLO HERNANDEZ PARANAQUE 707 707 541 1955 177,00 -427
19 437 ANN RUTH URBANO ITARALDE PASAY 700 723 508 1931 175,00 -451
20 414 NUR HASHILAH BINTI HASHIM KUALA LUMPUR 710 714 505 1929 175,00 -453
21 436 PIA IMPERIAL BASA PARANAQUE 739 685 493 1917 174,00 -465
22 407 SOLENA CASLIN JAKARTA 674 722 512 1908 173,00 -474
23 432 SHIRLEY RINON BURNETT SUBANG JAYA 727 685 491 1903 173,00 -479
24 426 SALMAH BINTI MD KETAH SHAH ALAM 704 672 526 1902 172,00 -480
25 433 GIGIE MARIA RHODA M. LAUREL PARANAQUE 668 709 487 1864 169,00 -518
26 404 SABARIAH JAYA BELAIT 718 654 489 1861 169,00 -521
27 438 ELSIE YANG ANG PASAY 695 666 491 1852 168,00 -530
28 417 HELEN YAW  PETALING JAYA 688 639 524 1851 168,00 -531
29 411 LEE MI SOOK JEJU 708 607 524 1839 167,00 -543
30 420 VIVIENNE LIM SEOK TIN PETALING JAYA 616 665 554 1835 166,00 -547
31 403 PG MAHANI BINTI PG HJ MOMIN BELAIT 657 686 491 1834 166,00 -548
32 424 YUSRIANI BINTI HABING SELAYANG 712 609 499 1820 165,00 -562
33 419 NURISMA BINTI MOHD ISMAIL PETALING JAYA 657 632 523 1812 164,00 -570
34 440 NORMA GONZALES NUEVO PASAY 681 636 490 1807 164,00 -575
35 402 PG HJH HASIMAH BINTI PG HJ DAMIT BELAIT 654 655 487 1796 163,00 -586
36 434 MA. THERESSA MATIAS SALVADOR-AGU PARANAQUE 679 634 478 1791 162,00 -591
37 421 NOR ASIAH BINTI SANI SELAYANG 647 651 471 1769 160,00 -613
38 409 CHOI BYUNG SOOK JEJU 633 670 458 1761 160,00 -621
39 439 LUCINA VERONICA S. DYTOC PASAY 608 666 408 1682 152,00 -700
40 401 FLORA ABUYO VELASCO BELAIT 547 601 465 1613 146,00 -769

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com