mwn singles


Pos Bib No Name City G1 G2 G3 G4 Score Avg Dif
1 151 MUHD NUR AIMAN KHAIRUDDIN SUBANG JAYA 248 267 299 203 1017 254,25 0
2 130 PAOLO M. HERNANDEZ JAKARTA 278 228 300 199 1005 251,25 -12
3 147 MUHAMMAD AZIZI NAIM JABAR SHAH ALAM 258 257 279 195 989 247,25 -28
4 155 ALDRIC ANDREO LASAY BATHAN PARANAQUE 259 257 204 257 977 244,25 -40
5 115 LIN TZU HSIANG TAICHUNG 233 246 268 218 965 241,25 -52
6 150 TIMMY TAN CHYE CHERN SHAH ALAM 300 209 221 232 962 240,50 -55
7 116 TSAI YU SHUO TAICHUNG 278 246 226 203 953 238,25 -64
8 114 CHEN KUAN LUN TAICHUNG 232 183 278 259 952 238,00 -65
9 153 YUSUF ABDUL RAOF SUBANG JAYA 269 226 223 234 952 238,00 -65
10 142 RYAAZ ALI BIN AHMAD RITHAUDDIN KUALA LUMPUR 257 211 225 246 939 234,75 -78
11 138 PARK SANG JIN ULSAN 238 247 225 222 932 233,00 -85
12 152 SYED MUHD HAFIZ SYED HUSSEIN SUBANG JAYA 225 238 184 268 915 228,75 -102
13 140 MUHAMMAD ZULHAZZIQ BIN ZULMAZLAN KUALA LUMPUR 212 207 278 215 912 228,00 -105
14 129 CHARLIE CHRISTIAN JAKARTA 256 210 222 223 911 227,75 -106
15 132 PRADANA YOGATAMA JAKARTA 249 198 257 206 910 227,50 -107
16 149 NOOR AFIZAL AZIZAN SHAH ALAM 235 211 247 214 907 226,75 -110
17 136 HWANG DONG WOOK ULSAN 279 204 238 182 903 225,75 -114
18 148 MUHAMMAD ZULKIFLI EZAHAN SHAH ALAM 197 206 268 228 899 224,75 -118
19 107 MOHAMMAD FAIZ DZUHAIRY BIN DZARFAN BELAIT 254 231 214 196 895 223,75 -122
20 126 HEWY CHAN YUET HEI NEW TERRITORIES 226 256 216 191 889 222,25 -128
21 128 OTTO LEUNG YUK FUNG NEW TERRITORIES 206 249 228 194 877 219,25 -140
22 158 KEVIN OLIVER TAN CU PARANAQUE 217 247 233 171 868 217,00 -149
23 118 HUNG KUN YI TAIPEI 204 205 243 214 866 216,50 -151
24 122 LAM KA YIU HONG KONG 223 232 231 179 865 216,25 -152
25 134 KIM DAE HWAN JEJU 253 191 245 175 864 216,00 -153
26 124 WONG HUI FUNG HONG KONG 172 221 208 257 858 214,50 -159
27 109 ABDUL HALIM BIN ABDUL LAMIT SERIA 267 147 215 225 854 213,50 -163
28 131 PATRICK M. HERNANDEZ JAKARTA 183 197 245 228 853 213,25 -164
29 156 BENITO JR. CO DYTOC PARANAQUE 235 189 206 223 853 213,25 -164
30 108 MUHAMMAD AL AMIN BIN HAJI ABDUL HAMID BELAIT 194 223 223 210 850 212,50 -167
31 125 DOLAY TO CHI HANG NEW TERRITORIES 202 213 219 211 845 211,25 -172
32 137 LEE JAE JUNG ULSAN 216 269 191 167 843 210,75 -174
33 144 WAN SYAFIQ RAIMI BIN WAN HASSAN PETALING JAYA 164 238 214 226 842 210,50 -175
34 154 ZAID IZLAN IBRAHIM HAKIMI SUBANG JAYA 235 194 209 193 831 207,75 -186
35 143 SYIMIR BIN ABDUL RAZAK PETALING JAYA 231 193 204 198 826 206,50 -191
36 157 JOSEPH EMMANUEL ARCILLA ANG PARANAQUE 199 212 203 204 818 204,50 -199
37 103 MUHAMMAD AZIZUL AMIN HAJI BAKAR BANDAR SERI BEGAWAN 195 231 173 207 806 201,50 -211
38 146 ZULKEFLI BIN MANSOR PETALING JAYA 213 158 188 247 806 201,50 -211
39 127 OCEAN CHAN HO YIP NEW TERRITORIES 188 188 238 190 804 201,00 -213
40 104 PG MD NASRUL RAHMAN PENGIRAN HAJI MD SALLEH BANDAR SERI BEGAWAN 155 193 226 223 797 199,25 -220
41 121 CHOI KWAN HO HONG KONG 166 199 193 235 793 198,25 -224
42 162 RYAN REGUDO ROMERO PASAY 189 187 175 236 787 196,75 -230
43 159 JEFFREY ROMAS CARABEO PASAY 190 229 190 170 779 194,75 -238
44 139 MUHAMMAD JARIS THAQIF BIN HELLMI KUALA LUMPUR 189 164 245 179 777 194,25 -240
45 161 RAFAEL SALAZAR DYTOC PASAY 190 217 179 190 776 194,00 -241
46 105 ABU KHALEDI YUSSRRI ABU BAKAR BELAIT 174 164 267 168 773 193,25 -244
47 135 CHOI WON SEOK ULSAN 213 188 200 171 772 193,00 -245
48 160 MARC ANGELO P. MATIAS PASAY 236 177 183 174 770 192,50 -247
49 110 ABDUL WAFI BIN MELUDIN SERIA 169 167 193 235 764 191,00 -253
50 123 WONG CHUN MING HONG KONG 172 191 244 156 763 190,75 -254
51 145 WAN SYAHMI RAZIN BIN WAN ROHADI PETALING JAYA 201 218 182 160 761 190,25 -256
52 112 MUHAMMAD ABDUL AZIZ MUBARAK SERIA 222 147 161 226 756 189,00 -261
53 113 CHEN CHIA HSING TAICHUNG 203 189 165 194 751 187,75 -266
54 117 HSU CHUNG JEN TAIPEI 184 152 179 221 736 184,00 -281
55 120 YANG NIEN HUA TAIPEI 160 201 190 179 730 182,50 -287
56 141 NUFAIL AQIL ZAFRI BIN NOR AZLAN KUALA LUMPUR 235 156 194 139 724 181,00 -293
57 106 MD FADZLY ARIF BIN DIDIK ARIF MULYONO BELAIT 138 177 136 266 717 179,25 -300
58 119 HSU KUO HSIUNG TAIPEI 165 176 176 197 714 178,50 -303
59 133 HYUN SUNG MIN JEJU 157 173 181 196 707 176,75 -310
60 102 AMPUAN HAJI SUKARNI AMPUAN HAJI SALLEH BANDAR SERI BEGAWAN 175 165 158 207 705 176,25 -312
61 111 AWG MUHD AINUL SHAQIF BIN AG ABD WAHID SERIA 146 160 184 147 637 159,25 -380
62 101 ABDUL SHAKIR ZUFAYRI BIN MOHD BANDAR SERI BEGAWAN 136 170 163 165 634 158,50 -383
MEN SINGLES MEDAL ROUND    
                             
      Match 1         Match 2            
                             
3RD SEED                            
MUHAMMAD AZIZI NAIM JABAR 224                      
SHAH ALAM                            
                             
          PAOLO M. HERNANDEZ   259            
          JAKARTA                  
2ND SEED                            
PAOLO M. HERNANDEZ   250                      
JAKARTA                            
                    PAOLO M. HERNANDEZ    
                    JAKARTA        
                             
4TH SEED                            
ALDRIC ANDREO LASAY BATHAN 178                      
PARANAQUE                          
                             
          MUHD NUR AIMAN   257   RESULTS        
          SUBANG JAYA       Gold PAOLO M. HERNANDEZ  
TOP SEED                   Silver MUHD NUR AIMAN    
MUHD NUR AIMAN   204             Bronze MUHAMMAD AZIZI NAIM JABAR  
SUBANG JAYA                 Bronze ALDRIC ANDREO LASAY BATHAN  

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com