men senior singles


Pos Bib No Name City HCP G1 G2 G3 G4 Hcp Score Avg Dif
1 313 HENRY HUI CHEUK HO NEW TERRITORIES 10 256 201 233 239 40 969 242,25 0
2 335 GARY CHAN CHON TONG SUBANG JAYA 5 249 235 190 247 20 941 235,25 -28
3 320 SUWITO SURIANI JAKARTA 0 237 214 247 224 0 922 230,50 -47
4 347 ONG HENG HUAT PASIR RIS 10 214 193 259 214 40 920 230,00 -49
5 314 SAM LAM KUN NEW TERRITORIES 5 205 236 196 240 20 897 224,25 -72
6 318 RUSLIMNOOR LINUAR JAKARTA 5 241 217 193 199 20 870 217,50 -99
7 323 MOHD HAIRI BIN MOHD YUSAK KUALA LUMPUR 5 183 224 215 227 20 869 217,25 -100
8 339 JAMES NG DELA CRUZ PARANAQUE 15 184 204 226 186 60 860 215,00 -109
9 345 LEE SOON KIONG PASIR RIS 10 211 185 179 244 40 859 214,75 -110
10 309 CHEN CHUN CHIEH TAIPEI 15 193 214 181 199 60 847 211,75 -122
11 333 DARREN LAU WAI CHOON SUBANG JAYA 0 205 257 199 183 0 844 211,00 -125
12 322 HARIS FADHILAH BIN ZAINAL ABIDIN KUALA LUMPUR 10 218 216 169 194 40 837 209,25 -132
13 306 SANNAY MOHAMAD BELAIT 5 206 181 237 192 20 836 209,00 -133
14 336 KEN NG CHENG KENG SUBANG JAYA 10 202 207 159 226 40 834 208,50 -135
15 316 WILLIAM FUNG KAM FUNG NEW TERRITORIES 10 159 165 278 186 40 828 207,00 -141
16 317 IRSAN DJUNDJUNG JAKARTA 10 201 201 193 193 40 828 207,00 -141
17 319 SUKINTO WIJAYA JAKARTA 15 159 207 192 208 60 826 206,50 -143
18 324 SULAIMAN BIN RAMLI KUALA LUMPUR 5 208 211 202 176 20 817 204,25 -152
19 329 ADNAN OSMAN SHAH ALAM 15 177 159 236 180 60 812 203,00 -157
20 327 ISHAM BIN MD RAZALI SELAYANG 5 201 158 248 183 20 810 202,50 -159
21 303 MOHAMAD BIN WASLI BANDAR SERI BEGAWAN 5 148 222 207 211 20 808 202,00 -161
22 308 ZULKUIFLI BIN JUMAT BELAIT 0 173 249 169 214 0 805 201,25 -164
23 334 EDDIE TONG JOO SIONG SUBANG JAYA 5 155 164 224 237 20 800 200,00 -169
24 304 PG HJ YASFADILLAH BIN PG HAJI MD YASSIN BANDAR SERI BEGAWAN 15 185 170 201 183 60 799 199,75 -170
25 301 MAHALI HJ ABD RAHMAN BANDAR SERI BEGAWAN 15 180 172 199 183 60 794 198,50 -175
26 331 RAMDAN BIN SURIB SHAH ALAM 10 180 196 189 182 40 787 196,75 -182
27 311 LU KUN YU TAIPEI 10 194 169 168 215 40 786 196,50 -183
28 338 GENE ANTHONY CRUZ BASA PARANAQUE 10 180 189 193 182 40 784 196,00 -185
29 312 MA YING HAU TAIPEI 20 160 171 179 189 80 779 194,75 -190
30 341 EMMANUEL FILIMON V. LAUREL PASAY 15 168 177 193 181 60 779 194,75 -190
31 330 ALI BIN AHMAD SHAH ALAM 0 195 179 201 197 0 772 193,00 -197
32 348 TAN CHEE YEOW PASIR RIS 5 193 182 200 175 20 770 192,50 -199
33 342 JACKSON CO PASAY 5 173 191 211 174 20 769 192,25 -200
34 337 GENARO CHUA TAN PARANAQUE 15 192 146 169 198 60 765 191,25 -204
35 343 STAN SIMON LEE NG JR PASAY 5 191 192 158 204 20 765 191,25 -204
36 344 VICTOR EMMANUEL BALIZA AGU PASAY 10 188 173 181 180 40 762 190,50 -207
37 346 LOW CHUAN WOO PASIR RIS 5 156 213 185 183 20 757 189,25 -212
38 321 ENGKU MOHAMAD FADZRUL KUALA LUMPUR 5 186 170 201 177 20 754 188,50 -215
39 332 ZABA OTHMAN SHAH ALAM 20 167 163 136 194 80 740 185,00 -229
40 315 SANBO TANG CHI CHEONG NEW TERRITORIES 15 164 143 185 181 60 733 183,25 -236
41 302 MAK SOON KOK BANDAR SERI BEGAWAN 0 221 137 164 206 0 728 182,00 -241
42 326 IBRAHIM BIN SURIB SELAYANG 10 189 154 183 160 40 726 181,50 -243
43 310 WANG TIEN FU TAIPEI 5 181 179 147 189 20 716 179,00 -253
44 340 JOHNSON CHUAUNSU CHENG PARANAQUE 10 168 145 214 147 40 714 178,50 -255
45 305 HJ IBRAHIM HJ MAT DAUD BELAIT 0 188 163 169 178 0 698 174,50 -271
46 325 AL MAHADI YASIR BIN ISMAIL SELAYANG 0 166 171 188 160 0 685 171,25 -284
47 307 ZULAIHI JUMAT BELAIT 0 152 169 164 186 0 671 167,75 -298
48 328 LEE WOOI JIN SELAYANG 5 124 136 146 168 20 594 148,50 -375
SENIOR MEN SINGLES MEDAL ROUND  
                           
      Match 1         Match 2          
                           
3RD SEED                          
SUWITO SURIANI   194                    
JAKARTA                          
                           
          GARY CHAN CHON TONG 172          
          SUBANG JAYA              
2ND SEED                          
GARY CHAN CHON TONG 209                    
SUBANG JAYA                        
                    HENRY HUI CHEUK HO  
                    NEW TERRITORIES    
                           
4TH SEED                          
ONG HENG HUAT   174                    
PASIR RIS                          
                           
          HENRY HUI CHEUK HO   256   RESULTS      
          NEW TERRITORIES       Gold HENRY HUI CHEUK HO  
TOP SEED                   Silver GARY CHAN CHON TONG
HENRY HUI CHEUK HO   222             Bronze SUWITO SURIANI  
NEW TERRITORIES                 Bronze ONG HENG HUAT  
                           

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com