men team senior


Pos Code Name Hcp G1 G2 G3 Hcp Score Avg Total Cut
1 314 SAM LAM KUN 5 193 254 227 15 689 229,67 2640 0
1 316 WILLIAM FUNG KAM FUNG 10 226 218 135 30 609 203,00 2640  
1 315 SANBO TANG CHI CHEONG 15 157 189 222 45 613 204,33 2640  
1 313 HENRY HUI CHEUK HO 10 207 279 213 30 729 243,00 2640  
1   NEW TERRITORIES   783 940 797     0,00 2640  
2 320 SUWITO SURIANI 0 230 217 161 0 608 202,67 2626 -14
2 319 SUKINTO WIJAYA 15 198 235 245 45 723 241,00 2626  
2 318 RUSLIMNOOR LINUAR 5 201 230 224 15 670 223,33 2626  
2 317 IRSAN DJUNDJUNG 10 206 197 192 30 625 208,33 2626  
2   JAKARTA   835 879 822     0,00 2626  
3 335 GARY CHAN CHON TONG 5 160 222 201 15 598 199,33 2579 -61
3 333 DARREN LAU WAI CHOON 0 179 205 216 0 600 200,00 2579  
3 334 EDDIE TONG JOO SIONG 5 211 213 267 15 706 235,33 2579  
3 336 KEN NG CHENG KENG 10 195 224 226 30 675 225,00 2579  
3   SUBANG JAYA   745 864 910     0,00 2579  
4 347 ONG HENG HUAT 10 199 194 213 30 636 212,00 2517 -123
4 346 LOW CHUAN WOO 5 188 205 184 15 592 197,33 2517  
4 345 LEE SOON KIONG 10 225 239 216 30 710 236,67 2517  
4 348 TAN CHEE YEOW 5 146 209 209 15 579 193,00 2517  
4   PASIR RIS   758 847 822     0,00 2517  
5 322 HARIS FADHILAH BIN ZAINAL ABIDIN 10 211 171 213 30 625 208,33 2506 -134
5 321 ENGKU MOHAMAD FADZRUL 5 196 238 187 15 636 212,00 2506  
5 324 SULAIMAN BIN RAMLI 5 171 160 180 15 526 175,33 2506  
5 323 MOHD HAIRI BIN MOHD YUSAK 5 224 253 227 15 719 239,67 2506  
5   KUALA LUMPUR   802 822 807     0,00 2506  
6 332 ZABA OTHMAN 20 192 149 187 60 588 196,00 2435 -205
6 331 RAMDAN BIN SURIB 10 170 182 205 30 587 195,67 2435  
6 329 ADNAN OSMAN 15 228 205 183 45 661 220,33 2435  
6 330 ALI BIN AHMAD 0 161 233 205 0 599 199,67 2435  
6   SHAH ALAM   751 769 780     0,00 2435  
7 304 PG HJ YASFADILLAH BIN PG HAJI MD YASSIN 15 213 211 172 45 641 213,67 2414 -226
7 302 MAK SOON KOK 0 155 176 176 0 507 169,00 2414  
7 303 MOHAMAD BIN WASLI 5 180 214 202 15 611 203,67 2414  
7 301 MAHALI HJ ABD RAHMAN 15 171 177 262 45 655 218,33 2414  
7   BANDAR SERI BEGAWAN   719 778 812     0,00 2414  
8 309 CHEN CHUN CHIEH 15 193 189 160 45 587 195,67 2372 -268
8 310 WANG TIEN FU 5 180 200 169 15 564 188,00 2372  
8 311 LU KUN YU 10 186 170 214 30 600 200,00 2372  
8 312 MA YING HAU 20 197 202 162 60 621 207,00 2372  
8   TAIPEI   756 761 705     0,00 2372  
9 341 EMMANUEL FILIMON V. LAUREL 15 170 180 232 45 627 209,00 2335 -305
9 342 JACKSON CO 5 215 162 160 15 552 184,00 2335  
9 344 VICTOR EMMANUEL BALIZA AGU 10 184 193 194 30 601 200,33 2335  
9 343 STAN SIMON LEE NG JR 5 154 186 200 15 555 185,00 2335  
9   PASAY   723 721 786     0,00 2335  
10 325 AL MAHADI YASIR BIN ISMAIL 0 201 185 150 0 536 178,67 2262 -378
10 327 ISHAM BIN MD RAZALI 5 180 192 187 15 574 191,33 2262  
10 326 IBRAHIM BIN SURIB 10 191 201 189 30 611 203,67 2262  
10 328 LEE WOOI JIN 5 178 169 179 15 541 180,33 2262  
10   SELAYANG   750 747 705     0,00 2262  
11 337 GENARO CHUA TAN 15 172 187 179 45 583 194,33 2212 -428
9 340 JOHNSON CHUAUNSU CHENG 10 133 153 129 30 445 148,33 2212  
9 339 JAMES NG DELA CRUZ 15 156 184 156 45 541 180,33 2212  
9 338 GENE ANTHONY CRUZ BASA 10 213 222 178 30 643 214,33 2212  
9   PARANAQUE   674 746 642     0,00 2212  
12 305 HJ IBRAHIM HJ MAT DAUD 0 156 147 122 0 425 141,67 2088 -552
10 307 ZULAIHI JUMAT 0 136 190 177 0 503 167,67 2088  
10 308 ZULKUIFLI BIN JUMAT 0 216 168 161 0 545 181,67 2088  
10 306 SANNAY MOHAMAD 5 215 182 203 15 615 205,00 2088  
10   BELAIT   723 687 663     0,00 2088  
SENIOR MEN TEAM OF 4 MEDAL ROUND
                         
      Match 1         Match 2        
                         
3RD SEED                        
SUBANG JAYA   198                  
                       
                         
          JAKARTA     237        
                         
2ND SEED                        
JAKARTA     202                  
                       
                    JAKARTA  
                         
                         
4TH SEED                        
PASIR RIS     188                  
                       
                         
          NEW TERRITORIES   200   RESULTS    
                    Gold JAKARTA  
TOP SEED                   Silver NEW TERRITORIES
NEW TERRITORIES   208             Bronze SUBANG JAYA
                  Bronze PASIR RIS
                         

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com