men senior all event


Pos Bib No Name City Singles Doubles Team Score Avg Dif
1 313 HENRY HUI CHEUK HO NEW TERRITORIES 969 930 729 2628 238,00 0
2 314 SAM LAM KUN NEW TERRITORIES 897 905 689 2491 226,00 -137
3 347 ONG HENG HUAT PASIR RIS 920 865 636 2421 220,00 -207
4 319 SUKINTO WIJAYA JAKARTA 826 865 723 2414 219,00 -214
5 318 RUSLIMNOOR LINUAR JAKARTA 870 852 670 2392 217,00 -236
6 345 LEE SOON KIONG PASIR RIS 859 823 710 2392 217,00 -236
7 334 EDDIE TONG JOO SIONG SUBANG JAYA 800 876 706 2382 216,00 -246
8 336 KEN NG CHENG KENG SUBANG JAYA 834 852 675 2361 214,00 -267
9 306 SANNAY MOHAMAD BELAIT 836 866 615 2317 210,00 -311
10 317 IRSAN DJUNDJUNG JAKARTA 828 860 625 2313 210,00 -315
11 321 ENGKU MOHAMAD FADZRUL KUALA LUMPUR 754 922 636 2312 210,00 -316
12 335 GARY CHAN CHON TONG SUBANG JAYA 941 773 598 2312 210,00 -316
13 323 MOHD HAIRI BIN MOHD YUSAK KUALA LUMPUR 869 721 719 2309 209,00 -319
14 329 ADNAN OSMAN SHAH ALAM 812 808 661 2281 207,00 -347
15 304 PG HJ YASFADILLAH BIN PG HAJI MD YASSIN BANDAR SERI BEGAWAN 799 830 641 2270 206,00 -358
16 309 CHEN CHUN CHIEH TAIPEI 847 834 587 2268 206,00 -360
17 303 MOHAMAD BIN WASLI BANDAR SERI BEGAWAN 808 849 611 2268 206,00 -360
18 301 MAHALI HJ ABD RAHMAN BANDAR SERI BEGAWAN 794 806 655 2255 205,00 -373
19 322 HARIS FADHILAH BIN ZAINAL ABIDIN KUALA LUMPUR 837 779 625 2241 203,00 -387
20 338 GENE ANTHONY CRUZ BASA PARANAQUE 784 814 643 2241 203,00 -387
21 320 SUWITO SURIANI JAKARTA 922 710 608 2240 203,00 -388
22 339 JAMES NG DELA CRUZ PARANAQUE 860 838 541 2239 203,00 -389
23 331 RAMDAN BIN SURIB SHAH ALAM 787 847 587 2221 201,00 -407
24 316 WILLIAM FUNG KAM FUNG NEW TERRITORIES 828 783 609 2220 201,00 -408
25 333 DARREN LAU WAI CHOON SUBANG JAYA 844 768 600 2212 201,00 -416
26 348 TAN CHEE YEOW PASIR RIS 770 863 579 2212 201,00 -416
27 327 ISHAM BIN MD RAZALI SELAYANG 810 821 574 2205 200,00 -423
28 330 ALI BIN AHMAD SHAH ALAM 772 804 599 2175 197,00 -453
29 312 MA YING HAU TAIPEI 779 768 621 2168 197,00 -460
30 311 LU KUN YU TAIPEI 786 777 600 2163 196,00 -465
31 324 SULAIMAN BIN RAMLI KUALA LUMPUR 817 803 526 2146 195,00 -482
32 326 IBRAHIM BIN SURIB SELAYANG 726 796 611 2133 193,00 -495
33 343 STAN SIMON LEE NG JR PASAY 765 812 555 2132 193,00 -496
34 341 EMMANUEL FILIMON V. LAUREL PASAY 779 718 627 2124 193,00 -504
35 337 GENARO CHUA TAN PARANAQUE 765 747 583 2095 190,00 -533
36 346 LOW CHUAN WOO PASIR RIS 757 743 592 2092 190,00 -536
37 342 JACKSON CO PASAY 769 766 552 2087 189,00 -541
38 315 SANBO TANG CHI CHEONG NEW TERRITORIES 733 730 613 2076 188,00 -552
39 308 ZULKUIFLI BIN JUMAT BELAIT 805 714 545 2064 187,00 -564
40 344 VICTOR EMMANUEL BALIZA AGU PASAY 762 696 601 2059 187,00 -569
41 332 ZABA OTHMAN SHAH ALAM 740 721 588 2049 186,00 -579
42 310 WANG TIEN FU TAIPEI 716 705 564 1985 180,00 -643
43 325 AL MAHADI YASIR BIN ISMAIL SELAYANG 685 683 536 1904 173,00 -724
44 302 MAK SOON KOK BANDAR SERI BEGAWAN 728 643 507 1878 170,00 -750
45 305 HJ IBRAHIM HJ MAT DAUD BELAIT 698 721 425 1844 167,00 -784
46 328 LEE WOOI JIN SELAYANG 594 705 541 1840 167,00 -788
47 307 ZULAIHI JUMAT BELAIT 671 617 503 1791 162,00 -837
48 340 JOHNSON CHUAUNSU CHENG PARANAQUE 714 631 445 1790 162,00 -838

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com