women team senior


Pos Code Name Hcp G1 G2 G3 Hcp Score Avg Total Cut
1 430 MICHELLE WONG 5 221 203 161 15 600 200,00 2310 0
1 431 POZIAH BINTI ATAN 20 234 180 137 60 611 203,67 2310  
1 432 SHIRLEY RINON BURNETT 15 157 135 154 45 491 163,67 2310  
1 429 DATIN RAKIAH BINTI ALI 5 190 202 201 15 608 202,67 2310  
1   SUBANG JAYA   802 720 653     0,00 2310  
2 407 SOLENA CASLIN 5 158 183 156 15 512 170,67 2243 -67
2 408 SRI RETNO PANCANINGSIH 15 183 184 166 45 578 192,67 2243  
2 405 ANDRIEZA HANUM FANALI 10 189 158 178 30 555 185,00 2243  
2 406 MAULIDA MARTHIANA 15 206 185 162 45 598 199,33 2243  
2   JAKARTA   736 710 662     0,00 2243  
3 423 SITI ZARIAH BINTI SURADI 10 209 180 218 30 637 212,33 2232 -78
3 424 YUSRIANI BINTI HABING 5 169 169 146 15 499 166,33 2232  
3 421 NOR ASIAH BINTI SANI 5 162 144 150 15 471 157,00 2232  
3 422 RUSMAWATI BINTI DIN 0 200 193 232 0 625 208,33 2232  
3   SELAYANG   740 686 746     0,00 2232  
4 418 JUDE KHALIJAH BINTI JAMARI 10 223 153 194 30 600 200,00 2201 -109
4 420 VIVIENNE LIM SEOK TIN 20 147 168 179 60 554 184,67 2201  
4 417 HELEN YAW  15 178 166 135 45 524 174,67 2201  
4 419 NURISMA BINTI MOHD ISMAIL 0 166 167 190 0 523 174,33 2201  
4   PETALING JAYA   714 654 698     0,00 2201  
5 415 MASTURA BINTI MAHMUD 5 189 177 164 15 545 181,67 2199 -111
5 414 NUR HASHILAH BINTI HASHIM 0 158 169 178 0 505 168,33 2199  
5 416 ZARINA HALIM 5 172 167 186 15 540 180,00 2199  
5 413 FELINDA GRZYBOWSKA 10 182 203 194 30 609 203,00 2199  
5   KUALA LUMPUR   701 716 722     0,00 2199  
6 426 SALMAH BINTI MD KETAH 10 210 139 147 30 526 175,33 2198 -112
6 425 JULIE LOO WAN NEO 15 147 182 180 45 554 184,67 2198  
6 428 SHAHLAWATI MAT YUSOFF 5 187 257 138 15 597 199,00 2198  
6 427 SALWA BINTI BUANG 0 175 152 194 0 521 173,67 2198  
6   SHAH ALAM   719 730 659     0,00 2198  
7 410 KIM JI MYOUNG 0 191 193 215 0 599 199,67 2180 -130
7 411 LEE MI SOOK 0 155 201 168 0 524 174,67 2180  
7 409 CHOI BYUNG SOOK 0 155 145 158 0 458 152,67 2180  
7 412 YANG YOUNG JA 5 225 173 186 15 599 199,67 2180  
7   JEJU   726 712 727     0,00 2180  
8 434 MA. THERESSA MATIAS SALVADOR-AGU 10 178 121 149 30 478 159,33 1999 -311
8 435 NYRIAM SEDILLO HERNANDEZ 15 163 156 177 45 541 180,33 1999  
8 433 GIGIE MARIA RHODA M. LAUREL 10 139 162 156 30 487 162,33 1999  
8 436 PIA IMPERIAL BASA 10 147 133 183 30 493 164,33 1999  
8   PARANAQUE   627 572 665     0,00 1999  
9 402 PG HJH HASIMAH BINTI PG HJ DAMIT 10 157 171 129 30 487 162,33 1932 -378
9 401 FLORA ABUYO VELASCO 0 145 143 177 0 465 155,00 1932  
9 403 PG MAHANI BINTI PG HJ MOMIN 10 143 158 160 30 491 163,67 1932  
9 404 SABARIAH JAYA 10 161 156 142 30 489 163,00 1932  
9   BELAIT   606 628 608     0,00 1932  
10 438 ELSIE YANG ANG 10 167 166 128 30 491 163,67 1897 -413
10 440 NORMA GONZALES NUEVO 5 166 152 157 15 490 163,33 1897  
10 439 LUCINA VERONICA S. DYTOC 5 125 124 144 15 408 136,00 1897  
10 437 ANN RUTH URBANO ITARALDE 5 123 214 156 15 508 169,33 1897  
10   PASAY   581 656 585     0,00 1897  
SENIOR WOMEN TEAM OF 4 MEDAL ROUND
                         
      Match 1         Match 2        
                         
3RD SEED                        
SELAYANG     198                  
                       
                         
          SELAYANG     170        
                         
2ND SEED                        
JAKARTA     180                  
                       
                    SUBANG JAYA  
                         
                         
4TH SEED                        
SUBANG JAYA   212                  
                       
                         
          SUBANG JAYA   180   RESULTS    
                    Gold SUBANG JAYA
TOP SEED                   Silver SELAYANG
PETALING JAYA   158             Bronze PETALING JAYA
                  Bronze JAKARTA  

 


Jaya Ancol Bowling Center : Jl.Lodan Timur Ancol-Jakarta Utara. Telp.64710124-64710894 fax.6405291 email.ancolbowl@yahoo.com